Agencies » Victoria BC Transit
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 9445 (Trip path) Schedule details | City Centre Park on Langford Pky | |||
| Townsend Rd - Sooke Town Ctr on Sooke Rd | ||||
| 9445 (Trip path) Schedule details | →Downtown via Westhills | Brownsey Blvd on Sooke Rd | 9:39 ahead of | |
| Legislature Exch | 4:19 ahead of | |||
| 9345 (Trip path) Schedule details | →Downtown via Westhills | Townsend Rd - Sooke Town Ctr on Sooke Rd | 0:35 behind | |
| Courtney St on Douglas St | 3:20 ahead of | |||
| 9453 (Trip path) Schedule details | Langford Lake Rd W on Langford Pky | |||
| Goodmere Rd on Sooke Rd | ||||
| 9453 (Trip path) Schedule details | →Downtown via Westhills | Townsend Rd - Sooke Town Ctr on Sooke Rd | 0:32 ahead of | |
| Courtney St on Douglas St | 7:24 ahead of | |||
| 9445 (Trip path) Schedule details | Legislature Exch | |||
| Legislature Exch | ||||
| 9463 (Trip path) Schedule details | →Downtown via Westhills | Townsend Rd - Sooke Town Ctr on Sooke Rd | 0:20 behind | |
| Courtney St on Douglas St | 4:53 ahead of | |||
| 9345 (Trip path) Schedule details | Legislature Exch | |||
| Legislature Exch | ||||
| 9453 (Trip path) Schedule details | Fort St on Douglas St | |||
| Finlayson St on Douglas St | ||||
| 9463 (Trip path) Schedule details | Legislature Exch | |||
| Legislature Exch | ||||
| 1252 (Trip path) Schedule details | ←Sooke - Church & Helgesen via Westhills | Legislature Exch Bay B | 0:30 ahead of | |
| Brownsey Blvd on Sooke Rd | 5:19 ahead of | |||
| 1249 (Trip path) Schedule details | ←Sooke - Church & Helgesen via Westhills | Legislature Exch Bay B | 0:32 ahead of | |
| Brownsey Blvd on Sooke Rd | 5:28 ahead of | |||
| 9345 (Trip path) Schedule details | ←Sooke - Church & Helgesen via Westhills | Legislature Exch Bay B | 20:04 ahead of | |
| Eustace Rd on Otter Point Rd | 3:22 ahead of | |||
| 1187 (Trip path) Schedule details | ←Sooke - Church & Helgesen via Westhills | Legislature Exch Bay B | 3:41 behind | |
| Eustace Rd on Otter Point Rd | 6:12 ahead of | |||
| 1249 (Trip path) Schedule details | Impala Rd on Sooke Rd | |||
| Langford Lake Rd W on Langford Pky | ||||
| 9345 (Trip path) Schedule details | Townsend Rd - Sooke Town Ctr on Sooke Rd | |||
| Langford Lake Rd W on Langford Pky | ||||
| 1187 (Trip path) Schedule details | Dover St on Sooke Rd | |||
| Belvista Pl on Sooke Rd |