Agencies » Toronto TTC
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
4497 (Trip path) Schedule details | ←West to Dundas West Station | Queen St East on Broadview Ave | 9:06 behind | |
Bloor St West on Dundas St West | 3:41 ahead of | |||
4445 (Trip path) Schedule details | ←West to Dundas West Station | Carroll St on Queen St East | 5:37 ahead of | |
Bloor St West on Dundas St West | 15:55 ahead of | |||
4625 (Trip path) Schedule details | ←West to Dundas West Station | Queen St East on Broadview Ave | 3:45 ahead of | |
Bloor St West on Dundas St West | 12:20 ahead of | |||
4504 (Trip path) Schedule details | ←West to Dundas West Station | Queen St East on Broadview Ave | 5:03 ahead of | |
Bloor St West on Dundas St West | 16:40 ahead of | |||
4612 (Trip path) Schedule details | ←West to Dundas West Station | Carroll St on Queen St East | 6:51 ahead of | |
Bloor St West on Dundas St West | 13:10 ahead of | |||
4610 (Trip path) Schedule details | ←West to Dundas West Station | Queen St East on Broadview Ave | 2:34 ahead of | |
Bloor St West on Dundas St West | 15:38 ahead of | |||
4530 (Trip path) Schedule details | →East to Broadview Station | Dundas St East on Broadview Ave | 3:05 ahead of | |
Bay 7 on Broadview Station | 2:34 ahead of | |||
4408 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:08 behind | |
Bay 4 on Dundas West Station | 3:58 ahead of | |||
4530 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:51 ahead of | |
Bay 4 on Dundas West Station | 1:24 ahead of | |||
4485 (Trip path) Schedule details | ←West to Dundas West Station | Carroll St on Queen St East | 3:39 ahead of | |
Bay 4 on Dundas West Station | 1:05 behind | |||
8768 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:20 ahead of | |
Queen St West on Bathurst St | 17:34 ahead of | |||
4497 (Trip path) Schedule details | →East to Broadview Station | Roncesvalles Ave At Howard Park Ave South Side | 0:16 ahead of | |
Bay 7 on Broadview Station | 8:18 ahead of | |||
8783 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:02 ahead of | |
Queen St West on Bathurst St | 17:20 ahead of | |||
8804 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:53 ahead of | |
Queen St West on Bathurst St | 12:46 ahead of | |||
3213 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:16 behind | |
St Matthews Rd on Gerrard St East | 5:02 behind | |||
8488 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 1:37 ahead of | |
Queen St West on Bathurst St | 21:03 ahead of | |||
4445 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:22 ahead of | |
Bay 7 on Broadview Station | 10:28 ahead of | |||
4424 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:43 behind | |
Bay 4 on Dundas West Station | 5:44 behind | |||
8962 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 4:46 behind | |
Front St East North Side on Cherry St | 4:24 behind | |||
8650 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:30 behind | |
Queen St West on Bathurst St | 14:20 ahead of | |||
8310 (Trip path) Schedule details | →East to Broadview and Gerrard | King St West on Bathurst St | 1:31 ahead of | |
St Matthews Rd on Gerrard St East | 4:38 behind | |||
4484 (Trip path) Schedule details | →East to Broadview Station | Dundas St East on Broadview Ave | 4:14 ahead of | |
Bay 7 on Broadview Station | 4:12 ahead of | |||
4428 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:25 behind | |
Bay 4 on Dundas West Station | 7:14 behind | |||
3253 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 3:18 behind | |
St Matthews Rd on Gerrard St East | 1:08 behind | |||
4625 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 1:16 ahead of | |
Bay 7 on Broadview Station | 5:43 ahead of | |||
8915 (Trip path) Schedule details | ←West to Bathurst | Dundas St East on Broadview Ave | 2:44 behind | |
Queen St West on Bathurst St | 13:36 ahead of | |||
8761 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 6:27 behind | |
Queen St West on Bathurst St | 9:00 ahead of | |||
8657 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:29 behind | |
Queen St West on Bathurst St | 5:21 ahead of | |||
8652 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:38 ahead of | |
Queen St West on Bathurst St | 13:53 ahead of | |||
8212 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | King St West on Bathurst St | 1:24 ahead of | |
Front St East North Side on Cherry St | 8:05 behind | |||
4484 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:37 behind | |
Bay 4 on Dundas West Station | 5:53 behind | |||
8184 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:01 ahead of | |
St Matthews Rd on Gerrard St East | 3:25 behind | |||
8341 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:06 behind | |
St Matthews Rd on Gerrard St East | 3:16 behind | |||
8645 (Trip path) Schedule details | ←West to Bathurst | River St on King St East | 0:28 ahead of | |
Queen St West on Bathurst St | 14:33 ahead of | |||
4504 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 1:23 behind | |
Bay 7 on Broadview Station | 10:12 ahead of | |||
8958 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:34 behind | |
Queen St West on Bathurst St | 12:50 ahead of | |||
8804 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 2:05 behind | |
Front St East North Side on Cherry St | 4:22 behind | |||
4507 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:18 behind | |
Bay 4 on Dundas West Station | 7:57 behind | |||
6610 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 6:10 behind | |
Queen St West on Bathurst St | 8:12 ahead of | |||
8783 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 1:04 behind | |
St Matthews Rd on Gerrard St East | 3:05 behind | |||
8660 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 4:32 behind | |
Queen St West on Bathurst St | 7:51 ahead of | |||
4612 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:07 behind | |
Bay 7 on Broadview Station | 5:06 ahead of | |||
3213 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:24 ahead of | |
Queen St West on Bathurst St | 13:56 ahead of | |||
8962 (Trip path) Schedule details | ←West to Bathurst | 2:24 behind | ||
Queen St West on Bathurst St | 9:17 ahead of | |||
4476 (Trip path) Schedule details | →East to Broadview Station | Dundas St East on Broadview Ave | 4:52 ahead of | |
Bay 7 on Broadview Station | 5:29 ahead of | |||
8768 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 3:48 behind | |
St Matthews Rd on Gerrard St East | 2:26 behind | |||
4482 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 1:07 behind | |
Bay 4 on Dundas West Station | 7:52 behind | |||
8488 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 1:40 behind | |
St Matthews Rd on Gerrard St East | 16:29 ahead of | |||
8650 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 5:42 behind | |
Front St East North Side on Cherry St | 13:49 behind | |||
4610 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:53 ahead of | |
Bay 7 on Broadview Station | 9:34 ahead of | |||
8761 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:01 ahead of | |
St Matthews Rd on Gerrard St East | 16:31 ahead of | |||
8652 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:15 ahead of | |
Front St East on Cherry St | 8:00 behind | |||
8310 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 2:02 behind | |
Queen St West on Bathurst St | 10:33 ahead of | |||
8808 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:22 behind | |
Queen St West on Bathurst St | 12:11 ahead of | |||
6612 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 9:04 behind | |
St Matthews Rd on Gerrard St East | 11:00 behind | |||
4476 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:45 behind | |
Bay 4 on Dundas West Station | 6:49 behind | |||
8915 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:10 behind | |
St Matthews Rd on Gerrard St East | 5:46 behind | |||
8657 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 1:26 ahead of | |
St Matthews Rd on Gerrard St East | 2:16 behind | |||
4408 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:30 ahead of | |
Bay 7 on Broadview Station | 10:34 ahead of | |||
3253 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 5:08 behind | |
Queen St West on Bathurst St | 9:05 ahead of | |||
8212 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:11 ahead of | |
Queen St West on Bathurst St | 13:21 ahead of | |||
8958 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:16 ahead of | |
Front St East North Side on Cherry St | 4:27 behind | |||
8645 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:09 behind | |
St Matthews Rd on Gerrard St East | 3:13 behind | |||
8184 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:09 behind | |
Queen St West on Bathurst St | 10:44 ahead of | |||
4497 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 1:13 behind | |
Bay 4 on Dundas West Station | 5:42 behind | |||
8865 (Trip path) Schedule details | ←West to Bathurst | River St on King St East | 1:21 behind | |
Queen St West on Bathurst St | 14:05 ahead of | |||
4485 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:31 ahead of | |
Bay 7 on Broadview Station | 9:17 ahead of | |||
8341 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:46 behind | |
Queen St West on Bathurst St | 13:04 ahead of | |||
8804 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:02 behind | |
Queen St West on Bathurst St | 9:11 ahead of | |||
8962 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:08 behind | |
Front St East North Side on Cherry St | 7:33 ahead of | |||
8660 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:38 behind | |
St Matthews Rd on Gerrard St East | 3:20 behind | |||
8783 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:06 behind | |
Queen St West on Bathurst St | 12:03 ahead of | |||
6610 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 6:42 behind | |
St Matthews Rd on Gerrard St East | 5:41 behind | |||
4445 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:43 ahead of | |
Bay 4 on Dundas West Station | 0:48 behind | |||
4530 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:49 ahead of | |
Bay 7 on Broadview Station | 4:38 ahead of | |||
8768 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:54 ahead of | |
Queen St West on Bathurst St | 12:43 ahead of | |||
3213 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:36 behind | |
St Matthews Rd on Gerrard St East | 1:44 ahead of | |||
4512 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:57 behind | |
Bay 4 on Dundas West Station | 1:57 behind | |||
8488 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 3:19 behind | |
Queen St West on Bathurst St | 10:12 ahead of | |||
8310 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:03 ahead of | |
St Matthews Rd on Gerrard St East | 12:05 ahead of | |||
4424 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:08 ahead of | |
Bay 7 on Broadview Station | 10:03 ahead of | |||
8808 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 6:57 behind | |
Front St East North Side on Cherry St | 0:05 ahead of | |||
3253 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:28 ahead of | |
St Matthews Rd on Gerrard St East | 2:57 behind | |||
8650 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 9:10 behind | |
Queen St West on Bathurst St | 2:36 ahead of | |||
8652 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:09 ahead of | |
Queen St West on Bathurst St | 12:00 ahead of | |||
8212 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:05 behind | |
Front St East North Side on Cherry St | 5:57 behind | |||
4625 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:24 ahead of | |
Bay 4 on Dundas West Station | 0:43 ahead of | |||
8761 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 4:56 behind | |
Queen St West on Bathurst St | 6:08 ahead of | |||
8915 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 2:14 behind | |
Queen St West on Bathurst St | 11:14 ahead of | |||
4428 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:43 ahead of | |
Bay 7 on Broadview Station | 6:11 ahead of | |||
8657 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:04 behind | |
Queen St West on Bathurst St | 11:39 ahead of | |||
8865 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:01 behind | |
St Matthews Rd on Gerrard St East | 3:55 behind | |||
8958 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:39 ahead of | |
Queen St West on Bathurst St | 10:43 ahead of | |||
8804 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:26 behind | |
Front St East North Side on Cherry St | 6:39 behind | |||
8184 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:29 ahead of | |
St Matthews Rd on Gerrard St East | 3:26 behind | |||
4504 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:27 behind | |
Bay 4 on Dundas West Station | 1:56 behind | |||
8645 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:27 behind | |
Queen St West on Bathurst St | 8:52 ahead of | |||
8962 (Trip path) Schedule details | ←West to Bathurst | 0:14 ahead of | ||
Queen St West on Bathurst St | 11:25 ahead of | |||
4519 (Trip path) Schedule details | ←West to Dundas West Station | Carroll St on Queen St East | 0:54 behind | |
Bay 4 on Dundas West Station | 1:08 ahead of | |||
8341 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:36 ahead of | |
St Matthews Rd on Gerrard St East | 2:33 behind | |||
4484 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:25 behind | |
Bay 7 on Broadview Station | 2:50 ahead of | |||
6610 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 3:23 behind | |
Queen St West on Bathurst St | 6:40 ahead of | |||
4612 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:04 behind | |
Bay 4 on Dundas West Station | 2:50 ahead of | |||
8783 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:14 behind | |
St Matthews Rd on Gerrard St East | 9:44 ahead of | |||
8660 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:25 behind | |
Queen St West on Bathurst St | 8:28 ahead of | |||
8650 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 6:24 behind | |
Front St East North Side on Cherry St | 16:13 behind | |||
8808 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 1:24 ahead of | |
Queen St West on Bathurst St | 10:50 ahead of | |||
4507 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 1:01 behind | |
Bay 7 on Broadview Station | 0:10 behind | |||
3213 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:00 behind | |
Queen St West on Bathurst St | 13:11 ahead of | |||
4610 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:25 ahead of | |
Bay 4 on Dundas West Station | 0:32 behind | |||
8768 (Trip path) Schedule details | →East to Broadview and Gerrard | King St West on Bathurst St | 0:41 behind | |
St Matthews Rd on Gerrard St East | 2:29 behind | |||
8652 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | King St West on Bathurst St | 0:39 ahead of | |
Front St East North Side on Cherry St | 11:36 behind | |||
8488 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 2:30 behind | |
St Matthews Rd on Gerrard St East | 11:15 ahead of | |||
4433 (Trip path) Schedule details | ←West to Dundas West Station | Carroll St on Queen St East | 3:02 ahead of | |
Bay 4 on Dundas West Station | 2:51 ahead of | |||
4482 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 1:48 behind | |
Bay 7 on Broadview Station | 1:30 ahead of | |||
8310 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:56 ahead of | |
Queen St West on Bathurst St | 11:18 ahead of | |||
8212 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:53 ahead of | |
Queen St West on Bathurst St | 9:14 ahead of | |||
8958 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:16 behind | |
Front St East North Side on Cherry St | 7:07 behind | |||
8761 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 4:47 behind | |
St Matthews Rd on Gerrard St East | 3:57 behind | |||
3253 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:11 ahead of | |
Queen St West on Bathurst St | 15:02 ahead of | |||
4408 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 1:11 behind | |
Bay 4 on Dundas West Station | 2:32 ahead of | |||
8861 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:03 ahead of | |
Queen St West on Bathurst St | 9:08 ahead of | |||
4476 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:50 behind | |
Bay 7 on Broadview Station | 1:38 ahead of | |||
8915 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:59 behind | |
St Matthews Rd on Gerrard St East | 4:14 behind | |||
8865 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 1:41 behind | |
Queen St West on Bathurst St | 6:37 ahead of | |||
8962 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:55 ahead of | |
Front St East North Side on Cherry St | 0:06 behind | |||
8657 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:43 ahead of | |
St Matthews Rd on Gerrard St East | 1:47 behind | |||
4485 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:12 ahead of | |
Bay 4 on Dundas West Station | 0:08 behind | |||
8184 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 1:48 behind | |
Queen St West on Bathurst St | 10:09 ahead of | |||
8804 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 0:11 ahead of | |
Queen St West on Bathurst St | 10:33 ahead of | |||
4497 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:46 behind | |
Bay 7 on Broadview Station | 4:21 ahead of | |||
8645 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:31 behind | |
St Matthews Rd on Gerrard St East | 1:51 behind | |||
8341 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:08 ahead of | |
Queen St West on Bathurst St | 12:13 ahead of | |||
4530 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:58 ahead of | |
Bay 4 on Dundas West Station | 2:01 ahead of | |||
4604 (Trip path) Schedule details | ←West to Dundas West Station | Carroll St on Queen St East | 2:50 behind | |
Bay 4 on Dundas West Station | 2:23 ahead of | |||
4445 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 1:59 ahead of | |
Bay 7 on Broadview Station | 3:55 ahead of | |||
8783 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:04 behind | |
Queen St West on Bathurst St | 10:49 ahead of | |||
6610 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 2:28 behind | |
St Matthews Rd on Gerrard St East | 4:06 behind | |||
8808 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 6:22 behind | |
Front St East North Side on Cherry St | 0:44 behind | |||
8768 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 1:03 ahead of | |
Queen St West on Bathurst St | 17:15 ahead of | |||
8660 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:43 behind | |
St Matthews Rd on Gerrard St East | 4:23 behind | |||
8212 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 0:45 ahead of | |
Front St East North Side on Cherry St | 8:06 behind | |||
8650 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 5:27 behind | |
Queen St West on Bathurst St | 6:48 ahead of | |||
4424 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:08 ahead of | |
Bay 4 on Dundas West Station | 1:25 ahead of | |||
4512 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 1:26 behind | |
Bay 7 on Broadview Station | 5:56 ahead of | |||
3213 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:30 behind | |
St Matthews Rd on Gerrard St East | 2:24 ahead of | |||
8488 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 1:45 behind | |
Queen St West on Bathurst St | 11:51 ahead of | |||
8861 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:34 ahead of | |
St Matthews Rd on Gerrard St East | 2:30 behind | |||
8652 (Trip path) Schedule details | ←West to Bathurst | Sackville St on King St East | 2:33 behind | |
Queen St West on Bathurst St | 5:16 ahead of | |||
3222 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 2:42 behind | |
Front St East North Side on Cherry St | 0:17 ahead of | |||
4625 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:34 behind | |
Bay 7 on Broadview Station | 4:51 ahead of | |||
8761 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 1:32 behind | |
Queen St West on Bathurst St | 2:07 ahead of | |||
8310 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 1:29 ahead of | |
St Matthews Rd on Gerrard St East | 10:22 ahead of | |||
8958 (Trip path) Schedule details | ←West to Bathurst | 0:07 behind | ||
Queen St West on Bathurst St | 12:06 ahead of | |||
4428 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:07 behind | |
Bay 4 on Dundas West Station | 3:56 ahead of | |||
4519 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:36 behind | |
Bay 7 on Broadview Station | 4:24 ahead of | |||
3253 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 1:12 behind | |
St Matthews Rd on Gerrard St East | 2:35 behind | |||
8804 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 1:39 behind | |
Front St East North Side on Cherry St | 4:56 ahead of | |||
8915 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 3:05 behind | |
Queen St West on Bathurst St | 6:39 ahead of | |||
4484 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 0:30 behind | |
Bay 4 on Dundas West Station | 2:30 behind | |||
8865 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:46 behind | |
St Matthews Rd on Gerrard St East | 1:43 behind | |||
8962 (Trip path) Schedule details | ←West to Bathurst | 0:06 behind | ||
Queen St West on Bathurst St | 10:31 ahead of | |||
8657 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:25 ahead of | |
Queen St West on Bathurst St | 8:42 ahead of | |||
4504 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:36 behind | |
Bay 7 on Broadview Station | 5:23 ahead of | |||
8184 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 0:11 behind | |
St Matthews Rd on Gerrard St East | 2:08 behind | |||
4510 (Trip path) Schedule details | →East to Broadview Station | Dundas St East on Broadview Ave | 0:05 ahead of | |
Bay 7 on Broadview Station | 0:48 ahead of | |||
8645 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 0:14 behind | |
Queen St West on Bathurst St | 6:06 ahead of | |||
8650 (Trip path) Schedule details | →East to Distillery (Front and Cherry) | Queen St West on Bathurst St | 2:15 behind | |
Front St East North Side on Cherry St | 2:48 ahead of | |||
4612 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:33 ahead of | |
Sackville St on Queen St East | 37:31 behind | |||
8808 (Trip path) Schedule details | ←West to Bathurst | 0:13 ahead of | ||
Queen St West on Bathurst St | 10:39 ahead of | |||
8341 (Trip path) Schedule details | →East to Broadview and Gerrard | Queen St West on Bathurst St | 1:41 behind | |
St Matthews Rd on Gerrard St East | 1:12 behind | |||
4507 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 2:16 behind | |
Bay 4 on Dundas West Station | 2:47 behind | |||
6610 (Trip path) Schedule details | ←West to Bathurst | Gerrard St East on Broadview Ave | 3:20 behind | |
Queen St West on Bathurst St | 4:42 behind | |||
4510 (Trip path) Schedule details | ←West to Dundas West Station | Broadview Ave on Erindale Ave | 1:08 behind | |
Bay 4 on Dundas West Station | 7:51 behind | |||
4433 (Trip path) Schedule details | →East to Broadview Station | Dundas St West on Edna Ave | 0:19 ahead of | |
Bay 7 on Broadview Station | 0:22 behind | |||
