Agencies » Toronto TTC
| Route | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 501-Queen (Trip path) Schedule details | ←West to Long Branch | Parliament St on Dundas St East | 0:10 behind | |
| Long Branch Loop | 7:18 ahead of | |||
| 301-Queen (Trip path) Schedule details | →East to Neville Park | Thirty Seventh St on Lake Shore Blvd West | 0:32 ahead of | |
| Beech Ave on Queen St East | ||||
| 301-Queen (Trip path) Schedule details | Thirty Seventh St | Wineva Ave East Side on Queen St East | ||
| Colonel Samuel Smith Park Dr on Lake Shore Blvd West | ||||
| 301-Queen (Trip path) Schedule details | Tenth St on Lake Shore Blvd West | |||
| The Queensway At South Kingsway |