Agencies » Toronto TTC
| Route | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
(Trip path) | ||||
| 510-Spadina (Trip path) Schedule details | ↑North to Spadina Station | King St West North Side on Spadina Ave | 0:44 behind | |
| Spadina Station Streetcar Platform | 3:38 behind | |||
| 510-Spadina (Trip path) Schedule details | ↓South to Union Station | Sussex Ave South Side on Spadina Ave | 0:42 behind | |
| Union Station Streetcar Platform | 3:15 behind | |||
| 510-Spadina (Trip path) Schedule details | ↑North to Spadina Station | Queens Quay/Ferry Docks Station | 2:22 behind | |
| Harbord St North Side on Spadina Ave | 0:57 behind | |||
(Trip path) | ||||
| 510-Spadina (Trip path) Schedule details | Spadina Station Streetcar Platform | |||
| Spadina Station Streetcar Platform |