Agencies » Sherbrooke STS
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 55104 (Trip path) Schedule details | Carrefour de l'Estrie | des Tilleuls on des Trembles | 0:29 behind | |
| boul. de Portland (no.3025) | 4:03 behind | |||
| 61105 (Trip path) Schedule details | Galvin / des Trembles | Carrefour de l'Estrie - Quai A | 3:26 ahead of | |
| 1:42 behind | ||||
| 55102 (Trip path) Schedule details | Carrefour de l'Estrie | Station du Cégep - Quai A | 4:38 behind | |
| SAAQ | 5:13 behind | |||
| 74110 (Trip path) Schedule details | →Galvin / des Trembles | Station du Cégep - Quai H | 0:01 behind | |
| des Trembles on ch. Galvin | 2:39 behind | |||
| 74110 (Trip path) Schedule details | Carrefour de l'Estrie | des Tilleuls on des Trembles | 2:50 behind | |
| Station du Cégep - Quai A | 4:06 ahead of | |||
| 56102 (Trip path) Schedule details | Station du Cégep - Quai H | boul. Lionel-Groulx on boul. de Portland | 0:24 behind | |
| Plateau Sylvie-Daigle | 3:30 behind | |||
| 61105 (Trip path) Schedule details | Carrefour de l'Estrie | des Tilleuls on des Trembles | 1:59 behind | |
| 10:07 behind |