Agencies » Laval STL
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 1908 (Trip path) Schedule details | ←1 | face au 400[45053] on Juge-Desnoyers | ||
| 3:26 behind | ||||
| 1303 (Trip path) Schedule details | ←1 | face au 400[45053] on Juge-Desnoyers | ||
| 2:36 behind | ||||
| 1119 (Trip path) Schedule details | ←1 | face au 300[45052] on Juge-Desnoyers | 4:52 behind | |
| face au 100[41537] on Juge-Desnoyers | 5:15 behind | |||
| 1119 (Trip path) | ←1 | face au 400[45053] on Juge-Desnoyers | ||
| face au 100[41537] on Juge-Desnoyers |