Agencies » Philadelphia SEPTA
Route | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | 6:59:50 behind | |
13th St | 5:15 behind | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 15th St/City Hall | 4:28 behind | |
Powell Av on Main St | 8:10:00 behind | |||
T4-Route 11 (Trip path) Schedule details | →13th-Market | 6th St on Main St | 8:23:55 behind | |
37th-Spruce | 6:56 behind | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | 1:24 behind | |
Powell Av on Main St | ||||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Summit St on Main St | 1:25 ahead of | |
45th St on Woodland Av | ||||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 58th St on Woodland Av | ||
63rd St on Woodland Av | ||||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | Island Av on Woodland Av | ||
Darby Transit Center | ||||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | ||
37th-Spruce | 6:37 behind | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | 0:39 ahead of | |
Powell Av on Main St | 0:48 behind | |||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | ||
19th St | 1:03 behind | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 15th St/City Hall | ||
Powell Av on Main St | 3:31 behind | |||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | ||
42nd St on Woodland Av | ||||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | 18:46 behind | |
Summit St on Main St | 23:35 behind | |||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | 9:46 behind | |
42nd St on Woodland Av | 13:24 behind | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 33rd St | 19:41 behind | |
Darby Transit Center | 22:07 behind | |||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | 6:17 ahead of | |
13th St | 3:25 behind | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 15th St/City Hall | ||
5th St on Main St |