Agencies » Philadelphia SEPTA
Route | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | 1:04 behind | |
40th St Portal | 1:10 ahead of | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 42nd St on Woodland Av | ||
Island Av on Woodland Av | ||||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | ||
37th-Spruce | 5:48 behind | |||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | 0:40 ahead of | |
Powell Av on Main St | ||||
T4-Route 11 (Trip path) Schedule details | →13th-Market | Mill St on Main St | ||
40th St Portal | ||||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | ||
55th St on Woodland Av | 11:16 behind | |||
T5-Route 36 (Trip path) Schedule details | ←Elmwood-Island | 61st St on Elmwood Av | ||
65th St on Elmwood Av | ||||
T5-Route 36 (Trip path) Schedule details | →13th-Market | 69th St on Elmwood Av | ||
Wheeler St on Lindbergh Blvd | 0:46 behind | |||
T4-Route 11 (Trip path) Schedule details | →13th-Market | 53rd St on Woodland Av | 6:21 behind | |
40th St Portal | ||||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | ||
55th St on Woodland Av | 3:35 behind | |||
T5-Route 36 (Trip path) Schedule details | ←Elmwood-Island | Edgewood Av on Elmwood Av | 2:48 ahead of | |
Elmwood Loop | ||||
T5-Route 36 (Trip path) Schedule details | →13th-Market | 68th St on Elmwood Av | ||
57th St on Elmwood Av | 3:43 behind | |||
T4-Route 11 (Trip path) Schedule details | →13th-Market | 53rd St on Woodland Av | 1:55 ahead of | |
40th St Portal | ||||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | ||
55th St on Woodland Av | 5:28 behind | |||
T5-Route 36 (Trip path) Schedule details | ←Elmwood-Island | 62nd St on Elmwood Av | 4:46 behind | |
73rd St on Elmwood Av | ||||
T5-Route 36 (Trip path) Schedule details | →13th-Market | 67th St on Elmwood Av | ||
40th St Portal | ||||
T5-Route 36 (Trip path) Schedule details | →13th-Market | 68th St on Elmwood Av | ||
40th St Portal | ||||
T4-Route 11 (Trip path) Schedule details | ←Darby Transit Center | 42nd St on Woodland Av | ||
49th St on Woodland Av | ||||
T5-Route 36 (Trip path) Schedule details | ←Elmwood-Island | Lindbergh Blvd on Grays Av | 1:23 behind | |
73rd St on Elmwood Av | ||||
T5-Route 36 (Trip path) Schedule details | →13th-Market | 73rd St on Elmwood Av | ||
37th-Spruce | 0:12 behind | |||
T5-Route 36 (Trip path) Schedule details | →13th-Market | 46th St on Woodland Av | 3:25 ahead of | |
37th-Spruce | 1:10 ahead of | |||
T5-Route 36 (Trip path) Schedule details | ←Elmwood-Island | 42nd St on Woodland Av | ||
42nd St on Woodland Av | ||||
T5-Route 36 (Trip path) Schedule details | →13th-Market | 45th St on Woodland Av | ||
45th St on Woodland Av |