Agencies » Philadelphia SEPTA
Route | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
T3-Route 13 (Trip path) Schedule details | →13th-Market | Summit St on 9th St | 7:34:26 behind | |
40th St Portal | 8:01:01 behind | |||
T3-Route 13 (Trip path) Schedule details | →13th-Market | 49th St on Chester Av | ||
37th-Spruce | 9:25 behind | |||
T3-Route 13 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | 1:38 ahead of | |
Yeadon | ||||
T3-Route 13 (Trip path) Schedule details | →13th-Market | Duncan Av on Chester Av | 0:53 ahead of | |
37th-Spruce | 3:37 behind | |||
T3-Route 13 (Trip path) Schedule details | ←Darby Transit Center | 40th St Portal | ||
Stetser Av on Chester Av | ||||
T3-Route 13 (Trip path) Schedule details | →13th-Market | Duncan Av on Chester Av | ||
40th St Portal | ||||
T3-Route 13 (Trip path) Schedule details | ←Darby Transit Center | 49th St on Chester Av | ||
Yeadon | 12:31 behind | |||
T3-Route 13 (Trip path) Schedule details | →13th-Market | Yeadon | 4:21 ahead of | |
40th St Portal | ||||
T3-Route 13 (Trip path) Schedule details | →13th-Market | 49th St on Chester Av | 21:30 behind | |
49th St on Chester Av | 21:30 behind | |||
T3-Route 13 (Trip path) Schedule details | ←Darby Transit Center | 49th St on Chester Av | 5:10 ahead of | |
Stetser Av on Chester Av | 6:13 ahead of | |||
T3-Route 13 (Trip path) Schedule details | →13th-Market | Yeadon | ||
40th St Portal |