Agencies » Philadelphia SEPTA
Route | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
D2-Route 102 (Trip path) Schedule details | ↓Sharon Hill | Fairfield Av | 0:49 behind | |
MacDade Blvd | 6:59:25 behind | |||
D2-Route 102 (Trip path) Schedule details | ↑69th St Transit Center | MacDade Blvd | 7:12:20 behind | |
Walnut St | 5:32 behind | |||
D1-Route 101 (Trip path) Schedule details | ←Media | Fairfield Av | 23:55 behind | |
Drexel Hill Junction | 23:06 behind | |||
D2-Route 102 (Trip path) Schedule details | ↓Sharon Hill | Penn St | 1:42 ahead of | |
Chester Pike/Sharon Hill | 9:00:40 behind | |||
D2-Route 102 (Trip path) Schedule details | ↑69th St Transit Center | MacDade Blvd | ||
Garrettford | ||||
D2-Route 102 (Trip path) Schedule details | ↑69th St Transit Center | Beverly Blvd | 4:59 behind | |
69th St Transit Center | 9:17 behind | |||
D1-Route 101 (Trip path) Schedule details | ←Media | 69th St Transit Center | ||
69th St Transit Center | ||||
D2-Route 102 (Trip path) Schedule details | ↓Sharon Hill | 69th St Transit Center | ||
69th St Transit Center |