Agencies » New Orleans RTA
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry |