Agencies » New Orleans RTA
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | ↑Chalmette | Chalmette Ferry | 6:19:44 ahead of | |
| Lower Algiers Ferry | 6:06:38 ahead of | |||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | ↓Algiers | Chalmette Ferry | 5:57:26 ahead of | |
| Lower Algiers Ferry | 5:59:15 ahead of | |||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Chalmette Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Chalmette Ferry | |||
| Lower Algiers Ferry | ||||
| 37449 (Trip path) Schedule details | Lower Algiers Ferry | |||
| Lower Algiers Ferry |