Agencies » Nashville WeGo
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 2407 (Trip path) Schedule details | ←Downtown | Central Pike NB on Old Hickory Blvd | 0:59 behind | |
| Central 5th Ave - Bay 11 | 0:38 ahead of | |||
| 2301 (Trip path) Schedule details | ←Downtown | Central Pike NB on Old Hickory Blvd | 0:02 behind | |
| 5th Ave N EB on James Robertson Pkwy | 3:27 behind | |||
| 2407 (Trip path) Schedule details | →Hermitage Station | 10:29 ahead of | ||
| Hermitage Station | 5:01 ahead of | |||
| 2316 (Trip path) Schedule details | ←Downtown | Central Pike NB on Old Hickory Blvd | 0:31 ahead of | |
| Central 5th Ave - Bay 11 | 4:25 ahead of | |||
| 2521 (Trip path) Schedule details | ←Downtown | Central Pike NB on Old Hickory Blvd | 0:05 behind | |
| Central 5th Ave - Bay 11 | 0:10 ahead of | |||
| 2412 (Trip path) Schedule details | ←Downtown | Driftwood St WB on Hermitage Ave | 50:08 ahead of | |
| 8:36 behind | ||||
| 2301 (Trip path) Schedule details | →Hermitage Station | Church St SB on 4th Ave N | 1:11 behind | |
| Tyler Dr SB on Andrew Jackson Pkwy | 4:52 behind | |||
| 2316 (Trip path) Schedule details | →Hermitage Station | 14:07 ahead of | ||
| Hermitage Station | 0:41 ahead of | |||
| 2407 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 1:16 behind | |
| 5th Ave N EB on James Robertson Pkwy | 1:08 behind | |||
| 2521 (Trip path) Schedule details | →Hermitage Station | 10:04 ahead of | ||
| Hermitage Station | 0:08 ahead of | |||
| 2301 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 1:45 behind | |
| 0:44 behind | ||||
| 2412 (Trip path) Schedule details | →Hermitage Station | 1:11 ahead of | ||
| Hermitage Station | 0:19 ahead of | |||
| 2316 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 1:05 behind | |
| 5:23 behind | ||||
| 2407 (Trip path) Schedule details | →Hermitage Station | Church St SB on 4th Ave N | 1:55 behind | |
| Tyler Dr SB on Andrew Jackson Pkwy | 2:48 behind | |||
| 2521 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 1:27 behind | |
| 7th Ave N on James Robertson Pkwy | 8:14 behind | |||
| 2301 (Trip path) Schedule details | →Hermitage Station | 13:53 ahead of | ||
| Tyler Dr SB on Andrew Jackson Pkwy | 12:16 behind | |||
| 2412 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 5:54 behind | |
| 3:25 behind | ||||
| 2316 (Trip path) Schedule details | →Hermitage Station | 7:10 ahead of | ||
| Hermitage Station | 2:28 ahead of | |||
| 2407 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 3:19 behind | |
| 7th Ave N on James Robertson Pkwy | 2:04 behind | |||
| 2521 (Trip path) Schedule details | →Hermitage Station | Church St SB on 4th Ave N | 2:04:19 behind | |
| Church St SB on 4th Ave N | 2:04:19 behind | |||
| 2412 (Trip path) Schedule details | →Hermitage Station | 4:20 ahead of | ||
| Tyler Dr SB on Andrew Jackson Pkwy | 10:36 behind | |||
| 2301 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 1:54 behind | |
| 0:12 behind | ||||
| 2316 (Trip path) Schedule details | ←Downtown | Tyler Dr NB on Andrew Jackson Pkwy | 0:53 behind | |
| Briley Pkwy WB on Lebanon Pike | 2:53 behind | |||
| 2407 (Trip path) Schedule details | →Hermitage Station | Church St SB on 4th Ave N | 0:14 behind | |
| Donelson Station | 0:55 ahead of | |||
| 2301 (Trip path) Schedule details | →Hermitage Station | 9:34 ahead of | ||
| 9:34 ahead of |