Agencies » Boston MBTA
| Route | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 16-Forest Hills Station - Andrew Station or Harbor Point (Trip path) Schedule details | ←Forest Hills | Ellery St on Boston St | 3:11 behind | |
| Forest Hills | 3:47 ahead of | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↑Back Bay | Spalding St on South St | 2:41 behind | |
| Back Bay | 2:38 behind | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↓Forest Hills | Berkeley St on Saint James Ave | 5:29 behind | |
| Forest Hills | 3:54 behind | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↑Back Bay | Spalding St on South St | 3:51 behind | |
| Back Bay | 9:52 ahead of | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↓Forest Hills | 15:52 ahead of | ||
| Forest Hills | 4:11 behind | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↑Back Bay | Spalding St on South St | 2:45 behind | |
| Back Bay | 7:21 ahead of | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↓Forest Hills | Berkeley St on Saint James Ave | 1:33 behind | |
| Forest Hills | 1:04 ahead of | |||
| 16-Forest Hills Station - Andrew Station or Harbor Point (Trip path) Schedule details | →Andrew | Courthouse on Arborway | 3:29 behind | |
| Andrew | 5:40 behind | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↓Forest Hills | Belvidere St on Huntington Ave | 1:14 ahead of | |
| Forest Hills | 4:28 behind | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↑Back Bay | Spalding St on South St | 1:58 behind | |
| Back Bay | 1:37 behind | |||
| 39-Forest Hills Station - Back Bay Station (Trip path) Schedule details | ↓Forest Hills | 2:23 ahead of | ||
| 2:23 ahead of |