Agencies » Memphis MATA
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 460 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 9:07 behind | ||
| 2:24 ahead of | ||||
| 460 (Trip path) Schedule details | Directors Row on Airways Boulevard | 14:06 behind | ||
| Danny Thomas Boulevard on Vance Avenue | 1:27:12 behind | |||
| 4017 (Trip path) Schedule details | Danny Thomas Boulevard on Vance Avenue | 0:53 behind | ||
| 1:39 behind | ||||
| 460 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 5:09 behind | ||
| Brooks Road on Airways Boulevard | 1:39 ahead of | |||
| 4017 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 1:51:51 behind | ||
| Jackson Avenue on 2nd Street | 1:51:51 behind | |||
| 4017 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 6:14 behind | ||
| Airways Transit Center | 1:53 behind | |||
| 460 (Trip path) Schedule details | Airways Boulevard on Dunn Avenue | 30:41 behind | ||
| Adams Avenue on 2nd Street | 1:42:16 behind | |||
| 460 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 6:10 behind | ||
| Brooks Road on Airways Boulevard | 1:50 ahead of | |||
| 21804 (Trip path) | William Hudson Transit Center | |||
| Joy Lane on Ketchum Road | ||||
| 4017 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 1:49:55 behind | ||
| Jackson Avenue on 2nd Street | 1:49:55 behind | |||
| 460 (Trip path) Schedule details | Brooks Road on Airways Boulevard | 9:32 behind | ||
| Azalia Street on Mclemore Avenue | 1:12:22 behind | |||
| 4017 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 2:25 behind | ||
| 10:23 behind | ||||
| 460 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 6:28 behind | ||
| Ketchum Cove on Ketchum Road | 4:40 behind | |||
| 4017 (Trip path) Schedule details | Brooks Road on Airways Boulevard | 21:37 behind | ||
| Market Avenue on 2nd Street | 1:59:04 behind | |||
| 460 (Trip path) Schedule details | Brooks Road on Airways Boulevard | 8:05 behind | ||
| Court Avenue on 2nd Street | 1:40:50 behind | |||
| 4017 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 6:10 behind | ||
| 4:37 behind | ||||
| 4017 (Trip path) Schedule details | Brooks Road on Airways Boulevard | 7:58 behind | ||
| Market Avenue on 2nd Street | 1:53:19 behind | |||
| 460 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 5:03 behind | ||
| 2:38 behind | ||||
| 4017 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 7:04 behind | ||
| Airways Transit Center | 6:44 behind | |||
| 460 (Trip path) Schedule details | Jackson Avenue on 2nd Street | 1:51:05 behind | ||
| Jackson Avenue on 2nd Street | 1:51:05 behind | |||
| 460 (Trip path) Schedule details | William Hudson Transit Center | 0:14 behind | ||
| William Hudson Transit Center | 3:41 ahead of | |||
| 4017 (Trip path) Schedule details | 1:45 behind | |||
| 1:45 behind |