Agencies » Memphis MATA
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
20902 (Trip path) Schedule details | William Hudson Transit Center | 1:59 behind | ||
Ridgeway on Knight Arnold | 1:03 behind | |||
461 (Trip path) | 3rd Street on Poplar Avenue | |||
Hollywood Street on Southern Avenue | ||||
2006 (Trip path) Schedule details | Market Avenue on 2nd Street | 16:29 behind | ||
Ridgeway Road on Knight Arnold Road | 2:07 ahead of | |||
20902 (Trip path) | Ridgeway Road on Knight Arnold Road | |||
Market Street on 3rd Street | ||||
461 (Trip path) | U-M Crosswalk on Central Avenue | |||
Court Avenue on Bellevue Boulevard | ||||
2006 (Trip path) | Ridgeway Road on Knight Arnold Road | |||
Market Street on 3rd Street | ||||
461 (Trip path) | Lauderdale Street on Poplar Avenue | |||
Walker Avenue on Highland Street | ||||
20902 (Trip path) | William Hudson Transit Center | |||
Cottonwood Road on Mendenhall Road | ||||
461 (Trip path) | U-M Crosswalk on Central Avenue | |||
William Hudson Transit Center | ||||
2006 (Trip path) | William Hudson Transit Center | |||
Mendenhall Road on Knight Arnold Road | ||||
20902 (Trip path) | Ridgeway Road on Knight Arnold Road | |||
Danny Thomas Boulevard on Adams Avenue | ||||
461 (Trip path) | William Hudson Transit Center | |||
U-M Crosswalk on Central Avenue | ||||
2006 (Trip path) | Ridgeway Road on Knight Arnold Road | |||
Ridgeway Road on Knight Arnold Road | ||||
461 (Trip path) Schedule details | Central Avenue on Zach H Curlin Street | 7:14 behind | ||
Overton Avenue on 3rd Street | 2:06 behind | |||
20902 (Trip path) | William Hudson Transit Center | |||
Hickory Hill Road on Knight Arnold Road | ||||
461 (Trip path) | William Hudson Transit Center | |||
U-M Crosswalk on Central Avenue | ||||
20814 (Trip path) | William Hudson Transit Center | |||
Vinton Avenue on Cooper Street |