Agencies » Memphis MATA
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
20905 (Trip path) Schedule details | Market Avenue on 2nd Street | 6:23 behind | ||
Ridgeway Road on Knight Arnold Road | 6:50 behind | |||
4033 (Trip path) | Manassas Street on Adams Avenue | |||
Patterson Street on Central Avenue | ||||
4033 (Trip path) | U-M Crosswalk on Central Avenue | |||
Washington Avenue on 3rd Street | ||||
20905 (Trip path) Schedule details | Ridgeway Road on Knight Arnold Road | 8:12 behind | ||
Overton Avenue on 3rd Street | 2:07 behind | |||
458 (Trip path) Schedule details | Haynes Street on Southern Avenue | 7:47 behind | ||
Foxbriar Drive on Knight Arnold Road | 1:42 ahead of | |||
458 (Trip path) | Ridgeway Road on Knight Arnold Road | |||
Orleans Street on Adams Avenue | ||||
4033 (Trip path) | Manassas Street on Adams Avenue | |||
Lundee Street on Southern Avenue | ||||
20905 (Trip path) | 3rd Street on Poplar Avenue | |||
Ridgeway Road on Knight Arnold Road | ||||
4033 (Trip path) | U-M Crosswalk on Central Avenue | |||
Neely Street on Adams Avenue | ||||
458 (Trip path) | William Hudson Transit Center | |||
Emerald Street on Knight Arnold Road | ||||
20905 (Trip path) Schedule details | Kirby Parkway on Mt Moriah Road | 0:04 behind | ||
Overton Avenue on 3rd Street | 6:14 behind | |||
4033 (Trip path) | Manassas Street on Adams Avenue | |||
U-M Crosswalk on Central Avenue | ||||
458 (Trip path) | Ridgeway Road on Knight Arnold Road | |||
Overton Avenue on 3rd Street | ||||
4033 (Trip path) Schedule details | Desoto Avenue on Zach H Curlin Street | 3:02 behind | ||
Overton Avenue on 3rd Street | 0:01 ahead of | |||
20905 (Trip path) | William Hudson Transit Center | |||
Ridgeway Road on Knight Arnold Road | ||||
4033 (Trip path) | 3rd Street on Poplar Avenue | |||
Ellsworth Street on Southern Avenue | ||||
458 (Trip path) | William Hudson Transit Center | |||
Ivy Road on Quince Road | ||||
4033 (Trip path) | U-M Crosswalk on Central Avenue | |||
Market Street on 3rd Street | ||||
20905 (Trip path) Schedule details | Knight Trails Circle on Knight Arnold Rd | 3:52 behind | ||
Overton Avenue on 3rd Street | 1:19 ahead of | |||
458 (Trip path) | Ridgeway Road on Mt Moriah Road | |||
Jefferson Avenue on Pauline Street | ||||
20905 (Trip path) | High Street on Adams Avenue | |||
Hickory Hill Road on Knight Arnold Road | ||||
21706 (Trip path) | U-M Crosswalk on Central Avenue | |||
Court Avenue on Somerville Street | ||||
458 (Trip path) | 3rd Street on Poplar Avenue | |||
Perkins Road on Quince Road | ||||
20905 (Trip path) | Ridgeway Road on Knight Arnold Road | |||
Cleveland Street on Madison Avenue | ||||
21706 (Trip path) Schedule details | William Hudson Transit Center | 21:08 behind | ||
Evelyn Avenue on Cooper Street | 1:08:52 behind | |||
458 (Trip path) | Moriah Trail on Mt Moriah Road | |||
Watkins Street on Madison Avenue | ||||
21706 (Trip path) | East Parkway South on Young Avenue | |||
3rd Street on Adams Avenue | ||||
20905 (Trip path) | High Street on Adams Avenue | |||
Patterson Street on Walker Avenue |