Agencies » Memphis MATA
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
437 (Trip path) Schedule details | Watkins Street on Vollintine Avenue | 0:28 behind | ||
Holmes Road on Getwell Road | 0:59 ahead of | |||
431 (Trip path) Schedule details | Watkins Street on Vollintine Avenue | 2:01 behind | ||
Holmes Road on Getwell Road | 8:02 behind | |||
437 (Trip path) | Irs | |||
Premier Avenue on Air Park Street | ||||
431 (Trip path) | Citation Drive on Holmes Road | |||
Whitebrook Drive on Getwell Road | ||||
4033 (Trip path) Schedule details | American Way Transit Center | 3:55 behind | ||
Irs | 2:55 behind | |||
4033 (Trip path) Schedule details | Irs | 0:04 ahead of | ||
American Way Transit Center | 0:01 ahead of | |||
21807 (Trip path) Schedule details | American Way Transit Center | 4:00 behind | ||
Irs | 0:05 behind | |||
21807 (Trip path) | Pleasant Hill Road on Holmes Road | |||
Whitebrook Drive on Getwell Road | ||||
20801 (Trip path) Schedule details | American Way Transit Center | 2:56 behind | ||
Irs | 0:59 behind | |||
20801 (Trip path) | Pleasant Hill Road on Holmes Road | |||
Tuggle Road on Shelby Drive | ||||
437 (Trip path) Schedule details | American Way Transit Center | 4:54 behind | ||
Holmes Road on Getwell Road | 0:55 ahead of | |||
437 (Trip path) Schedule details | Memphis Oaks Drive on Holmes Road | 9:09 behind | ||
Allenbrooke Cove on Getwell Road | 1:29 ahead of | |||
459 (Trip path) Schedule details | American Way Transit Center | 3:12 behind | ||
Irs | 0:48 ahead of | |||
459 (Trip path) | Irs | |||
Irs |