Agencies » Houston METRO
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 1810 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 7:33 behind | |
| Deep Forest Dr on Little York Rd | 2:47 behind | |||
| 1833 (Trip path) Schedule details | →Burnett TC | Huntington Park Dr on Victory Dr | 9:05 behind | |
| Burnett Transit Center | 5:12 behind | |||
| 1801 (Trip path) Schedule details | →Burnett TC | Birchcroft Dr on Victory Dr | 5:30 behind | |
| Burnett Transit Center | 8:15 behind | |||
| 2710 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 2:28 behind | |
| TC Jester Blvd on Little York Rd | 4:17 behind | |||
| 1810 (Trip path) Schedule details | →Burnett TC | Huntington Park Dr on Victory Dr | 5:13 behind | |
| Burnett Transit Center | 0:38 behind | |||
| 2665 (Trip path) Schedule details | →Burnett TC | |||
| 1833 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 2:30 behind | |
| Antoine Dr on Victory Dr | 6:35 behind | |||
| 2710 (Trip path) Schedule details | →Burnett TC | Huntington Park Dr on Victory Dr | 28:02 ahead of | |
| Harrington St on N Main St | 6:21 behind | |||
| 1801 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 0:07 ahead of | |
| Anotine Dr on Victory Dr | 6:36 behind | |||
| 1810 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 0:50 behind | |
| Anotine Dr on Victory Dr | 2:44 behind | |||
| 1833 (Trip path) Schedule details | →Burnett TC | Huntington Park Dr on Victory Dr | 3:48 behind | |
| Burnett Transit Center | 22:02 behind | |||
| 2448 (Trip path) Schedule details | →Burnett TC | Sayers St on Hirsch Rd | 2:47 behind | |
| Collingsworth St on Wipprecht St | 5:09 behind | |||
| 2710 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 1:48 behind | |
| Anotine Dr on Victory Dr | 3:24 behind | |||
| 1801 (Trip path) Schedule details | →Burnett TC | Huntington Park Dr on Victory Dr | 0:09 behind | |
| Harrington St on N Main St | 1:09 ahead of | |||
| 2448 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 2:43 behind | |
| Anotine Dr on Victory Dr | 8:28 behind | |||
| 1810 (Trip path) Schedule details | →Burnett TC | Huntington Park Dr on Victory Dr | 0:31 behind | |
| Burnett Transit Center | 2:16 behind | |||
| 1833 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 4:00 behind | |
| Little York Rd on Hollister Rd | 18:17 behind | |||
| 2665 (Trip path) Schedule details | →Burnett TC | |||
| 2710 (Trip path) Schedule details | →Burnett TC | Huntington Park Dr on Victory Dr | 0:43 behind | |
| Camay Dr on Laura Koppe Rd | 5:51 behind | |||
| 1801 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 0:59 behind | |
| Shady Ln on Little York Rd | 4:38 behind | |||
| 2448 (Trip path) Schedule details | →Burnett TC | Athlone Dr on Victory Dr | 3:06 ahead of | |
| Victory Dr on Shepherd Dr | 9:36 behind | |||
| 1810 (Trip path) Schedule details | ←Antoine & Victory | Brooks St on N Main St | 0:30 behind | |
| Wipprecht St on Kelley St | 1:38 ahead of | |||
| 1833 (Trip path) Schedule details | →Burnett TC | Bingle Rd on Little York Rd | ||
| Bingle Rd on Little York Rd |