Agencies » Foothill Transit
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
2753 (Trip path) Schedule details | Sixth St on Claremont Blvd | |||
Azusa Intermodal Transit Center | ||||
2732 (Trip path) Schedule details | Montclair Transit Center | |||
Azusa Intermodal Transit Center | ||||
2509 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Montclair Transit Center | ||||
2505 (Trip path) Schedule details | Montclair Transit Center | |||
Barranca Ave W on Route 66 | ||||
2511 (Trip path) Schedule details | Amelia Ave W on Foothill Blvd | |||
Azusa Intermodal Transit Center | ||||
2732 (Trip path) Schedule details | Dalton Ave E on Foothill Blvd | |||
Montclair Transit Center | ||||
2421 (Trip path) Schedule details | Montclair Transit Center | |||
Route 66 W on Citrus Ave | ||||
2511 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Montclair Transit Center | ||||
2112 (Trip path) Schedule details | Montclair Transit Center | |||
Azusa Intermodal Transit Center | ||||
2509 (Trip path) Schedule details | Montclair Transit Center | |||
Azusa Intermodal Transit Center | ||||
2505 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Montclair Transit Center | ||||
2732 (Trip path) Schedule details | Target Ln W on Moreno St | |||
Azusa Intermodal Transit Center | ||||
2421 (Trip path) Schedule details | San Gabriel Blvd E on Foothill Blvd | |||
Montclair Transit Center | ||||
2748 (Trip path) Schedule details | Montclair Transit Center | |||
Azusa Intermodal Transit Center | ||||
2757 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Towne Ave E on Foothill Blvd | ||||
2120 (Trip path) Schedule details | Montclair Transit Center | |||
Dalton Ave W on Foothill Blvd | ||||
2418 (Trip path) Schedule details | Mountain Ave W on Foothill Blvd | |||
Barranca Ave W on Route 66 | ||||
2112 (Trip path) Schedule details | Pasadena Ave E on Foothill Blvd | |||
Montclair Transit Center | ||||
2505 (Trip path) Schedule details | Montclair Transit Center | |||
Dalton Ave W on Foothill Blvd | ||||
2509 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Montclair Transit Center | ||||
2107 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Montclair Transit Center | ||||
2421 (Trip path) Schedule details | Foothill Blvd N on Claremont Blvd | |||
Pasadena Ave W on Foothill Blvd | ||||
2117 (Trip path) Schedule details | Monte Vista Ave W on Arrow Hwy | |||
Pasadena Ave W on Foothill Blvd | ||||
2757 (Trip path) Schedule details | Montclair Transit Center | |||
Azusa Intermodal Transit Center | ||||
2748 (Trip path) Schedule details | Dalton Ave E on Foothill Blvd | |||
Montclair Transit Center | ||||
2732 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Central Ave E on Richton St | ||||
2120 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Montclair Transit Center | ||||
2112 (Trip path) Schedule details | Harvard Ave E on First St | |||
Grand Ave W on Route 66 | ||||
2746 (Trip path) Schedule details | Montclair Transit Center | |||
Azusa Intermodal Transit Center | ||||
2740 (Trip path) Schedule details | Montclair Transit Center | |||
Azusa Intermodal Transit Center | ||||
2739 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Columbia Ave W (CTC) on First St | ||||
2117 (Trip path) Schedule details | San Gabriel Blvd E on Foothill Blvd | |||
Towne Ave E on Foothill Blvd | ||||
2748 (Trip path) Schedule details | Central Ave W on Richton St | |||
Lone Hill Ave W on Route 66 | ||||
2107 (Trip path) Schedule details | Towne Ave W on Foothill Blvd | |||
Foothill Blvd E on Citrus Ave | ||||
2418 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Ramona Ave E on Foothill Blvd | ||||
2509 (Trip path) Schedule details | Montclair Transit Center | |||
Mountain Ave W on Foothill Blvd | ||||
2711 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Glendora Ave E on Route 66 | ||||
1808 (Trip path) Schedule details | Montclair Transit Center | |||
Montclair Transit Center | ||||
2746 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
Azusa Intermodal Transit Center |