Agencies » Foothill Transit
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 2714 (Trip path) Schedule details | Los Robles Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2746 (Trip path) Schedule details | Lake Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2429 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Myrtle Ave on Huntington Dr | ||||
| 2519 (Trip path) Schedule details | Lake Ave W on Colorado Blvd | |||
| The Shops at Santa Anita | ||||
| 2414 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Azusa Intermodal Transit Center | ||||
| 2402 (Trip path) Schedule details | Walnut St on Raymond Ave | |||
| Walnut St on Raymond Ave | ||||
| 2519 (Trip path) Schedule details | The Shops at Santa Anita | |||
| Vernon Ave E on Foothill Blvd | ||||
| 2414 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Hill Ave W on Colorado Blvd | ||||
| 2402 (Trip path) Schedule details | Garfield Ave E on Colorado Blvd | |||
| Las Lomas Rd E on Huntington Dr | ||||
| 2429 (Trip path) Schedule details | The Shops at Santa Anita | |||
| Union St W on Raymond Ave | ||||
| 2708 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Foothill Blvd E on Rosemead Blvd | ||||
| 2429 (Trip path) Schedule details | Allen Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2505 (Trip path) Schedule details | Bradbourne Ave W on Huntington Dr | |||
| Union St W on Raymond Ave | ||||
| 2703 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2704 (Trip path) Schedule details | Madison Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2728 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2414 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| Azusa Intermodal Transit Center | ||||
| 2702 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2708 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| San Gabriel Blvd N on Foothill Blvd | ||||
| 2736 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2703 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| Azusa Intermodal Transit Center | ||||
| 2427 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2505 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| Todd Ave W on Foothill Blvd | ||||
| 2737 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2728 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| Vernon Ave E on Foothill Blvd | ||||
| 2710 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Sierra Madre Blvd W on Colorado Blvd | ||||
| 2736 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| Azusa Intermodal Transit Center | ||||
| 2502 (Trip path) Schedule details | Todd Ave W on Foothill Blvd | |||
| Los Robles Ave W on Colorado Blvd | ||||
| 2702 (Trip path) Schedule details | Los Robles Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2703 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Madison Ave E on Colorado Blvd | ||||
| 2113 (Trip path) Schedule details | Garfield Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2515 (Trip path) Schedule details | Todd Ave W on Foothill Blvd | |||
| Union St W on Raymond Ave | ||||
| 2710 (Trip path) Schedule details | Garfield Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 1808 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2737 (Trip path) Schedule details | Garfield Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2702 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Arroyo Pkwy E on Colorado Blvd | ||||
| 2703 (Trip path) Schedule details | Lake Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2404 (Trip path) Schedule details | Vernon Ave W on Foothill Blvd | |||
| Union St W on Raymond Ave | ||||
| 2528 (Trip path) Schedule details | Garfield Ave E on Colorado Blvd | |||
| Azusa Intermodal Transit Center | ||||
| 2524 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| Azusa Intermodal Transit Center | ||||
| 2701 (Trip path) Schedule details | Vernon Ave W on Foothill Blvd | |||
| Craig Ave W on Colorado Blvd | ||||
| 2409 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Union St W on Raymond Ave | ||||
| 2702 (Trip path) Schedule details | Lake Ave E on Colorado Blvd | |||
| Irwindale Ave E on Foothill Blvd | ||||
| 2114 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Catalina Ave W on Colorado Blvd | ||||
| 1808 (Trip path) Schedule details | Raymond Ave E on Green St | |||
| Highland Ave E on Huntington Dr | ||||
| 2106 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Huntington Dr W on Rosemead Blvd | ||||
| 2701 (Trip path) Schedule details | Catalina Ave E on Colorado Blvd | |||
| The Shops at Santa Anita | ||||
| 2528 (Trip path) Schedule details | Azusa Intermodal Transit Center | |||
| Bradbourne Ave W on Huntington Dr | ||||
| 2409 (Trip path) Schedule details | Garfield Ave E on Colorado Blvd | |||
| Lake Ave E on Colorado Blvd |