Agencies » Columbus COTA
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 1429 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:55 behind | |
| Oak Valley Rd on E Main St | 0:40 ahead of | |||
| 1423 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 5:28 behind | |
| S 4th St on E Mound St | 1:20:12 behind | |||
| 1419 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 4:56 behind | |
| Westview Turnaround | 0:44 behind | |||
| 2113 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 6:55 behind | |
| Graham Rd on E Main St | 0:59 ahead of | |||
| 2110 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 4:23 behind | |
| 4:13 ahead of | ||||
| 2111 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 2:18 behind | |
| Westview Turnaround | 0:47 behind | |||
| 1428 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 2:54 behind | |
| Westview Turnaround | 0:40 ahead of | |||
| 1903 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | Allen Ave on E Main St | 1:23 behind | |
| S Hamilton Rd on E Main St | 0:01 behind | |||
| 2103 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 8:01 ahead of | |
| Westview Turnaround | 0:47 behind | |||
| 1916 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:25 behind | |
| 3:10 ahead of | ||||
| 2104 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:24 ahead of | |
| Westview Turnaround | 0:52 behind | |||
| 1431 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | W 10th Ave on N High St | 2:14 behind | |
| Estates Ln on E Main St | 1:52 behind | |||
| 2122 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 2:16 behind | |
| Oak Valley Rd on E Main St | 2:33 ahead of | |||
| 1419 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:36 behind | |
| 1:40 ahead of | ||||
| 1429 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 1:42 behind | |
| Westview Turnaround | 6:03 behind | |||
| 2110 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 28:11 ahead of | ||
| Westview Turnaround | 0:48 ahead of | |||
| 1903 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 1:23 behind | |
| Fitz Henry Blvd on N High St | 0:40 ahead of | |||
| 2111 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:24 behind | |
| 0:55 behind | ||||
| 2113 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:12 behind | |
| Westview Turnaround | 0:16 behind | |||
| 1916 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 27:09 ahead of | ||
| Westview Turnaround | 0:37 behind | |||
| 1428 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:36 behind | |
| Oak Valley Rd on E Main St | 2:30 behind | |||
| 2103 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:29 behind | |
| 7:38 behind | ||||
| 1431 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:45 ahead of | |
| Westview Turnaround | 8:03 behind | |||
| 1419 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 24:39 ahead of | ||
| Westview Turnaround | 1:10 ahead of | |||
| 2104 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:10 behind | |
| Oak Valley Rd on E Main St | 13:26 behind | |||
| 1903 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:15 behind | |
| 2:08 ahead of | ||||
| 1429 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:32 behind | |
| Oak Valley Rd on E Main St | 14:32 behind | |||
| 2110 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:26 behind | |
| 4:17 ahead of | ||||
| 2111 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 3:30 behind | |
| Westview Turnaround | 2:27 behind | |||
| 2113 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:38 behind | |
| Graham Rd on E Main St | 0:27 behind | |||
| 2103 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 14:19 ahead of | ||
| Westview Turnaround | 0:33 behind | |||
| 2122 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Mound St on S Grant Ave | 0:28 behind | |
| Westview Turnaround | 0:17 ahead of | |||
| 1916 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:24 behind | |
| 1:19 ahead of | ||||
| 1428 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:27 behind | |
| Westview Turnaround | 0:11 ahead of | |||
| 1903 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 23:07 ahead of | ||
| Westview Turnaround | 0:51 behind | |||
| 1431 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:29 behind | |
| Oak Valley Rd on E Main St | 0:08 ahead of | |||
| 2104 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:35 ahead of | |
| Westview Turnaround | 7:30 behind | |||
| 1419 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:25 behind | |
| 4:59 behind | ||||
| 2110 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 25:15 ahead of | ||
| Westview Turnaround | 0:52 ahead of | |||
| 1907 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:25 ahead of | |
| Oak Valley Rd on E Main St | 1:47 behind | |||
| 2111 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 19:15 ahead of | |
| Oak Valley Rd on E Main St | 3:37 behind | |||
| 2122 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:32 ahead of | |
| 0:05 ahead of | ||||
| 1429 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 1:02 behind | |
| Westview Turnaround | 0:10 ahead of | |||
| 1916 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 18:17 ahead of | ||
| Westview Turnaround | 0:44 ahead of | |||
| 2103 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 17:08 ahead of | |
| Oak Valley Rd on E Main St | 6:48 behind | |||
| 2113 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 3:12 behind | |
| Westview Turnaround | 1:19 behind | |||
| 1431 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | Oak Valley Rd on E Main St | 11:02 ahead of | |
| Lamby Ln on E Main St | 1:01 ahead of | |||
| 1419 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 11:58 ahead of | ||
| Westview Turnaround | 0:39 behind | |||
| 1428 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:59 behind | |
| 0:25 behind | ||||
| 1903 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:29 behind | |
| Jackson St on E Main St | 0:44 behind | |||
| 2122 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 17:03 ahead of | ||
| Fitz Henry Blvd on N High St | 0:46 behind | |||
| 2104 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:51 behind | |
| 9:25 behind | ||||
| 1907 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:51 behind | |
| Westview Turnaround | 0:45 behind | |||
| 2110 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:36 behind | |
| Graham Rd on E Main St | 3:43 behind | |||
| 1431 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Rich St on S High St | 0:46 ahead of | |
| Westview Turnaround | 0:22 ahead of | |||
| 1429 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:42 behind | |
| 5:26 ahead of | ||||
| 2111 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:16 ahead of | |
| Westview Turnaround | 8:07 behind | |||
| 1916 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:54 behind | |
| Oak Valley Rd on E Main St | 7:58 behind | |||
| 2113 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 2:08 behind | |
| 1:04 behind | ||||
| 2103 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 5:14 behind | |
| Westview Turnaround | 4:42 behind | |||
| 1428 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 2:56 behind | |
| Westview Turnaround | 0:51 behind | |||
| 1419 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:17 behind | |
| Oak Valley Rd on E Main St | 0:50 behind | |||
| 1431 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:45 behind | |
| Lamby Ln on E Main St | 2:08 ahead of | |||
| 1903 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:52 behind | |
| Westview Turnaround | 1:11 behind | |||
| 2104 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 1:59 behind | |
| Westview Turnaround | 1:48 behind | |||
| 1429 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 21:23 ahead of | ||
| Westview Turnaround | 2:48 behind | |||
| 2122 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:26 behind | |
| Oak Valley Rd on E Main St | 8:52 behind | |||
| 1907 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 2:58 behind | |
| 2:08 ahead of | ||||
| 2110 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:39 behind | |
| Westview Turnaround | 0:22 ahead of | |||
| 2113 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 13:54 ahead of | ||
| Westview Turnaround | 3:19 behind | |||
| 2111 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:50 behind | |
| 0:15 ahead of | ||||
| 1916 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 4:12 behind | |
| Westview Turnaround | 2:01 behind | |||
| 1428 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:47 behind | |
| Oak Valley Rd on E Main St | 3:45 behind | |||
| 2103 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:40 behind | |
| 1:20 ahead of | ||||
| 1419 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 3:33 behind | |
| Westview Turnaround | 12:15 behind | |||
| 2104 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:31 ahead of | |
| Oak Valley Rd on E Main St | 16:12 behind | |||
| 1431 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 1:50 behind | |
| Westview Turnaround | 1:32 ahead of | |||
| 1907 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 15:07 ahead of | ||
| Westview Turnaround | 0:19 ahead of | |||
| 1903 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:30 behind | |
| 2:47 ahead of | ||||
| 2122 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:01 behind | |
| Westview Turnaround | 6:03 behind | |||
| 1429 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:49 behind | |
| Graham Rd on E Main St | 21:28 behind | |||
| 2111 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 14:13 ahead of | ||
| Westview Turnaround | 3:51 behind | |||
| 2110 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:20 behind | |
| 1:12 behind | ||||
| 2113 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:58 behind | |
| Oak Valley Rd on E Main St | 8:41 behind | |||
| 2103 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 14:17 ahead of | ||
| Westview Turnaround | 11:53 behind | |||
| 1916 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 4:22 behind | |
| S Hamilton Rd on E Main St | 0:03 behind | |||
| 1428 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 2:56 behind | |
| Westview Turnaround | 12:47 behind | |||
| 1431 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:19 behind | |
| Oak Valley Rd on E Main St | 2:58 behind | |||
| 1903 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 16:45 ahead of | ||
| Westview Turnaround | 0:52 behind | |||
| 1419 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 5:21 behind | |
| 3:26 behind | ||||
| 1907 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 4:07 behind | |
| Oak Valley Rd on E Main St | 0:15 behind | |||
| 2104 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 16:35 behind | |
| Westview Turnaround | 5:17 behind | |||
| 2110 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 11:45 ahead of | ||
| Westview Turnaround | 15:40 behind | |||
| 2122 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:14 behind | |
| 1:23 ahead of | ||||
| 2111 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:16 behind | |
| Oak Valley Rd on E Main St | 1:24 behind | |||
| 1429 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 12:18 behind | |
| Westview Turnaround | 18:52 behind | |||
| 1916 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 2:34 behind | |
| Westview Turnaround | 2:20 behind | |||
| 2103 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 4:01 behind | |
| Oak Valley Rd on E Main St | 3:02 ahead of | |||
| 2113 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 10:36 behind | |
| Westview Turnaround | 5:20 behind | |||
| 1428 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:52 behind | |
| 2:36 ahead of | ||||
| 1431 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:25 ahead of | |
| Westview Turnaround | 3:25 behind | |||
| 1419 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 4:28 behind | |
| Westview Turnaround | 0:48 behind | |||
| 1903 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 5:09 behind | |
| Oak Valley Rd on E Main St | 1:36 ahead of | |||
| 2122 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 17:19 ahead of | ||
| Westview Turnaround | 2:19 behind | |||
| 2104 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:38 behind | |
| 0:09 ahead of | ||||
| 1907 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 2:00 behind | |
| 5220 N High St | 0:29 behind | |||
| 2110 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 2:37 behind | |
| Oak Valley Rd on E Main St | 1:04 ahead of | |||
| 1429 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 7:13 behind | |
| 4:57 behind | ||||
| 2111 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 2:15 behind | |
| Westview Turnaround | 3:58 behind | |||
| 1916 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:50 behind | |
| Oak Valley Rd on E Main St | 0:33 ahead of | |||
| 2113 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 5:02 behind | |
| Great Eastern Westbound | 0:26 ahead of | |||
| 1431 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 18:59 ahead of | |
| W 4th Ave on N High St | 14:38 ahead of | |||
| 2103 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 4:35 behind | |
| Westview Turnaround | 0:03 ahead of | |||
| 1428 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 0:40 behind | |
| Westview Turnaround | 2:21 behind | |||
| 1419 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:11 behind | |
| Graham Rd on E Main St | 2:26 behind | |||
| 2104 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 0:02 behind | |
| Westview Turnaround | 0:31 behind | |||
| 1903 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 1:18 behind | |
| Westview Turnaround | 1:34 behind | |||
| 2122 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 3:41 behind | |
| Oak Valley Rd on E Main St | 1:26 behind | |||
| 1412 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | W 5th Ave on N High St | 1:07 behind | |
| 1:09 ahead of | ||||
| 2110 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:37 ahead of | |
| Westview Turnaround | 0:07 ahead of | |||
| 1429 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | S Hamilton Rd on E Main St | 5:55 behind | |
| Westview Turnaround | 9:35 behind | |||
| 2111 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:44 behind | |
| Graham Rd on E Main St | 0:19 behind | |||
| 1916 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:51 behind | |
| Olentangy St on N High St | 1:18 behind | |||
| 1428 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 1:25 behind | |
| 2:21 behind | ||||
| 2113 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 3:08 behind | ||
| Westview Turnaround | 0:47 behind | |||
| 1412 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 30:07 ahead of | ||
| E Long St on N High St | 4:22 behind | |||
| 2103 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 7:21 behind | |
| S Roosevelt Ave on E Main St | 0:23 ahead of | |||
| 1903 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 20:04 ahead of | |
| Mcmillen Ave on N High St | 1:55 behind | |||
| 2104 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 0:09 behind | |
| S High St on E Main St | 0:23 ahead of | |||
| 1419 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 3:04 behind | |
| Parsons Ave on E Main St | 0:40 behind | |||
| 2122 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | E Main St on Hanson St | 0:47 behind | |
| Robinwood Ave on E Main St | 0:07 behind | |||
| 1429 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 2:40 behind | |
| Northmoor Pl on N High St | 3:27 behind | |||
| 2113 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | Westview Turnaround | 22:07 ahead of | |
| Westview Turnaround | 22:07 ahead of | |||
| 2111 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | Oak Valley Rd on E Main St | 21:20 ahead of | |
| Oak Valley Rd on E Main St | 25:34 ahead of | |||
| 2110 (Trip path) Schedule details | →2 East Main North High To Reynoldsburg | 5211 N High St | 4:54 behind | |
| W Cooke Rd on N High St | 3:07 behind | |||
| 1428 (Trip path) Schedule details | ←2 East Main North High To High And Fenway | 19:38 ahead of | ||
| 19:38 ahead of |