Agencies » CobbLinc
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
1621 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 0:42 behind | |
Campus Loop on Frey Rd | 2:45 behind | |||
1809 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Marietta Transfer Center | 3:50 ahead of | |
Marta Arts Center Station | 4:42 ahead of | |||
1619 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 1:46 behind | |
Marta Arts Center Station | 4:22 behind | |||
1705 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 0:42 behind | |
Campus Loop on Frey Rd | 0:52 behind | |||
1602 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Technology Pkwy on S Marietta Pkwy | 4:21 behind | |
Cumberland Transfer Center | 0:55 behind | |||
1707 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 3:09 behind | |
Technology Pkwy on S Marietta Pkwy | 6:50:03 behind | |||
1603 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 3:14 behind | |
Marietta Transfer Center | 1:47 behind | |||
2308 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 0:29 behind | |
Cumberland Transfer Center | 2:12:14 behind | |||
1800 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Busbee Park-N-Ride | 0:56 behind | |
Technology Pkwy on S Marietta Pkwy | 1:52:30 behind | |||
1621 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Busbee Park-N-Ride | 1:38 ahead of | |
Marietta Transfer Center | 2:50 ahead of | |||
1632 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 1:38 behind | |
Marietta Transfer Center | 1:33 behind | |||
1619 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 20:30 behind | |
Cumberland Transfer Center | 1:24:38 behind | |||
1707 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 15:41 behind | |
Cumberland Transfer Center | 1:21:00 behind | |||
1705 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 4:24 behind | |
Marietta Transfer Center | 1:46 behind | |||
1610 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 5:03 behind | |
Marietta Transfer Center | 0:42 behind | |||
1603 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 15:43 behind | |
Marta Arts Center Station | 15:43 behind | |||
2308 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 20:08 behind | |
Marietta Transfer Center | 1:25 behind | |||
1800 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 16:57 behind | |
Cumberland Transfer Center | 1:30:33 behind | |||
1809 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Busbee Park-N-Ride | 20:37 behind | |
Cumberland Transfer Center | 1:23:15 behind | |||
1621 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 15:38 behind | |
Martin Ct on S Marietta Pkwy | 1:45 behind | |||
1809 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Busbee Park-N-Ride | 6:09 behind | |
East Visitor Parking on Rossbacher Way | 13:40 behind | |||
1632 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 19:00 behind | |
Cumberland Transfer Center | 1:31:28 behind | |||
1619 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 4:09 behind | |
East Visitor Parking on Rossbacher Way | 0:19 behind | |||
1705 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 16:06 behind | |
Cumberland Transfer Center | 1:46 behind | |||
1610 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 16:37 behind | |
Marta Arts Center Station | 5:56 behind | |||
1602 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Marietta Transfer Center | 25:17 behind | |
Marietta Transfer Center | 43:49 behind | |||
1707 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 31:31 behind | |
East Visitor Parking on Rossbacher Way | 0:46 behind | |||
2308 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 15:35 behind | |
Cumberland Transfer Center | 2:42 behind | |||
1809 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 15:56 behind | |
Marta Arts Center Station | 15:56 behind | |||
1602 (Trip path) Schedule details | ↑Rapid - Ksu Kennesaw Campus | Marta Arts Center Station | 16:13 behind | |
Marta Arts Center Station | 5:59 behind | |||
1800 (Trip path) Schedule details | ↓Rapid - Marta Arts Center Station | Ksu Central Parking Deck on Frey Rd | 5:19 behind | |
4:30 behind |