Agencies » Cincinnati Metro
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 1912 (Trip path) Schedule details | ↓Montgomery Rd to Downtown | Georgetown Rd on Plainfield Rd | 4:06 behind | |
| Government Square Area H | 1:20 behind | |||
| 1911 (Trip path) Schedule details | ↑Montgomery Road to Uc Blue Ash | 8th St on Main St | 2:33 behind | |
| Uc Blue Ash | 26:46 behind | |||
| 2306 (Trip path) Schedule details | ↓Montgomery Rd to Downtown | Georgetown Rd on Plainfield Rd | 3:22 behind | |
| Government Square Area H | 5:32 behind | |||
| 1912 (Trip path) Schedule details | ↑Montgomery Road to Uc Blue Ash | 8th St on Main St | 1:16 behind | |
| Uc Blue Ash | 0:06 behind | |||
| 1911 (Trip path) Schedule details | ↓Montgomery Rd to Downtown | Georgetown Rd on Plainfield Rd | 4:23 behind | |
| Government Square Area H | 0:39 behind | |||
| 2306 (Trip path) Schedule details | ↑Montgomery Road to Uc Blue Ash | 8th St on Main St | 6:26 behind | |
| Georgetown Rd on Plainfield Rd | 4:29 behind | |||
| 1912 (Trip path) Schedule details | ↓Montgomery Rd to Downtown | Georgetown Rd on Plainfield Rd | 4:00 behind | |
| Government Square Area H | 2:17 behind | |||
| 1911 (Trip path) Schedule details | ↑Montgomery Road to Uc Blue Ash | 8th St on Main St | 0:04 behind | |
| Uc Blue Ash | 0:13 ahead of | |||
| 2308 (Trip path) Schedule details | ↓Montgomery Rd to Downtown | Kenwood Rd on Montgomery Rd | 4:08 behind | |
| Clarion Ave on Montgomery Rd | 0:13 ahead of | |||
| 1912 (Trip path) Schedule details | ↑Montgomery Road to Uc Blue Ash | 8th St on Main St | 2:44 behind | |
| Weyer Ave on Montgomery Rd | 0:15 behind | |||
| 2204 (Trip path) Schedule details | ↓Montgomery Rd to Downtown | |||
| Longmeadow Ln on Lamarque Dr |