Agencies » Calgary Transit
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 8219 (Trip path) Schedule details | City Centre | 1:19 behind | ||
| 0:05 ahead of | ||||
| 7924 (Trip path) Schedule details | City Centre | 0:21 behind | ||
| 0:33 ahead of | ||||
| 8219 (Trip path) Schedule details | Marda Loop | 0:52 behind | ||
| 15:58 behind | ||||
| 8313 (Trip path) Schedule details | City Centre | 0:56 behind | ||
| 3:48 behind | ||||
| 7924 (Trip path) Schedule details | Marda Loop | 2:05 behind | ||
| 13:39 behind | ||||
| 8014 (Trip path) Schedule details | City Centre | 0:28 ahead of | ||
| 0:37 ahead of | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 0:21 behind | ||
| 4:32 behind | ||||
| 8219 (Trip path) Schedule details | City Centre | 0:02 ahead of | ||
| 4:38 ahead of | ||||
| 8014 (Trip path) Schedule details | Marda Loop | 1:20 behind | ||
| 4:27 ahead of | ||||
| 7924 (Trip path) Schedule details | City Centre | 0:39 behind | ||
| 1:50 ahead of | ||||
| 8219 (Trip path) Schedule details | Marda Loop | 0:52 behind | ||
| 12:10 behind | ||||
| 8313 (Trip path) Schedule details | City Centre | 0:30 ahead of | ||
| 1:44 ahead of | ||||
| 7924 (Trip path) Schedule details | Marda Loop | 1:29 behind | ||
| 12:35 behind | ||||
| 8014 (Trip path) Schedule details | City Centre | 0:08 behind | ||
| 1:29 ahead of | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 2:03 behind | ||
| 2:01 behind | ||||
| 8219 (Trip path) Schedule details | City Centre | 0:11 behind | ||
| 4:57 ahead of | ||||
| 8014 (Trip path) Schedule details | Marda Loop | 1:06 behind | ||
| 16:19 behind | ||||
| 7924 (Trip path) Schedule details | City Centre | 0:35 behind | ||
| 5:19 ahead of | ||||
| 8219 (Trip path) Schedule details | Marda Loop | 2:20 behind | ||
| 19:19 behind | ||||
| 8313 (Trip path) Schedule details | City Centre | 0:34 behind | ||
| 4:42 ahead of | ||||
| 7924 (Trip path) Schedule details | Marda Loop | 1:09 behind | ||
| 3:05 ahead of | ||||
| 8014 (Trip path) Schedule details | City Centre | 1:19 behind | ||
| 3:43 ahead of | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 1:34 behind | ||
| 6:47 behind | ||||
| 8219 (Trip path) Schedule details | City Centre | 0:20 behind | ||
| 5:44 ahead of | ||||
| 8014 (Trip path) Schedule details | Marda Loop | 0:21 behind | ||
| 0:32 ahead of | ||||
| 8313 (Trip path) Schedule details | City Centre | 3:48 behind | ||
| 2:29 ahead of | ||||
| 8219 (Trip path) Schedule details | Marda Loop | 0:02 behind | ||
| 9:04 behind | ||||
| 8014 (Trip path) Schedule details | City Centre | 1:15 behind | ||
| 0:27 ahead of | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 2:14 behind | ||
| 12:20 behind | ||||
| 8219 (Trip path) Schedule details | City Centre | 0:04 behind | ||
| 3:36 ahead of | ||||
| 8014 (Trip path) Schedule details | Marda Loop | 0:34 behind | ||
| 0:42 behind | ||||
| 8313 (Trip path) Schedule details | City Centre | 3:20 behind | ||
| 5:31 ahead of | ||||
| 8219 (Trip path) Schedule details | Marda Loop | 1:31 behind | ||
| 11:42 behind | ||||
| 8014 (Trip path) Schedule details | City Centre | 0:13 ahead of | ||
| 1:49 ahead of | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 4:58 behind | ||
| 10:35 behind | ||||
| 8219 (Trip path) Schedule details | City Centre | 2:43 behind | ||
| 0:01 ahead of | ||||
| 8014 (Trip path) Schedule details | Marda Loop | 1:19 behind | ||
| 9:36 behind | ||||
| 8313 (Trip path) Schedule details | City Centre | 1:36 behind | ||
| 0:25 behind | ||||
| 8219 (Trip path) Schedule details | Marda Loop | 1:57 behind | ||
| 9:36 behind | ||||
| 8014 (Trip path) Schedule details | City Centre | 0:37 behind | ||
| 0:29 ahead of | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 2:17 behind | ||
| 9:39 behind | ||||
| 8219 (Trip path) Schedule details | City Centre | 0:36 behind | ||
| 0:33 ahead of | ||||
| 8014 (Trip path) Schedule details | Marda Loop | 3:09 behind | ||
| 8:19 behind | ||||
| 8313 (Trip path) Schedule details | City Centre | 0:40 behind | ||
| 1:50 ahead of | ||||
| 8219 (Trip path) Schedule details | Marda Loop | 0:19 behind | ||
| 1:02 behind | ||||
| 8014 (Trip path) Schedule details | City Centre | 0:41 ahead of | ||
| 1:22 ahead of | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 9:28 behind | ||
| 12:42 behind | ||||
| 8466 (Trip path) Schedule details | City Centre | 0:11 ahead of | ||
| 4:19 ahead of | ||||
| 6006 (Trip path) Schedule details | Marda Loop | 2:05 behind | ||
| 2:23 behind | ||||
| 8113 (Trip path) Schedule details | Marda Loop | 0:48 behind | ||
| 11:48 behind | ||||
| 8021 (Trip path) Schedule details | Marda Loop | 4:29 ahead of | ||
| 6:23 behind | ||||
| 8313 (Trip path) Schedule details | City Centre | 3:43 behind | ||
| 0:51 ahead of | ||||
| 8131 (Trip path) Schedule details | Marda Loop | 2:39 behind | ||
| 8:46 behind | ||||
| 8113 (Trip path) Schedule details | City Centre | 8:48 behind | ||
| 4:48 behind | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 1:16 behind | ||
| 10:12 behind | ||||
| 8021 (Trip path) Schedule details | City Centre | 1:23 behind | ||
| 4:01 ahead of | ||||
| 8131 (Trip path) Schedule details | City Centre | 0:42 behind | ||
| 1:59 ahead of | ||||
| 8113 (Trip path) Schedule details | Marda Loop | 4:58 behind | ||
| 0:34 ahead of | ||||
| 8313 (Trip path) Schedule details | City Centre | 3:13 behind | ||
| 1:55 behind | ||||
| 8003 (Trip path) Schedule details | Marda Loop | 8:15 behind | ||
| 16:01 behind | ||||
| 8113 (Trip path) Schedule details | City Centre | 2:16 behind | ||
| 3:52 ahead of | ||||
| 8131 (Trip path) Schedule details | Marda Loop | 4:18 behind | ||
| 10:58 behind | ||||
| 8313 (Trip path) Schedule details | Marda Loop | 1:35 behind | ||
| 1:03 behind | ||||
| 8003 (Trip path) Schedule details | City Centre | 9:01 behind | ||
| 3:14 behind | ||||
| 8113 (Trip path) Schedule details | Marda Loop | 1:27 behind | ||
| 0:46 behind | ||||
| 8131 (Trip path) Schedule details | City Centre | 0:58 behind | ||
| 1:18 behind |