Agencies » Calgary Transit
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 8226 (Trip path) Schedule details | City Centre | 2:03 behind | ||
| 0:33 behind | ||||
| 8020 (Trip path) Schedule details | City Centre | 1:15 behind | ||
| 1:30 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 2:50 ahead of | ||
| 2:07 behind | ||||
| 8215 (Trip path) Schedule details | City Centre | 0:26 ahead of | ||
| 3:10 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 2:57 ahead of | ||
| 0:20 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 1:33 behind | ||
| 0:28 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 1:38 ahead of | ||
| 0:51 ahead of | ||||
| 8226 (Trip path) Schedule details | City Centre | 3:09 behind | ||
| 1:22 ahead of | ||||
| 7959 (Trip path) Schedule details | Westhills | 2:31 ahead of | ||
| 1:32 ahead of | ||||
| 8020 (Trip path) Schedule details | City Centre | 1:35 behind | ||
| 1:03 ahead of | ||||
| 8226 (Trip path) Schedule details | Westhills | 4:14 ahead of | ||
| 1:33 ahead of | ||||
| 8215 (Trip path) Schedule details | City Centre | 0:41 behind | ||
| 4:05 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 2:01 ahead of | ||
| 1:04 ahead of | ||||
| 7959 (Trip path) Schedule details | City Centre | 1:14 behind | ||
| 9:08 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 2:23 behind | ||
| 1:00 ahead of | ||||
| 8226 (Trip path) Schedule details | City Centre | 0:23 ahead of | ||
| 0:32 behind | ||||
| 7922 (Trip path) Schedule details | City Centre | 2:21 ahead of | ||
| 4:05 ahead of | ||||
| 8020 (Trip path) Schedule details | City Centre | 0:52 behind | ||
| 2:10 behind | ||||
| 7959 (Trip path) Schedule details | Westhills | 7:09 behind | ||
| 1:07 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 1:31 ahead of | ||
| 1:57 ahead of | ||||
| 8215 (Trip path) Schedule details | City Centre | 0:46 behind | ||
| 1:20 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 0:25 behind | ||
| 1:02 ahead of | ||||
| 7959 (Trip path) Schedule details | City Centre | 1:54 behind | ||
| 1:17 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 0:10 behind | ||
| 2:17 ahead of | ||||
| 8226 (Trip path) Schedule details | City Centre | 2:05 behind | ||
| 1:21 ahead of | ||||
| 7959 (Trip path) Schedule details | Westhills | 0:27 ahead of | ||
| 1:27 ahead of | ||||
| 8020 (Trip path) Schedule details | City Centre | 0:23 behind | ||
| 0:26 ahead of | ||||
| 8226 (Trip path) Schedule details | Westhills | 5:15 ahead of | ||
| 2:21 ahead of | ||||
| 8215 (Trip path) Schedule details | City Centre | 0:02 ahead of | ||
| 5:03 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 4:26 ahead of | ||
| 1:44 ahead of | ||||
| 7959 (Trip path) Schedule details | City Centre | 1:29 behind | ||
| 1:50 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 1:23 behind | ||
| 0:40 ahead of | ||||
| 8226 (Trip path) Schedule details | City Centre | 0:01 ahead of | ||
| 1:29 ahead of | ||||
| 7959 (Trip path) Schedule details | Westhills | 1:39 ahead of | ||
| 0:24 behind | ||||
| 8020 (Trip path) Schedule details | City Centre | 0:21 behind | ||
| 2:32 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 5:32 ahead of | ||
| 3:27 behind | ||||
| 8215 (Trip path) Schedule details | City Centre | 2:28 behind | ||
| 7:34 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 1:28 ahead of | ||
| 9:28 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 7:19 behind | ||
| 6:52 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 3:35 behind | ||
| 2:40 behind | ||||
| 8226 (Trip path) Schedule details | City Centre | 2:32 behind | ||
| 3:57 behind | ||||
| 7959 (Trip path) Schedule details | Westhills | 2:52 behind | ||
| 3:34 behind | ||||
| 8020 (Trip path) Schedule details | City Centre | 1:28 behind | ||
| 9:41 behind | ||||
| 8215 (Trip path) Schedule details | City Centre | 1:21 ahead of | ||
| 6:15 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 3:13 behind | ||
| 2:29 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 0:53 behind | ||
| 5:00 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 10:03 behind | ||
| 8:46 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 3:32 behind | ||
| 0:46 behind | ||||
| 8226 (Trip path) Schedule details | City Centre | 2:06 behind | ||
| 6:10 behind | ||||
| 7959 (Trip path) Schedule details | Westhills | 1:00 behind | ||
| 0:27 ahead of | ||||
| 8020 (Trip path) Schedule details | City Centre | 4:43 behind | ||
| 14:10 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 2:30 behind | ||
| 0:35 behind | ||||
| 8215 (Trip path) Schedule details | City Centre | 0:28 ahead of | ||
| 5:02 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 0:36 behind | ||
| 10:18 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 11:17 behind | ||
| 9:02 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 1:32 behind | ||
| 0:56 behind | ||||
| 8226 (Trip path) Schedule details | City Centre | 2:15 behind | ||
| 12:08 behind | ||||
| 7959 (Trip path) Schedule details | Westhills | 6:39 behind | ||
| 4:53 behind | ||||
| 8020 (Trip path) Schedule details | City Centre | 6:59 behind | ||
| 19:16 behind | ||||
| 8215 (Trip path) Schedule details | City Centre | 0:23 behind | ||
| 6:26 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 10:01 behind | ||
| 1:55 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 4:57 behind | ||
| 13:51 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 16:29 behind | ||
| 13:46 behind | ||||
| 8226 (Trip path) Schedule details | City Centre | 2:16 behind | ||
| 8:19 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 7:53 behind | ||
| 4:39 behind | ||||
| 7959 (Trip path) Schedule details | Westhills | 11:28 behind | ||
| 9:43 behind | ||||
| 8020 (Trip path) Schedule details | City Centre | 14:13 behind | ||
| 20:16 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 5:36 behind | ||
| 1:11 behind | ||||
| 8215 (Trip path) Schedule details | City Centre | 0:37 behind | ||
| 1:36 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 6:16 behind | ||
| 10:51 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 17:20 behind | ||
| 10:28 behind | ||||
| 8215 (Trip path) Schedule details | Westhills | 0:33 ahead of | ||
| 2:07 ahead of | ||||
| 8226 (Trip path) Schedule details | City Centre | 0:48 behind | ||
| 3:05 behind | ||||
| 7959 (Trip path) Schedule details | Westhills | 7:06 behind | ||
| 0:59 behind | ||||
| 8020 (Trip path) Schedule details | City Centre | 1:23 behind | ||
| 2:04 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 8:29 behind | ||
| 3:33 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 1:37 behind | ||
| 6:11 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 3:31 ahead of | ||
| 1:30 behind | ||||
| 8226 (Trip path) Schedule details | City Centre | 3:56 behind | ||
| 0:29 ahead of | ||||
| 7959 (Trip path) Schedule details | Westhills | 0:58 behind | ||
| 2:43 behind | ||||
| 8020 (Trip path) Schedule details | City Centre | 2:52 behind | ||
| 3:06 behind | ||||
| 8226 (Trip path) Schedule details | Westhills | 6:29 ahead of | ||
| 5:22 behind | ||||
| 7959 (Trip path) Schedule details | City Centre | 2:54 behind | ||
| 5:30 behind | ||||
| 8020 (Trip path) Schedule details | Westhills | 2:54 ahead of | ||
| 0:53 behind | ||||
| 8226 (Trip path) Schedule details | City Centre | 5:18 behind | ||
| 3:22 behind |