Agencies » Calgary Transit
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 8177 (Trip path) Schedule details | North Haven | 0:27 ahead of | ||
| 5:12 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 13:29 behind | ||
| 1:29 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 0:30 behind | ||
| 1:59 ahead of | ||||
| 8195 (Trip path) Schedule details | North Haven | 13:52 behind | ||
| 0:22 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 0:53 behind | ||
| 0:54 ahead of | ||||
| 8177 (Trip path) Schedule details | North Haven | 0:12 ahead of | ||
| 4:38 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 0:30 behind | ||
| 2:41 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 3:09 behind | ||
| 0:11 ahead of | ||||
| 8177 (Trip path) Schedule details | North Haven | 2:52 behind | ||
| 0:51 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 1:48 behind | ||
| 1:10 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 1:18 behind | ||
| 1:12 ahead of | ||||
| 8177 (Trip path) Schedule details | North Haven | 0:04 ahead of | ||
| 3:08 ahead of | ||||
| 8200 (Trip path) Schedule details | North Haven | 0:41 behind | ||
| 1:06 ahead of | ||||
| 8195 (Trip path) Schedule details | North Haven | 0:34 behind | ||
| 3:44 ahead of | ||||
| 8177 (Trip path) Schedule details | North Haven | 1:08:23 ahead of | ||
| 3:03 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 8:39 behind | ||
| 1:22 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 2:33 behind | ||
| 2:01 ahead of | ||||
| 8177 (Trip path) Schedule details | North Haven | 5:34 behind | ||
| 1:26:30 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 0:23 behind | ||
| 7:06 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 1:31 behind | ||
| 1:02 ahead of | ||||
| 8200 (Trip path) Schedule details | North Haven | 1:37 behind | ||
| 0:49 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 2:28 behind | ||
| 1:11 behind | ||||
| 8177 (Trip path) Schedule details | North Haven | 1:20:01 behind | ||
| 1:17:58 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 1:06 behind | ||
| 4:33 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 7:12 behind | ||
| 2:09 behind | ||||
| 8177 (Trip path) Schedule details | North Haven | 1:21 behind | ||
| 1:17:30 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 2:49 behind | ||
| 2:46 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 2:40 behind | ||
| 3:38 behind | ||||
| 8177 (Trip path) Schedule details | North Haven | 10:13 behind | ||
| 2:43 behind | ||||
| 8177 (Trip path) Schedule details | North Haven | 1:14 behind | ||
| 5:12 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 3:17 behind | ||
| 6:00 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 3:24 behind | ||
| 0:21 behind | ||||
| 8177 (Trip path) Schedule details | North Haven | 0:54 behind | ||
| 7:55 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 1:31 behind | ||
| 9:59 behind | ||||
| 8195 (Trip path) Schedule details | North Haven | 1:31 behind | ||
| 2:06 behind | ||||
| 8177 (Trip path) Schedule details | North Haven | 0:27 behind | ||
| 1:17:08 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 3:31 behind | ||
| 0:02 ahead of | ||||
| 8195 (Trip path) Schedule details | North Haven | 3:22 behind | ||
| 0:33 behind | ||||
| 8200 (Trip path) Schedule details | North Haven | 2:58 behind | ||
| 0:33 ahead of | ||||
| 8195 (Trip path) Schedule details | North Haven | 3:19 behind | ||
| 1:05 ahead of | ||||
| 8177 (Trip path) Schedule details | North Haven | 9:37 behind | ||
| 0:52 behind |