Agencies » Calgary Transit
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 7845 (Trip path) Schedule details | Forest Lawn | 0:42 behind | ||
| 2:01 behind | ||||
| 6004 (Trip path) Schedule details | Bowness | 5:02 behind | ||
| 1:19 ahead of | ||||
| 8012 (Trip path) Schedule details | Forest Lawn | 0:23 behind | ||
| 1:17 behind | ||||
| 8237 (Trip path) Schedule details | Bowness | 2:02 behind | ||
| 1:31 behind | ||||
| 8014 (Trip path) Schedule details | Forest Lawn | 1:48 behind | ||
| 4:47 behind | ||||
| 7961 (Trip path) Schedule details | Bowness | 3:04 behind | ||
| 0:22 ahead of | ||||
| 8353 (Trip path) Schedule details | Bowness | 1:18 behind | ||
| 0:12 behind | ||||
| 8022 (Trip path) Schedule details | Forest Lawn | 3:22 behind | ||
| 2:17 ahead of | ||||
| 8006 (Trip path) Schedule details | Forest Lawn | 1:03 behind | ||
| 0:36 ahead of | ||||
| 7930 (Trip path) Schedule details | Bowness | 2:19 behind | ||
| 0:16 behind | ||||
| 6004 (Trip path) Schedule details | Forest Lawn | 0:29 behind | ||
| 3:24 behind | ||||
| 7845 (Trip path) Schedule details | Bowness | 1:48 behind | ||
| 2:01 ahead of | ||||
| 8012 (Trip path) Schedule details | Bowness | 0:25 behind | ||
| 0:57 ahead of | ||||
| 8237 (Trip path) Schedule details | Forest Lawn | 2:42 behind | ||
| 2:27 behind | ||||
| 8014 (Trip path) Schedule details | Bowness | 2:21 behind | ||
| 1:15 behind | ||||
| 7961 (Trip path) Schedule details | Forest Lawn | 4:11 behind | ||
| 2:22 behind | ||||
| 8353 (Trip path) Schedule details | Forest Lawn | 1:20 behind | ||
| 1:00 behind | ||||
| 8022 (Trip path) Schedule details | Bowness | 4:21 behind | ||
| 0:19 behind | ||||
| 8006 (Trip path) Schedule details | Bowness | 2:24 behind | ||
| 1:22 ahead of | ||||
| 7930 (Trip path) Schedule details | Forest Lawn | 4:24 behind | ||
| 16:46 behind | ||||
| 8216 (Trip path) Schedule details | Forest Lawn | 1:08 ahead of | ||
| 1:26 behind | ||||
| 8019 (Trip path) Schedule details | Bowness | 0:53 behind | ||
| 1:36 behind | ||||
| 8346 (Trip path) Schedule details | Bowness | 0:01 ahead of | ||
| 0:01 ahead of | ||||
| 7845 (Trip path) Schedule details | Forest Lawn | 0:15 behind | ||
| 2:27 behind | ||||
| 6004 (Trip path) Schedule details | Bowness | 0:26 behind | ||
| 2:42 behind | ||||
| 8012 (Trip path) Schedule details | Forest Lawn | 0:02 behind | ||
| 1:28 behind | ||||
| 8237 (Trip path) Schedule details | Bowness | 2:35 behind | ||
| 8:53 behind | ||||
| 7961 (Trip path) Schedule details | Bowness | 1:40 behind | ||
| 9:25 behind | ||||
| 8014 (Trip path) Schedule details | Forest Lawn | 3:02 behind | ||
| 0:28 behind | ||||
| 8346 (Trip path) Schedule details | Forest Lawn | 1:31 behind | ||
| 4:13 behind | ||||
| 8353 (Trip path) Schedule details | Bowness | 2:34 behind | ||
| 7:59 behind | ||||
| 8006 (Trip path) Schedule details | Forest Lawn | 0:38 behind | ||
| 2:20 ahead of | ||||
| 7930 (Trip path) Schedule details | Bowness | 4:48 behind | ||
| 1:05 behind | ||||
| 8216 (Trip path) Schedule details | Bowness | 0:27 ahead of | ||
| 2:35 ahead of | ||||
| 8019 (Trip path) Schedule details | Forest Lawn | 1:00 behind | ||
| 1:06 behind | ||||
| 7845 (Trip path) Schedule details | Bowness | 1:05 behind | ||
| 4:50 ahead of | ||||
| 6004 (Trip path) Schedule details | Forest Lawn | 3:08 behind | ||
| 0:10 ahead of | ||||
| 7961 (Trip path) Schedule details | Forest Lawn | 4:28 behind | ||
| 2:19 behind | ||||
| 8014 (Trip path) Schedule details | Bowness | 3:46 behind | ||
| 1:24 behind | ||||
| 8353 (Trip path) Schedule details | Forest Lawn | 2:14 behind | ||
| 2:28 behind | ||||
| 8346 (Trip path) Schedule details | Bowness | 5:31 behind | ||
| 3:29 behind |