Agencies » Arlington Transit ART
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
5409 (Trip path) Schedule details | N Veitch St N on Wilson Blvd W | |||
S Bell St Sat Crystal City Station Bay A | ||||
5410 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
S Bell St Sat Crystal City Station Bay A | ||||
5299 (Trip path) Schedule details | 18th St S Ftransitway Station E on Crystal Dr N | |||
N Veitch St N on Wilson Blvd W | ||||
5414 (Trip path) Schedule details | N Veitch St N on Wilson Blvd W | 6:05:22 behind | ||
N Veitch St N on Wilson Blvd W | 6:05:22 behind | |||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
18th St S Ftransitway Station E on Crystal Dr N | ||||
5414 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5410 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5299 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5409 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5410 (Trip path) Schedule details | N Veitch St N on Wilson Blvd W | |||
S Bell St Sat Crystal City Station Bay A | ||||
5299 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Moore St F on Wilson Blvd W | ||||
5414 (Trip path) Schedule details | ↓Crystal City | N Uhle St Courthouse Station on Clarendon Blvd E | ||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5299 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5414 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
S Bell St Sat Crystal City Station Bay A | ||||
5410 (Trip path) Schedule details | 18th St S Ftransitway Station E on Crystal Dr N | |||
N Moore St F on Wilson Blvd W | ||||
5414 (Trip path) Schedule details | 18th St S Ftransitway Station E on Crystal Dr N | |||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5409 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
S Bell St Sat Crystal City Station Bay A | ||||
5299 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5410 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5414 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5299 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5414 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5409 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5410 (Trip path) Schedule details | N Veitch St N on Wilson Blvd W | |||
N Veitch St N on Wilson Blvd W | ||||
5299 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5410 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
S Bell St Sat Crystal City Station Bay A | ||||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5414 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
S Bell St Sat Crystal City Station Bay A | ||||
5410 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5299 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
N Moore St F on Wilson Blvd W | ||||
5414 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5409 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5299 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5410 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | 4:35:36 ahead of | ||
S Bell St Sat Crystal City Station Bay A | ||||
5414 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5414 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Veitch St N on Wilson Blvd W | ||||
5409 (Trip path) Schedule details | ↓Crystal City | N Uhle St Courthouse Station on Clarendon Blvd E | 1:24:05 behind | |
Fort Myer Dr N on Wilson Blvd E | 1:23:26 behind | |||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5414 (Trip path) Schedule details | N Veitch St N on Wilson Blvd W | |||
S Bell St Sat Crystal City Station Bay A | ||||
5414 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5409 (Trip path) Schedule details | N Veitch St N on Wilson Blvd W | |||
S Bell St Sat Crystal City Station Bay A | ||||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
N Uhle St Courthouse Station on Clarendon Blvd E | ||||
5414 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5414 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
S Bell St Sat Crystal City Station Bay A | ||||
5409 (Trip path) Schedule details | Fort Myer Dr N on Wilson Blvd E | |||
Fort Myer Dr N on Wilson Blvd E | ||||
5409 (Trip path) Schedule details | S Bell St Sat Crystal City Station Bay A | |||
18th St S Ftransitway Station E on Crystal Dr N | ||||
5414 (Trip path) Schedule details | N Uhle St Courthouse Station on Clarendon Blvd E | |||
N Uhle St Courthouse Station on Clarendon Blvd E |