Agencies » Akron Metro
Vehicle | Destination | Stop | Actual Time | Sched Adherence |
---|---|---|---|---|
2453 (Trip path) Schedule details | →Copley Rd to Rkp | S. Van Buren Ave on Robinson Ave | 5:24 behind | |
S. Main St on Rosa Parks Dr | 1:11 ahead of | |||
2306 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 2:23 behind | |
RKP Transit Center | 10:51 behind | |||
2152 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:48 ahead of | |
RKP Transit Center | 7:53 behind | |||
2453 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | 0:20 behind | |
W. Tuscarawas Ave on 2nd St NW | 5:24 ahead of | |||
7001 (Trip path) Schedule details | →Copley Rd to Rkp | S. Van Buren Ave on Robinson Ave | 0:36 behind | |
S. Main St on Rosa Parks Dr | 6:41:20 behind | |||
2130 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | 1:51 behind | |
W. Tuscarawas Ave on 2nd St NW | 3:24 ahead of | |||
2453 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 5:02 behind | |
S. Main St on Rosa Parks Dr | 7:06:13 behind | |||
2152 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 2:07 ahead of | |
W. Tuscarawas Ave on 2nd St NW | 2:30 ahead of | |||
2130 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:36 ahead of | |
RKP Transit Center | 8:01:33 behind | |||
2306 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 2:49 behind | |
W. Tuscarawas Ave on 2nd St NW | 1:53 ahead of | |||
2152 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:25 ahead of | |
RKP Transit Center | 8:31:24 behind | |||
2304 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | 0:33 behind | |
W. Tuscarawas Ave on 2nd St NW | 1:16 ahead of | |||
2306 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 3:42 behind | |
S. Main St on Rosa Parks Dr | 8:43:14 behind | |||
2328 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | 3:45 behind | |
W. Tuscarawas Ave on 2nd St NW | 3:36 ahead of | |||
2304 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 5:14 behind | |
RKP Transit Center | 9:30:38 behind | |||
2152 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 1:25 behind | |
W. Tuscarawas Ave on 2nd St NW | 4:59 ahead of | |||
2328 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 2:55 behind | |
S. Main St on Rosa Parks Dr | 9:38:22 behind | |||
2130 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | 9:02:52 behind | |
W. Tuscarawas Ave on 2nd St NW | 9:44:07 behind | |||
2152 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:22 ahead of | |
RKP Transit Center | ||||
2304 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 0:38 behind | |
W. Tuscarawas Ave on 2nd St NW | ||||
2130 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:19 behind | |
S. Main St on Rosa Parks Dr | 2:36 behind | |||
2306 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | ||
W. Tuscarawas Ave on 2nd St NW | ||||
2304 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 5:15 behind | |
RKP Transit Center | ||||
2152 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 5:50 ahead of | |
W. Tuscarawas Ave on 2nd St NW | ||||
2306 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:25 behind | |
RKP Transit Center | ||||
2328 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 1:49 ahead of | |
W. Tuscarawas Ave on 2nd St NW | ||||
2152 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 1:45 behind | |
S. Main St on Rosa Parks Dr | ||||
2304 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 1:10 behind | |
W. Tuscarawas Ave on 2nd St NW | ||||
2328 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:01 behind | |
S. Main St on Rosa Parks Dr | ||||
2130 (Trip path) Schedule details | ←Copley Rd to Barberton | RKP Transit Center | 1:10 behind | |
W Paige Ave on Wooster Rd | ||||
2304 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 4:36 behind | |
S. Main St on Rosa Parks Dr | ||||
2152 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | ||
W. Tuscarawas Ave on 2nd St NW | 6:10 ahead of | |||
2349 (Trip path) Schedule details | →Copley Rd to Rkp | S. Van Buren Ave on Robinson Ave | ||
Roslyn Ave on Copley Rd | 0:59 behind | |||
2322 (Trip path) Schedule details | ←Copley Rd to Barberton | Bartges St on S. Main St | ||
Vernon Odom Blvd on Romig Rd | 5:32 behind | |||
2154 (Trip path) Schedule details | →Copley Rd to Rkp | W. Tuscarawas Ave on 2nd St NW | 0:38 behind | |
Lilac Pl on Snyder Ave |