Agencies » Washington WMATA
Route Schedule for P66-Forestville-Suitland on Sep 7, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
←West to Suitland | 6:06:00AM | Bay K on Suitland | 6:32:00AM | 26:00 | |
←West to Suitland | 6:36:00AM | Bay K on Suitland | 7:02:00AM | 26:00 | |
→East to Forestville | 6:40:00AM | 8411 Old Marlboro Pk | 7:06:00AM | 26:00 | |
←West to Suitland | 7:06:00AM | Bay K on Suitland | 7:32:00AM | 26:00 | |
→East to Forestville | 7:10:00AM | 8411 Old Marlboro Pk | 7:36:00AM | 26:00 | |
←West to Suitland | 7:36:00AM | Bay K on Suitland | 8:02:00AM | 26:00 | |
→East to Forestville | 7:40:00AM | 8411 Old Marlboro Pk | 8:06:00AM | 26:00 | |
←West to Suitland | 8:06:00AM | Bay K on Suitland | 8:32:00AM | 26:00 | |
→East to Forestville | 8:10:00AM | 8411 Old Marlboro Pk | 8:36:00AM | 26:00 | |
←West to Suitland | 8:36:00AM | Bay K on Suitland | 9:02:00AM | 26:00 | |
→East to Forestville | 8:40:00AM | 8411 Old Marlboro Pk | 9:06:00AM | 26:00 | |
←West to Suitland | 9:06:00AM | Bay K on Suitland | 9:32:00AM | 26:00 | |
→East to Forestville | 9:10:00AM | 8411 Old Marlboro Pk | 9:36:00AM | 26:00 | |
←West to Suitland | 9:36:00AM | Bay K on Suitland | 10:02:00AM | 26:00 | |
→East to Forestville | 9:40:00AM | 8411 Old Marlboro Pk | 10:06:00AM | 26:00 | |
←West to Suitland | 10:06:00AM | Bay K on Suitland | 10:35:00AM | 29:00 | |
→East to Forestville | 10:10:00AM | 8411 Old Marlboro Pk | 10:36:00AM | 26:00 | |
←West to Suitland | 10:36:00AM | Bay K on Suitland | 11:05:00AM | 29:00 | |
→East to Forestville | 10:40:00AM | 8411 Old Marlboro Pk | 11:06:00AM | 26:00 | |
←West to Suitland | 11:06:00AM | Bay K on Suitland | 11:35:00AM | 29:00 | |
→East to Forestville | 11:10:00AM | 8411 Old Marlboro Pk | 11:36:00AM | 26:00 | |
←West to Suitland | 11:36:00AM | Bay K on Suitland | 12:05:00PM | 29:00 | |
→East to Forestville | 11:40:00AM | 8411 Old Marlboro Pk | 12:08:00PM | 28:00 | |
←West to Suitland | 12:08:00PM | Bay K on Suitland | 12:37:00PM | 29:00 | |
→East to Forestville | 12:10:00PM | 8411 Old Marlboro Pk | 12:38:00PM | 28:00 | |
←West to Suitland | 12:38:00PM | Bay K on Suitland | 1:07:00PM | 29:00 | |
→East to Forestville | 12:40:00PM | 8411 Old Marlboro Pk | 1:08:00PM | 28:00 | |
←West to Suitland | 1:08:00PM | Bay K on Suitland | 1:37:00PM | 29:00 | |
→East to Forestville | 1:10:00PM | 8411 Old Marlboro Pk | 1:38:00PM | 28:00 | |
←West to Suitland | 1:38:00PM | Bay K on Suitland | 2:07:00PM | 29:00 | |
→East to Forestville | 1:40:00PM | 8411 Old Marlboro Pk | 2:08:00PM | 28:00 | |
←West to Suitland | 2:08:00PM | Bay K on Suitland | 2:37:00PM | 29:00 | |
→East to Forestville | 2:10:00PM | 8411 Old Marlboro Pk | 2:38:00PM | 28:00 | |
←West to Suitland | 2:38:00PM | Bay K on Suitland | 3:07:00PM | 29:00 | |
→East to Forestville | 2:40:00PM | 8411 Old Marlboro Pk | 3:08:00PM | 28:00 | |
←West to Suitland | 3:08:00PM | Bay K on Suitland | 3:37:00PM | 29:00 | |
→East to Forestville | 3:10:00PM | 8411 Old Marlboro Pk | 3:38:00PM | 28:00 | |
←West to Suitland | 3:38:00PM | Bay K on Suitland | 4:07:00PM | 29:00 | |
→East to Forestville | 3:40:00PM | 8411 Old Marlboro Pk | 4:08:00PM | 28:00 | |
←West to Suitland | 4:08:00PM | Bay K on Suitland | 4:37:00PM | 29:00 | |
→East to Forestville | 4:10:00PM | 8411 Old Marlboro Pk | 4:38:00PM | 28:00 | |
←West to Suitland | 4:38:00PM | Bay K on Suitland | 5:07:00PM | 29:00 | |
→East to Forestville | 4:40:00PM | 8411 Old Marlboro Pk | 5:08:00PM | 28:00 | |
←West to Suitland | 5:08:00PM | Bay K on Suitland | 5:36:00PM | 28:00 | |
→East to Forestville | 5:10:00PM | 8411 Old Marlboro Pk | 5:38:00PM | 28:00 | |
←West to Suitland | 5:38:00PM | Bay K on Suitland | 6:06:00PM | 28:00 | |
→East to Forestville | 5:40:00PM | 8411 Old Marlboro Pk | 6:08:00PM | 28:00 | |
←West to Suitland | 6:08:00PM | Bay K on Suitland | 6:36:00PM | 28:00 | |
→East to Forestville | 6:10:00PM | 8411 Old Marlboro Pk | 6:38:00PM | 28:00 | |
←West to Suitland | 6:38:00PM | Bay K on Suitland | 7:06:00PM | 28:00 | |
→East to Forestville | 6:40:00PM | 8411 Old Marlboro Pk | 7:08:00PM | 28:00 | |
←West to Suitland | 7:08:00PM | Bay K on Suitland | 7:36:00PM | 28:00 | |
→East to Forestville | 7:10:00PM | 8411 Old Marlboro Pk | 7:37:00PM | 27:00 | |
←West to Suitland | 7:37:00PM | Bay K on Suitland | 8:05:00PM | 28:00 | |
→East to Forestville | 7:40:00PM | 8411 Old Marlboro Pk | 8:07:00PM | 27:00 | |
←West to Suitland | 8:07:00PM | Bay K on Suitland | 8:35:00PM | 28:00 | |
→East to Forestville | 8:10:00PM | 8411 Old Marlboro Pk | 8:37:00PM | 27:00 | |
←West to Suitland | 8:37:00PM | Bay K on Suitland | 9:05:00PM | 28:00 | |
→East to Forestville | 8:40:00PM | 8411 Old Marlboro Pk | 9:07:00PM | 27:00 | |
←West to Suitland | 9:07:00PM | Bay K on Suitland | 9:35:00PM | 28:00 | |
→East to Forestville | 9:10:00PM | 8411 Old Marlboro Pk | 9:37:00PM | 27:00 | |
←West to Suitland | 9:37:00PM | Bay K on Suitland | 10:05:00PM | 28:00 | |
→East to Forestville | 9:40:00PM | 8411 Old Marlboro Pk | 10:07:00PM | 27:00 | |
→East to Forestville | 10:10:00PM | 8411 Old Marlboro Pk | 10:37:00PM | 27:00 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |