Agencies » Washington WMATA
Route Schedule for D36-K St-Ivy City on Sep 7, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
↓South to Franklin Sq | 4:30:00AM | Bay A on Franklin Square | 5:03:00AM | 33:00 | |
↓South to Franklin Sq | 5:00:00AM | Bay A on Franklin Square | 5:33:00AM | 33:00 | |
↑North to Wash Hospital Ctr | 5:08:00AM | National Rehabilitation Hosp on 1 St NW | 5:47:00AM | 39:00 | |
↓South to Franklin Sq | 5:30:00AM | Bay A on Franklin Square | 6:03:00AM | 33:00 | |
↑North to Wash Hospital Ctr | 5:38:00AM | National Rehabilitation Hosp on 1 St NW | 6:17:00AM | 39:00 | |
↓South to Franklin Sq | 6:00:00AM | Bay A on Franklin Square | 6:33:00AM | 33:00 | |
↑North to Wash Hospital Ctr | 6:08:00AM | National Rehabilitation Hosp on 1 St NW | 6:47:00AM | 39:00 | |
↓South to Franklin Sq | 6:20:00AM | Bay A on Franklin Square | 6:53:00AM | 33:00 | |
↑North to Wash Hospital Ctr | 6:28:00AM | National Rehabilitation Hosp on 1 St NW | 7:07:00AM | 39:00 | |
↓South to Franklin Sq | 6:40:00AM | Bay A on Franklin Square | 7:13:00AM | 33:00 | |
↑North to Wash Hospital Ctr | 6:48:00AM | National Rehabilitation Hosp on 1 St NW | 7:27:00AM | 39:00 | |
↓South to Franklin Sq | 7:00:00AM | Bay A on Franklin Square | 7:33:00AM | 33:00 | |
↑North to Wash Hospital Ctr | 7:08:00AM | National Rehabilitation Hosp on 1 St NW | 7:47:00AM | 39:00 | |
↓South to Franklin Sq | 7:20:00AM | Bay A on Franklin Square | 7:53:00AM | 33:00 | |
↑North to Wash Hospital Ctr | 7:28:00AM | National Rehabilitation Hosp on 1 St NW | 8:07:00AM | 39:00 | |
↓South to Franklin Sq | 7:40:00AM | Bay A on Franklin Square | 8:15:00AM | 35:00 | |
↑North to Wash Hospital Ctr | 7:48:00AM | National Rehabilitation Hosp on 1 St NW | 8:27:00AM | 39:00 | |
↓South to Franklin Sq | 8:00:00AM | Bay A on Franklin Square | 8:35:00AM | 35:00 | |
↑North to Wash Hospital Ctr | 8:08:00AM | National Rehabilitation Hosp on 1 St NW | 8:47:00AM | 39:00 | |
↓South to Franklin Sq | 8:20:00AM | Bay A on Franklin Square | 8:55:00AM | 35:00 | |
↑North to Wash Hospital Ctr | 8:28:00AM | National Rehabilitation Hosp on 1 St NW | 9:07:00AM | 39:00 | |
↓South to Franklin Sq | 8:40:00AM | Bay A on Franklin Square | 9:15:00AM | 35:00 | |
↑North to Wash Hospital Ctr | 8:48:00AM | National Rehabilitation Hosp on 1 St NW | 9:27:00AM | 39:00 | |
↓South to Franklin Sq | 9:00:00AM | Bay A on Franklin Square | 9:35:00AM | 35:00 | |
↑North to Wash Hospital Ctr | 9:08:00AM | National Rehabilitation Hosp on 1 St NW | 9:50:00AM | 42:00 | |
↓South to Franklin Sq | 9:20:00AM | Bay A on Franklin Square | 9:55:00AM | 35:00 | |
↑North to Wash Hospital Ctr | 9:28:00AM | National Rehabilitation Hosp on 1 St NW | 10:10:00AM | 42:00 | |
↓South to Franklin Sq | 9:40:00AM | Bay A on Franklin Square | 10:20:00AM | 40:00 | |
↑North to Wash Hospital Ctr | 9:48:00AM | National Rehabilitation Hosp on 1 St NW | 10:30:00AM | 42:00 | |
↓South to Franklin Sq | 10:00:00AM | Bay A on Franklin Square | 10:40:00AM | 40:00 | |
↑North to Wash Hospital Ctr | 10:08:00AM | National Rehabilitation Hosp on 1 St NW | 10:50:00AM | 42:00 | |
↓South to Franklin Sq | 10:20:00AM | Bay A on Franklin Square | 11:00:00AM | 40:00 | |
↑North to Wash Hospital Ctr | 10:28:00AM | National Rehabilitation Hosp on 1 St NW | 11:10:00AM | 42:00 | |
↓South to Franklin Sq | 10:40:00AM | Bay A on Franklin Square | 11:20:00AM | 40:00 | |
↑North to Wash Hospital Ctr | 10:48:00AM | National Rehabilitation Hosp on 1 St NW | 11:30:00AM | 42:00 | |
↓South to Franklin Sq | 11:00:00AM | Bay A on Franklin Square | 11:40:00AM | 40:00 | |
↑North to Wash Hospital Ctr | 11:08:00AM | National Rehabilitation Hosp on 1 St NW | 11:50:00AM | 42:00 | |
↓South to Franklin Sq | 11:20:00AM | Bay A on Franklin Square | 12:00:00PM | 40:00 | |
↑North to Wash Hospital Ctr | 11:28:00AM | National Rehabilitation Hosp on 1 St NW | 12:10:00PM | 42:00 | |
↓South to Franklin Sq | 11:40:00AM | Bay A on Franklin Square | 12:20:00PM | 40:00 | |
↑North to Wash Hospital Ctr | 11:48:00AM | National Rehabilitation Hosp on 1 St NW | 12:30:00PM | 42:00 | |
↓South to Franklin Sq | 12:00:00PM | Bay A on Franklin Square | 12:40:00PM | 40:00 | |
↑North to Wash Hospital Ctr | 12:08:00PM | National Rehabilitation Hosp on 1 St NW | 12:50:00PM | 42:00 | |
↓South to Franklin Sq | 12:20:00PM | Bay A on Franklin Square | 1:00:00PM | 40:00 | |
↑North to Wash Hospital Ctr | 12:28:00PM | National Rehabilitation Hosp on 1 St NW | 1:10:00PM | 42:00 | |
↓South to Franklin Sq | 12:40:00PM | Bay A on Franklin Square | 1:21:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 12:48:00PM | National Rehabilitation Hosp on 1 St NW | 1:30:00PM | 42:00 | |
↓South to Franklin Sq | 1:00:00PM | Bay A on Franklin Square | 1:41:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 1:08:00PM | National Rehabilitation Hosp on 1 St NW | 1:50:00PM | 42:00 | |
↓South to Franklin Sq | 1:20:00PM | Bay A on Franklin Square | 2:01:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 1:28:00PM | National Rehabilitation Hosp on 1 St NW | 2:10:00PM | 42:00 | |
↓South to Franklin Sq | 1:40:00PM | Bay A on Franklin Square | 2:21:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 1:48:00PM | National Rehabilitation Hosp on 1 St NW | 2:30:00PM | 42:00 | |
↓South to Franklin Sq | 2:00:00PM | Bay A on Franklin Square | 2:41:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 2:08:00PM | National Rehabilitation Hosp on 1 St NW | 2:50:00PM | 42:00 | |
↓South to Franklin Sq | 2:20:00PM | Bay A on Franklin Square | 3:01:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 2:28:00PM | National Rehabilitation Hosp on 1 St NW | 3:10:00PM | 42:00 | |
↓South to Franklin Sq | 2:40:00PM | Bay A on Franklin Square | 3:21:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 2:48:00PM | National Rehabilitation Hosp on 1 St NW | 3:30:00PM | 42:00 | |
↓South to Franklin Sq | 3:00:00PM | Bay A on Franklin Square | 3:41:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 3:08:00PM | National Rehabilitation Hosp on 1 St NW | 3:50:00PM | 42:00 | |
↓South to Franklin Sq | 3:20:00PM | Bay A on Franklin Square | 4:01:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 3:28:00PM | National Rehabilitation Hosp on 1 St NW | 4:10:00PM | 42:00 | |
↓South to Franklin Sq | 3:40:00PM | Bay A on Franklin Square | 4:21:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 3:48:00PM | National Rehabilitation Hosp on 1 St NW | 4:30:00PM | 42:00 | |
↓South to Franklin Sq | 4:00:00PM | Bay A on Franklin Square | 4:41:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 4:08:00PM | National Rehabilitation Hosp on 1 St NW | 4:50:00PM | 42:00 | |
↓South to Franklin Sq | 4:20:00PM | Bay A on Franklin Square | 5:01:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 4:28:00PM | National Rehabilitation Hosp on 1 St NW | 5:10:00PM | 42:00 | |
↓South to Franklin Sq | 4:40:00PM | Bay A on Franklin Square | 5:21:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 4:48:00PM | National Rehabilitation Hosp on 1 St NW | 5:30:00PM | 42:00 | |
↓South to Franklin Sq | 5:00:00PM | Bay A on Franklin Square | 5:41:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 5:08:00PM | National Rehabilitation Hosp on 1 St NW | 5:50:00PM | 42:00 | |
↓South to Franklin Sq | 5:20:00PM | Bay A on Franklin Square | 6:01:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 5:28:00PM | National Rehabilitation Hosp on 1 St NW | 6:10:00PM | 42:00 | |
↓South to Franklin Sq | 5:40:00PM | Bay A on Franklin Square | 6:21:00PM | 41:00 | |
↑North to Wash Hospital Ctr | 5:48:00PM | National Rehabilitation Hosp on 1 St NW | 6:30:00PM | 42:00 | |
↓South to Franklin Sq | 6:00:00PM | Bay A on Franklin Square | 6:36:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 6:08:00PM | National Rehabilitation Hosp on 1 St NW | 6:46:00PM | 38:00 | |
↓South to Franklin Sq | 6:20:00PM | Bay A on Franklin Square | 6:56:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 6:28:00PM | National Rehabilitation Hosp on 1 St NW | 7:06:00PM | 38:00 | |
↓South to Franklin Sq | 6:40:00PM | Bay A on Franklin Square | 7:16:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 6:48:00PM | National Rehabilitation Hosp on 1 St NW | 7:26:00PM | 38:00 | |
↓South to Franklin Sq | 7:00:00PM | Bay A on Franklin Square | 7:36:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 7:08:00PM | National Rehabilitation Hosp on 1 St NW | 7:46:00PM | 38:00 | |
↓South to Franklin Sq | 7:20:00PM | Bay A on Franklin Square | 7:56:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 7:28:00PM | National Rehabilitation Hosp on 1 St NW | 8:06:00PM | 38:00 | |
↓South to Franklin Sq | 7:40:00PM | Bay A on Franklin Square | 8:16:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 7:48:00PM | National Rehabilitation Hosp on 1 St NW | 8:26:00PM | 38:00 | |
↓South to Franklin Sq | 8:00:00PM | Bay A on Franklin Square | 8:36:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 8:08:00PM | National Rehabilitation Hosp on 1 St NW | 8:46:00PM | 38:00 | |
↓South to Franklin Sq | 8:20:00PM | Bay A on Franklin Square | 8:56:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 8:28:00PM | National Rehabilitation Hosp on 1 St NW | 9:06:00PM | 38:00 | |
↓South to Franklin Sq | 8:40:00PM | Bay A on Franklin Square | 9:16:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 8:46:00PM | National Rehabilitation Hosp on 1 St NW | 9:24:00PM | 38:00 | |
↓South to Franklin Sq | 9:00:00PM | Bay A on Franklin Square | 9:36:00PM | 36:00 | |
↑North to Wash Hospital Ctr | 9:16:00PM | National Rehabilitation Hosp on 1 St NW | 9:54:00PM | 38:00 | |
↓South to Franklin Sq | 9:30:00PM | Bay A on Franklin Square | 10:04:00PM | 34:00 | |
↑North to Wash Hospital Ctr | 9:46:00PM | National Rehabilitation Hosp on 1 St NW | 10:24:00PM | 38:00 | |
↓South to Franklin Sq | 10:00:00PM | Bay A on Franklin Square | 10:34:00PM | 34:00 | |
↑North to Wash Hospital Ctr | 10:16:00PM | National Rehabilitation Hosp on 1 St NW | 10:54:00PM | 38:00 | |
↓South to Franklin Sq | 10:30:00PM | Bay A on Franklin Square | 11:04:00PM | 34:00 | |
↑North to Wash Hospital Ctr | 10:46:00PM | National Rehabilitation Hosp on 1 St NW | 11:24:00PM | 38:00 | |
↓South to Franklin Sq | 11:00:00PM | Bay A on Franklin Square | 11:34:00PM | 34:00 | |
↑North to Wash Hospital Ctr | 11:16:00PM | National Rehabilitation Hosp on 1 St NW | 11:54:00PM | 38:00 | |
↓South to Franklin Sq | 11:30:00PM | Bay A on Franklin Square | 12:04:00AM | 34:00 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |