Route Schedule for 214-Glanmire - City Centre - CUH on Apr 25, 2026
Remove ads by becoming a Premium User
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| ←Cuh via Togher | Marwood Close | 6:40:00AM | CUH Emergency Department | 7:30:00AM | 50:00 |
| →Glyntown | CUH Emergency Department | 7:00:00AM | Marwood Close | 7:51:00AM | 51:00 |
| ←Cuh via Togher | Marwood Close | 7:00:00AM | CUH Emergency Department | 7:50:00AM | 50:00 |
| →Glyntown | CUH Emergency Department | 7:20:00AM | Marwood Close | 8:12:30AM | 52:30 |
| ←Cuh via Togher | Marwood Close | 7:20:00AM | CUH Emergency Department | 8:10:00AM | 50:00 |
| →Glyntown | CUH Emergency Department | 7:40:00AM | Marwood Close | 8:32:30AM | 52:30 |
| ←Cuh via Togher | Marwood Close | 7:40:00AM | CUH Emergency Department | 8:30:00AM | 50:00 |
| ←Cuh via Togher | Marwood Close | 8:00:00AM | CUH Emergency Department | 8:50:00AM | 50:00 |
| →Glyntown | CUH Emergency Department | 8:00:00AM | Marwood Close | 8:52:30AM | 52:30 |
| →Glyntown | CUH Emergency Department | 8:20:00AM | Marwood Close | 9:12:30AM | 52:30 |
| ←Cuh via Togher | Marwood Close | 8:20:00AM | CUH Emergency Department | 9:10:00AM | 50:00 |
| ←Cuh via Togher | Marwood Close | 8:40:00AM | CUH Emergency Department | 9:33:30AM | 53:30 |
| →Glyntown | CUH Emergency Department | 8:40:00AM | Marwood Close | 9:32:30AM | 52:30 |
| ←Cuh via Togher | Marwood Close | 9:00:00AM | CUH Emergency Department | 9:53:30AM | 53:30 |
| →Glyntown | CUH Emergency Department | 9:00:00AM | Marwood Close | 9:52:30AM | 52:30 |
| ←Cuh via Togher | Marwood Close | 9:20:00AM | CUH Emergency Department | 10:17:00AM | 57:00 |
| →Glyntown | CUH Emergency Department | 9:20:00AM | Marwood Close | 10:12:30AM | 52:30 |
| →Glyntown | CUH Emergency Department | 9:40:00AM | Marwood Close | 10:32:30AM | 52:30 |
| ←Cuh via Togher | Marwood Close | 9:40:00AM | CUH Emergency Department | 10:37:00AM | 57:00 |
| ←Cuh via Togher | Marwood Close | 10:00:00AM | CUH Emergency Department | 10:57:00AM | 57:00 |
| →Glyntown | CUH Emergency Department | 10:00:00AM | Marwood Close | 10:52:30AM | 52:30 |
| →Glyntown | CUH Emergency Department | 10:20:00AM | Marwood Close | 11:19:00AM | 59:00 |
| ←Cuh via Togher | Marwood Close | 10:20:00AM | CUH Emergency Department | 11:17:00AM | 57:00 |
| →Glyntown | CUH Emergency Department | 10:40:00AM | Marwood Close | 11:39:00AM | 59:00 |
| ←Cuh via Togher | Marwood Close | 10:40:00AM | CUH Emergency Department | 11:37:00AM | 57:00 |
| ←Cuh via Togher | Marwood Close | 11:00:00AM | CUH Emergency Department | 11:57:00AM | 57:00 |
| →Glyntown | CUH Emergency Department | 11:00:00AM | Marwood Close | 11:59:00AM | 59:00 |
| ←Cuh via Togher | Marwood Close | 11:20:00AM | CUH Emergency Department | 12:23:30PM | 1:03:30 |
| →Glyntown | CUH Emergency Department | 11:20:00AM | Marwood Close | 12:19:00PM | 59:00 |
| →Glyntown | CUH Emergency Department | 11:40:00AM | Marwood Close | 12:39:00PM | 59:00 |
| ←Cuh via Togher | Marwood Close | 11:40:00AM | CUH Emergency Department | 12:43:30PM | 1:03:30 |
| →Glyntown | CUH Emergency Department | 12:00:00PM | Marwood Close | 12:59:00PM | 59:00 |
| ←Cuh via Togher | Marwood Close | 12:00:00PM | CUH Emergency Department | 1:03:30PM | 1:03:30 |
| →Glyntown | CUH Emergency Department | 12:20:00PM | Marwood Close | 1:20:30PM | 1:00:30 |
| ←Cuh via Togher | Marwood Close | 12:20:00PM | CUH Emergency Department | 1:23:30PM | 1:03:30 |
| →Glyntown | CUH Emergency Department | 12:40:00PM | Marwood Close | 1:44:30PM | 1:04:30 |
| ←Cuh via Togher | Marwood Close | 12:40:00PM | CUH Emergency Department | 1:43:30PM | 1:03:30 |
| ←Cuh via Togher | Marwood Close | 1:00:00PM | CUH Emergency Department | 2:05:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 1:00:00PM | Marwood Close | 2:04:30PM | 1:04:30 |
| →Glyntown | CUH Emergency Department | 1:20:00PM | Marwood Close | 2:24:30PM | 1:04:30 |
| ←Cuh via Togher | Marwood Close | 1:20:00PM | CUH Emergency Department | 2:25:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 1:40:00PM | Marwood Close | 2:42:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 1:40:00PM | CUH Emergency Department | 2:45:30PM | 1:05:30 |
| ←Cuh via Togher | Marwood Close | 2:00:00PM | CUH Emergency Department | 3:05:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 2:00:00PM | Marwood Close | 3:02:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 2:20:00PM | CUH Emergency Department | 3:25:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 2:20:00PM | Marwood Close | 3:22:00PM | 1:02:00 |
| →Glyntown | CUH Emergency Department | 2:40:00PM | Marwood Close | 3:42:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 2:40:00PM | CUH Emergency Department | 3:45:30PM | 1:05:30 |
| ←Cuh via Togher | Marwood Close | 3:00:00PM | CUH Emergency Department | 4:05:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 3:00:00PM | Marwood Close | 4:02:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 3:20:00PM | CUH Emergency Department | 4:25:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 3:20:00PM | Marwood Close | 4:22:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 3:40:00PM | CUH Emergency Department | 4:45:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 3:40:00PM | Marwood Close | 4:42:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 4:00:00PM | CUH Emergency Department | 5:05:30PM | 1:05:30 |
| →Glyntown | CUH Emergency Department | 4:00:00PM | Marwood Close | 5:02:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 4:20:00PM | CUH Emergency Department | 5:23:30PM | 1:03:30 |
| →Glyntown | CUH Emergency Department | 4:20:00PM | Marwood Close | 5:22:00PM | 1:02:00 |
| →Glyntown | CUH Emergency Department | 4:40:00PM | Marwood Close | 5:42:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 4:40:00PM | CUH Emergency Department | 5:42:00PM | 1:02:00 |
| →Glyntown | CUH Emergency Department | 5:00:00PM | Marwood Close | 6:02:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 5:00:00PM | CUH Emergency Department | 6:02:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 5:20:00PM | CUH Emergency Department | 6:23:30PM | 1:03:30 |
| →Glyntown | CUH Emergency Department | 5:20:00PM | Marwood Close | 6:22:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 5:40:00PM | CUH Emergency Department | 6:48:00PM | 1:08:00 |
| →Glyntown | CUH Emergency Department | 5:40:00PM | Marwood Close | 6:42:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 6:00:00PM | CUH Emergency Department | 7:02:00PM | 1:02:00 |
| →Glyntown | CUH Emergency Department | 6:00:00PM | Marwood Close | 7:02:00PM | 1:02:00 |
| →Glyntown | CUH Emergency Department | 6:20:00PM | Marwood Close | 7:22:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 6:20:00PM | CUH Emergency Department | 7:22:00PM | 1:02:00 |
| →Glyntown | CUH Emergency Department | 6:40:00PM | Marwood Close | 7:42:00PM | 1:02:00 |
| ←Cuh via Togher | Marwood Close | 6:40:00PM | CUH Emergency Department | 7:38:30PM | 58:30 |
| ←Cuh via Togher | Marwood Close | 7:00:00PM | CUH Emergency Department | 7:58:30PM | 58:30 |
| →Glyntown | CUH Emergency Department | 7:00:00PM | Marwood Close | 8:02:00PM | 1:02:00 |
| →Glyntown | CUH Emergency Department | 7:20:00PM | Marwood Close | 8:14:00PM | 54:00 |
| ←Cuh via Togher | Marwood Close | 7:20:00PM | CUH Emergency Department | 8:18:30PM | 58:30 |
| ←Cuh via Togher | Marwood Close | 7:40:00PM | CUH Emergency Department | 8:38:30PM | 58:30 |
| →Glyntown | CUH Emergency Department | 7:40:00PM | Marwood Close | 8:34:00PM | 54:00 |
| →Glyntown | CUH Emergency Department | 8:00:00PM | Marwood Close | 8:54:00PM | 54:00 |
| ←Cuh via Togher | Marwood Close | 8:00:00PM | CUH Emergency Department | 8:58:30PM | 58:30 |
| ←Cuh via Togher | Marwood Close | 8:20:00PM | CUH Emergency Department | 9:10:00PM | 50:00 |
| →Glyntown | CUH Emergency Department | 8:20:00PM | Marwood Close | 9:14:00PM | 54:00 |
| →Glyntown | CUH Emergency Department | 8:40:00PM | Marwood Close | 9:34:00PM | 54:00 |
| ←Cuh via Togher | Marwood Close | 8:40:00PM | CUH Emergency Department | 9:30:00PM | 50:00 |
| →Glyntown | CUH Emergency Department | 9:00:00PM | Marwood Close | 9:54:00PM | 54:00 |
| ←Cuh via Togher | Marwood Close | 9:00:00PM | CUH Emergency Department | 9:50:00PM | 50:00 |
| ←Cuh via Togher | Marwood Close | 9:20:00PM | CUH Emergency Department | 10:10:00PM | 50:00 |
| →Glyntown | CUH Emergency Department | 9:20:00PM | Marwood Close | 10:14:00PM | 54:00 |
| →Glyntown | CUH Emergency Department | 9:40:00PM | Marwood Close | 10:34:00PM | 54:00 |
| ←Cuh via Togher | Marwood Close | 9:40:00PM | CUH Emergency Department | 10:30:00PM | 50:00 |
| →Glyntown | CUH Emergency Department | 10:00:00PM | Marwood Close | 10:51:30PM | 51:30 |
| ←Cuh via Togher | Marwood Close | 10:00:00PM | CUH Emergency Department | 10:50:00PM | 50:00 |
| →Glyntown | CUH Emergency Department | 10:20:00PM | Marwood Close | 11:11:30PM | 51:30 |
| ←Cuh via Togher | Marwood Close | 10:20:00PM | CUH Emergency Department | 11:10:00PM | 50:00 |
| ←Cuh via Togher | Marwood Close | 10:40:00PM | CUH Emergency Department | 11:30:00PM | 50:00 |
| →Glyntown | CUH Emergency Department | 10:40:00PM | Marwood Close | 11:31:30PM | 51:30 |
| ←Cuh via Togher | Marwood Close | 11:00:00PM | CUH Emergency Department | 11:50:00PM | 50:00 |
| →Glyntown | CUH Emergency Department | 11:00:00PM | Marwood Close | 11:51:30PM | 51:30 |
| →St. Patrick Street | CUH Emergency Department | 11:20:00PM | Saint Patrick's Street | 11:39:30PM | 19:30 |
| ←St. Patrick Street | Marwood Close | 11:20:00PM | Saint Patrick's Street | 11:46:00PM | 26:00 |
| ←St. Patrick Street | Marwood Close | 11:40:00PM | Saint Patrick's Street | 12:02:30AM | 22:30 |
| →St. Patrick Street | CUH Emergency Department | 11:40:00PM | Saint Patrick's Street | 11:59:30PM | 19:30 |
| March |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |