Route Schedule for 133-Dublin - Wicklow on Apr 25, 2026
Remove ads by becoming a Premium User
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| ↓Wicklow | Dublin Busáras | 12:15:00AM | Colley Row | 1:32:00AM | 1:17:00 |
| ↑Dublin | Colley Row | 5:00:00AM | Dublin Busáras | 6:12:30AM | 1:12:30 |
| ↑Dublin | Colley Row | 6:00:00AM | Dublin Busáras | 7:12:30AM | 1:12:30 |
| ↓Wicklow | Dublin Busáras | 6:15:00AM | Colley Row | 7:39:30AM | 1:24:30 |
| ↑Dublin | Colley Row | 7:00:00AM | Dublin Busáras | 8:16:30AM | 1:16:30 |
| ↓Wicklow | Dublin Busáras | 7:15:00AM | Colley Row | 8:40:00AM | 1:25:00 |
| ↑Dublin | Colley Row | 8:00:00AM | Dublin Busáras | 9:28:00AM | 1:28:00 |
| ↓Wicklow | Dublin Busáras | 8:15:00AM | Colley Row | 9:48:00AM | 1:33:00 |
| ↑Dublin | Colley Row | 9:00:00AM | Dublin Busáras | 10:33:30AM | 1:33:30 |
| ↓Wicklow | Dublin Busáras | 9:15:00AM | Colley Row | 10:50:00AM | 1:35:00 |
| ↑Dublin | Colley Row | 10:00:00AM | Dublin Busáras | 11:39:30AM | 1:39:30 |
| ↓Wicklow | Dublin Busáras | 10:15:00AM | Colley Row | 11:59:30AM | 1:44:30 |
| ↑Dublin | Colley Row | 11:00:00AM | Dublin Busáras | 12:42:00PM | 1:42:00 |
| ↓Wicklow | Dublin Busáras | 11:15:00AM | Colley Row | 1:02:30PM | 1:47:30 |
| ↑Dublin | Colley Row | 12:00:00PM | Dublin Busáras | 1:40:30PM | 1:40:30 |
| ↓Wicklow | Dublin Busáras | 12:15:00PM | Colley Row | 2:00:00PM | 1:45:00 |
| ↑Dublin | Colley Row | 1:00:00PM | Dublin Busáras | 2:42:30PM | 1:42:30 |
| ↓Wicklow | Dublin Busáras | 1:15:00PM | Colley Row | 3:05:30PM | 1:50:30 |
| ↑Dublin | Colley Row | 2:00:00PM | Dublin Busáras | 3:36:30PM | 1:36:30 |
| ↓Wicklow | Dublin Busáras | 2:15:00PM | Colley Row | 4:05:00PM | 1:50:00 |
| ↑Dublin | Colley Row | 3:00:00PM | Dublin Busáras | 4:37:00PM | 1:37:00 |
| ↓Wicklow | Dublin Busáras | 3:15:00PM | Colley Row | 4:58:00PM | 1:43:00 |
| ↑Dublin | Colley Row | 4:00:00PM | Dublin Busáras | 5:41:30PM | 1:41:30 |
| ↓Wicklow | Dublin Busáras | 4:15:00PM | Colley Row | 5:53:30PM | 1:38:30 |
| ↑Dublin | Colley Row | 5:00:00PM | Dublin Busáras | 6:35:00PM | 1:35:00 |
| ↓Wicklow | Dublin Busáras | 5:15:00PM | Colley Row | 6:58:00PM | 1:43:00 |
| ↑Dublin | Colley Row | 6:00:00PM | Dublin Busáras | 7:29:30PM | 1:29:30 |
| ↓Wicklow | Dublin Busáras | 6:15:00PM | Colley Row | 7:54:00PM | 1:39:00 |
| ↑Dublin | Colley Row | 7:00:00PM | Dublin Busáras | 8:26:30PM | 1:26:30 |
| ↓Wicklow | Dublin Busáras | 7:15:00PM | Colley Row | 8:44:30PM | 1:29:30 |
| ↑Dublin | Colley Row | 8:00:00PM | Dublin Busáras | 9:19:30PM | 1:19:30 |
| ↓Wicklow | Dublin Busáras | 8:15:00PM | Colley Row | 9:46:30PM | 1:31:30 |
| ↑Dublin | Colley Row | 9:00:00PM | Dublin Busáras | 10:19:30PM | 1:19:30 |
| ↓Wicklow | Dublin Busáras | 9:15:00PM | Colley Row | 10:45:00PM | 1:30:00 |
| ↑Drop Off | Colley Row | 10:00:00PM | Dublin Busáras | 11:19:30PM | 1:19:30 |
| ↓Wicklow | Dublin Busáras | 10:15:00PM | Colley Row | 11:45:00PM | 1:30:00 |
| ↑Drop Off | Colley Row | 11:00:00PM | Dublin Busáras | 12:18:30AM | 1:18:30 |
| ↓Wicklow | Dublin Busáras | 11:15:00PM | Colley Row | 12:42:30AM | 1:27:30 |
| ↓Wicklow | Dublin Busáras | 12:15:00AM (following day) | Colley Row | 1:34:30AM | 1:19:30 |
| ↑Dublin | Colley Row | 5:00:00AM (following day) | Dublin Busáras | 6:14:30AM | 1:14:30 |
| ↑Dublin | Colley Row | 6:00:00AM (following day) | Dublin Busáras | 7:14:30AM | 1:14:30 |
| ↓Wicklow | Dublin Busáras | 6:15:00AM (following day) | Colley Row | 7:40:30AM | 1:25:30 |
| ↑Dublin | Colley Row | 7:00:00AM (following day) | Dublin Busáras | 8:16:30AM | 1:16:30 |
| March |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |