Route Schedule for 304A-Raheen - Bus Station - UL on Feb 5, 2026
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| →University | Mungret Park | 6:53:00AM | UL Student Centre | 7:32:00AM | 39:00 |
| ←Mungret Park | Limerick Colbert Station | 7:00:00AM | Mungret Park | 7:24:00AM | 24:00 |
| ←Mungret Park | UL Student Centre | 7:00:00AM | Mungret Park | 7:56:00AM | 56:00 |
| →University | Mungret Park | 7:13:00AM | UL Student Centre | 7:52:00AM | 39:00 |
| ←Mungret Park | UL Student Centre | 7:33:00AM | Mungret Park | 8:32:30AM | 59:30 |
| →University | Mungret Park | 7:43:00AM | UL Student Centre | 8:26:30AM | 43:30 |
| ←Mungret Park | UL Student Centre | 7:53:00AM | Mungret Park | 8:58:00AM | 1:05:00 |
| →University | Upper Mallow Street | 7:55:00AM | UL Student Centre | 8:14:30AM | 19:30 |
| →University | Mungret Park | 8:13:00AM | UL Student Centre | 9:02:00AM | 49:00 |
| ←Mungret Park | UL Student Centre | 8:15:00AM | Mungret Park | 9:23:30AM | 1:08:30 |
| ←Mungret Park | UL Student Centre | 8:28:00AM | Mungret Park | 9:31:00AM | 1:03:00 |
| →University | Mungret Park | 8:43:00AM | UL Student Centre | 9:28:00AM | 45:00 |
| ←Mungret Park | UL Student Centre | 9:03:00AM | Mungret Park | 10:00:30AM | 57:30 |
| →University | Mungret Park | 9:13:00AM | UL Student Centre | 9:58:00AM | 45:00 |
| ←Mungret Park | UL Student Centre | 9:30:00AM | Mungret Park | 10:27:30AM | 57:30 |
| →University | Mungret Park | 9:43:00AM | UL Student Centre | 10:26:30AM | 43:30 |
| ←Mungret Park | UL Student Centre | 10:00:00AM | Mungret Park | 10:55:30AM | 55:30 |
| →University | Mungret Park | 10:13:00AM | UL Student Centre | 10:56:30AM | 43:30 |
| ←Mungret Park | UL Student Centre | 10:30:00AM | Mungret Park | 11:25:30AM | 55:30 |
| →University | Mungret Park | 10:43:00AM | UL Student Centre | 11:28:30AM | 45:30 |
| ←Mungret Park | UL Student Centre | 11:00:00AM | Mungret Park | 12:02:00PM | 1:02:00 |
| →University | Mungret Park | 11:13:00AM | UL Student Centre | 11:58:30AM | 45:30 |
| ←Mungret Park | UL Student Centre | 11:30:00AM | Mungret Park | 12:32:00PM | 1:02:00 |
| →University | Mungret Park | 11:43:00AM | UL Student Centre | 12:31:00PM | 48:00 |
| ←Mungret Park | UL Student Centre | 12:00:00PM | Mungret Park | 1:02:00PM | 1:02:00 |
| →University | Mungret Park | 12:13:00PM | UL Student Centre | 1:01:00PM | 48:00 |
| ←Mungret Park | UL Student Centre | 12:32:00PM | Mungret Park | 1:41:30PM | 1:09:30 |
| →University | Mungret Park | 12:43:00PM | UL Student Centre | 1:31:00PM | 48:00 |
| ←Mungret Park | UL Student Centre | 1:02:00PM | Mungret Park | 2:11:30PM | 1:09:30 |
| →University | Mungret Park | 1:13:00PM | UL Student Centre | 2:01:00PM | 48:00 |
| →University | Upper Mallow Street | 1:30:00PM | UL Student Centre | 1:53:00PM | 23:00 |
| ←Mungret Park | UL Student Centre | 1:32:00PM | Mungret Park | 2:44:30PM | 1:12:30 |
| →University | Mungret Park | 1:43:00PM | UL Student Centre | 2:35:00PM | 52:00 |
| ←Mungret Park | UL Student Centre | 1:53:00PM | Mungret Park | 3:08:30PM | 1:15:30 |
| ←Mungret Park | UL Student Centre | 2:02:00PM | Mungret Park | 3:17:30PM | 1:15:30 |
| →University | Mungret Park | 2:13:00PM | UL Student Centre | 3:05:00PM | 52:00 |
| ←Mungret Park | UL Student Centre | 2:36:00PM | Mungret Park | 3:54:30PM | 1:18:30 |
| →University | Mungret Park | 2:43:00PM | UL Student Centre | 3:37:00PM | 54:00 |
| →University | Mungret Park | 2:53:00PM | UL Student Centre | 3:47:00PM | 54:00 |
| ←Mungret Park | UL Student Centre | 3:06:00PM | Mungret Park | 4:24:30PM | 1:18:30 |
| →University | Mungret Park | 3:23:00PM | UL Student Centre | 4:17:00PM | 54:00 |
| ←Mungret Park | UL Student Centre | 3:38:00PM | Mungret Park | 4:53:30PM | 1:15:30 |
| ←Mungret Park | UL Student Centre | 3:48:00PM | Mungret Park | 5:03:30PM | 1:15:30 |
| →University | Mungret Park | 3:53:00PM | UL Student Centre | 4:47:00PM | 54:00 |
| ←Mungret Park | UL Student Centre | 4:18:00PM | Mungret Park | 5:29:00PM | 1:11:00 |
| →University | Mungret Park | 4:23:00PM | UL Student Centre | 5:17:00PM | 54:00 |
| →University | Mungret Park | 4:43:00PM | UL Student Centre | 5:37:00PM | 54:00 |
| ←Mungret Park | UL Student Centre | 4:48:00PM | Mungret Park | 5:59:00PM | 1:11:00 |
| →University | Mungret Park | 5:13:00PM | UL Student Centre | 6:01:30PM | 48:30 |
| ←Mungret Park | UL Student Centre | 5:18:00PM | Mungret Park | 6:29:00PM | 1:11:00 |
| ←Mungret Park | UL Student Centre | 5:38:00PM | Mungret Park | 6:43:30PM | 1:05:30 |
| →University | Mungret Park | 5:43:00PM | UL Student Centre | 6:29:00PM | 46:00 |
| ←Mungret Park | UL Student Centre | 6:03:00PM | Mungret Park | 7:08:30PM | 1:05:30 |
| →University | Mungret Park | 6:13:00PM | UL Student Centre | 6:59:00PM | 46:00 |
| ←Mungret Park | UL Student Centre | 6:33:00PM | Mungret Park | 7:31:00PM | 58:00 |
| →University | Mungret Park | 6:43:00PM | UL Student Centre | 7:25:00PM | 42:00 |
| ←Mungret Park | UL Student Centre | 7:03:00PM | Mungret Park | 8:01:00PM | 58:00 |
| →University | Mungret Park | 7:03:00PM | UL Student Centre | 7:43:00PM | 40:00 |
| →University | Mungret Park | 7:23:00PM | UL Student Centre | 8:03:00PM | 40:00 |
| ←Mungret Park | UL Student Centre | 7:25:00PM | Mungret Park | 8:23:00PM | 58:00 |
| ←Mungret Park | UL Student Centre | 7:43:00PM | Mungret Park | 8:36:00PM | 53:00 |
| →University | Mungret Park | 7:53:00PM | UL Student Centre | 8:27:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 8:03:00PM | Mungret Park | 8:49:30PM | 46:30 |
| →University | Mungret Park | 8:23:00PM | UL Student Centre | 8:57:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 8:30:00PM | Mungret Park | 9:16:30PM | 46:30 |
| →University | Mungret Park | 8:53:00PM | UL Student Centre | 9:27:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 9:00:00PM | Mungret Park | 9:46:30PM | 46:30 |
| →University | Mungret Park | 9:23:00PM | UL Student Centre | 9:57:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 9:30:00PM | Mungret Park | 10:16:30PM | 46:30 |
| →University | Mungret Park | 9:53:00PM | UL Student Centre | 10:27:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 10:00:00PM | Mungret Park | 10:46:30PM | 46:30 |
| →University | Mungret Park | 10:23:00PM | UL Student Centre | 10:57:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 10:30:00PM | Mungret Park | 11:16:30PM | 46:30 |
| →University | Mungret Park | 10:53:00PM | UL Student Centre | 11:27:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 11:00:00PM | Mungret Park | 11:46:30PM | 46:30 |
| →University | Mungret Park | 11:23:00PM | UL Student Centre | 11:57:00PM | 34:00 |
| ←Mungret Park | UL Student Centre | 11:30:00PM | Mungret Park | 12:15:00AM | 45:00 |
| →City Centre | Mungret Park | 11:53:00PM | Upper Mallow Street | 12:08:30AM | 15:30 |
| ←Raheen | UL Student Centre | 12:00:00AM | Limerick Colbert Station | 12:25:00AM | 25:00 |
| January |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |