Route Schedule for 43-Talbot Street - Swords Business Park on Feb 5, 2026
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| ↑Swords Bus.Pk | Talbot Street East | 6:15:00AM | Swords Business Park | 7:05:39AM | 50:39 |
| ↓Talbot Street | Swords Business Park | 6:20:00AM | Talbot Street East | 7:13:42AM | 53:42 |
| ↑Swords Bus.Pk | Talbot Street East | 6:35:00AM | Swords Business Park | 7:36:28AM | 1:01:28 |
| ↓Talbot Street | Swords Business Park | 6:40:00AM | Talbot Street East | 7:42:54AM | 1:02:54 |
| ↓Talbot Street | Swords Business Park | 7:00:00AM | Talbot Street East | 8:02:54AM | 1:02:54 |
| ↑Swords Bus.Pk | Talbot Street East | 7:05:00AM | Swords Business Park | 8:06:28AM | 1:01:28 |
| ↓Talbot Street | Jugback Terrace | 7:20:00AM | Talbot Street East | 8:31:01AM | 1:11:01 |
| ↑Swords Bus.Pk | Talbot Street East | 7:25:00AM | Swords Business Park | 8:26:28AM | 1:01:28 |
| ↓Talbot Street | Swords Business Park | 7:25:00AM | Talbot Street East | 8:27:54AM | 1:02:54 |
| ↓Talbot Street | Swords Business Park | 7:30:00AM | Talbot Street East | 8:38:12AM | 1:08:12 |
| ↓Talbot Street | Jugback Terrace | 7:40:00AM | Talbot Street East | 8:52:57AM | 1:12:57 |
| ↑Swords Bus.Pk | Talbot Street East | 7:45:00AM | Swords Business Park | 8:51:07AM | 1:06:07 |
| ↓Talbot Street | Swords Business Park | 8:00:00AM | Talbot Street East | 9:08:12AM | 1:08:12 |
| ↑Swords Bus.Pk | Talbot Street East | 8:05:00AM | Swords Business Park | 9:11:07AM | 1:06:07 |
| ↓Talbot Street | Swords Business Park | 8:20:00AM | Talbot Street East | 9:28:12AM | 1:08:12 |
| ↑Swords Bus.Pk | Talbot Street East | 8:35:00AM | Swords Business Park | 9:33:13AM | 58:13 |
| ↓Talbot Street | Swords Business Park | 8:40:00AM | Talbot Street East | 9:40:53AM | 1:00:53 |
| ↑Swords Bus.Pk | Talbot Street East | 8:55:00AM | Swords Business Park | 9:53:13AM | 58:13 |
| ↓Talbot Street | Swords Business Park | 9:00:00AM | Talbot Street East | 10:00:53AM | 1:00:53 |
| ↑Swords Bus.Pk | Talbot Street East | 9:20:00AM | Swords Business Park | 10:18:13AM | 58:13 |
| ↓Talbot Street | Swords Business Park | 9:45:00AM | Talbot Street East | 10:42:49AM | 57:49 |
| ↑Swords Bus.Pk | Talbot Street East | 10:10:00AM | Swords Business Park | 11:06:44AM | 56:44 |
| ↓Talbot Street | Swords Business Park | 10:35:00AM | Talbot Street East | 11:32:49AM | 57:49 |
| ↑Swords Bus.Pk | Talbot Street East | 11:05:00AM | Swords Business Park | 12:01:44PM | 56:44 |
| ↓Talbot Street | Swords Business Park | 11:25:00AM | Talbot Street East | 12:22:49PM | 57:49 |
| ↑Swords Bus.Pk | Talbot Street East | 11:55:00AM | Swords Business Park | 12:58:00PM | 1:03:00 |
| ↓Talbot Street | Swords Business Park | 12:20:00PM | Talbot Street East | 1:18:54PM | 58:54 |
| ↑Swords Bus.Pk | Talbot Street East | 12:45:00PM | Swords Business Park | 1:48:00PM | 1:03:00 |
| ↓Talbot Street | Swords Business Park | 1:10:00PM | Talbot Street East | 2:08:54PM | 58:54 |
| ↑Swords Bus.Pk | Talbot Street East | 1:35:00PM | Swords Business Park | 2:38:00PM | 1:03:00 |
| ↓Talbot Street | Swords Business Park | 2:00:00PM | Talbot Street East | 2:58:54PM | 58:54 |
| ↑Swords Bus.Pk | Talbot Street East | 2:20:00PM | Swords Business Park | 3:23:00PM | 1:03:00 |
| ↓Talbot Street | Swords Business Park | 2:45:00PM | Talbot Street East | 3:49:36PM | 1:04:36 |
| ↓Talbot Street | Swords Business Park | 3:05:00PM | Talbot Street East | 4:09:36PM | 1:04:36 |
| ↑Swords Bus.Pk | Talbot Street East | 3:10:00PM | Swords Business Park | 4:20:24PM | 1:10:24 |
| ↓Talbot Street | Swords Business Park | 3:25:00PM | Talbot Street East | 4:29:36PM | 1:04:36 |
| ↑Swords Bus.Pk | Talbot Street East | 3:35:00PM | Swords Business Park | 4:47:59PM | 1:12:59 |
| ↓Talbot Street | Swords Business Park | 3:45:00PM | Talbot Street East | 4:53:00PM | 1:08:00 |
| ↑Swords Bus.Pk | Talbot Street East | 3:55:00PM | Swords Business Park | 5:07:59PM | 1:12:59 |
| ↓Talbot Street | Swords Business Park | 4:05:00PM | Talbot Street East | 5:13:00PM | 1:08:00 |
| ↑Swords Bus.Pk | Talbot Street East | 4:15:00PM | Swords Business Park | 5:27:59PM | 1:12:59 |
| ↓Talbot Street | Swords Business Park | 4:25:00PM | Talbot Street East | 5:33:00PM | 1:08:00 |
| ↑Swords Bus.Pk | Talbot Street East | 4:35:00PM | Swords Business Park | 5:47:42PM | 1:12:42 |
| ↓Talbot Street | Swords Business Park | 4:50:00PM | Talbot Street East | 5:53:01PM | 1:03:01 |
| ↑Swords Bus.Pk | Talbot Street East | 4:55:00PM | Swords Business Park | 6:07:42PM | 1:12:42 |
| ↓Talbot Street | Swords Business Park | 5:15:00PM | Talbot Street East | 6:18:01PM | 1:03:01 |
| ↑Swords Bus.Pk | Talbot Street East | 5:15:00PM | Swords Business Park | 6:27:42PM | 1:12:42 |
| ↑Swords Bus.Pk | Talbot Street East | 5:25:00PM | Swords Business Park | 6:37:42PM | 1:12:42 |
| ↑Swords Bus.Pk | Talbot Street East | 5:35:00PM | Swords Business Park | 6:41:24PM | 1:06:24 |
| ↓Talbot Street | Swords Business Park | 5:40:00PM | Talbot Street East | 6:42:09PM | 1:02:09 |
| ↑Swords Bus.Pk | Talbot Street East | 5:55:00PM | Swords Business Park | 7:01:24PM | 1:06:24 |
| ↓Talbot Street | Swords Business Park | 6:05:00PM | Talbot Street East | 7:07:09PM | 1:02:09 |
| ↑Swords Bus.Pk | Talbot Street East | 6:35:00PM | Swords Business Park | 7:30:06PM | 55:06 |
| ↑Swords Bus.Pk | Talbot Street East | 7:00:00PM | Swords Business Park | 7:55:06PM | 55:06 |
| ↓Talbot Street | Swords Business Park | 7:00:00PM | Talbot Street East | 7:54:20PM | 54:20 |
| ↑Swords Bus.Pk | Talbot Street East | 8:00:00PM | Swords Business Park | 8:55:06PM | 55:06 |
| ↓Talbot Street | Swords Business Park | 8:00:00PM | Talbot Street East | 8:54:20PM | 54:20 |
| ↓Talbot Street | Swords Business Park | 9:00:00PM | Talbot Street East | 9:42:51PM | 42:51 |
| ↑Swords Bus.Pk | Talbot Street East | 9:00:00PM | Swords Business Park | 9:43:57PM | 43:57 |
| ↑Swords Bus.Pk | Talbot Street East | 10:00:00PM | Swords Business Park | 10:43:57PM | 43:57 |
| ↓Talbot Street | Swords Business Park | 10:00:00PM | Talbot Street East | 10:42:51PM | 42:51 |
| ↓Talbot Street | Swords Business Park | 11:00:00PM | Talbot Street East | 11:42:51PM | 42:51 |
| ↑Swords Bus.Pk | Talbot Street East | 11:00:00PM | Swords Business Park | 11:43:57PM | 43:57 |
| January |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |