Route Schedule for 111-Wilton Tce - Trim - Granard - Cavan on May 16, 2026
Remove ads by becoming a Premium User
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| →Dublin | Athboy | 5:45:00AM | Dublin Busáras | 7:00:30AM | 1:15:30 |
| →Dublin | Athboy | 6:35:00AM | Dublin Busáras | 7:50:30AM | 1:15:30 |
| ←Delvin | Dublin Busáras | 7:15:00AM | Delvin | 8:45:00AM | 1:30:00 |
| →Dublin | Athboy | 7:45:00AM | Dublin Busáras | 9:06:00AM | 1:21:00 |
| ←Athboy | Dublin Busáras | 8:15:00AM | Athboy | 9:33:30AM | 1:18:30 |
| →Dublin | Athboy | 8:45:00AM | Dublin Busáras | 10:09:30AM | 1:24:30 |
| ←Athboy | Dublin Busáras | 9:15:00AM | Athboy | 10:36:00AM | 1:21:00 |
| →Dublin | Delvin | 9:30:00AM | Dublin Busáras | 11:11:30AM | 1:41:30 |
| ←Athboy | Dublin Busáras | 10:15:00AM | Athboy | 11:40:30AM | 1:25:30 |
| →Dublin | Athboy | 10:45:00AM | Dublin Busáras | 12:22:30PM | 1:37:30 |
| ←Delvin | Dublin Busáras | 11:15:00AM | Delvin | 1:01:30PM | 1:46:30 |
| →Dublin | Athboy | 11:45:00AM | Dublin Busáras | 1:26:00PM | 1:41:00 |
| ←Athboy | Dublin Busáras | 12:15:00PM | Athboy | 1:48:00PM | 1:33:00 |
| →Dublin | Athboy | 12:45:00PM | Dublin Busáras | 2:25:00PM | 1:40:00 |
| ←Athboy | Dublin Busáras | 1:15:00PM | Athboy | 2:52:30PM | 1:37:30 |
| →Dublin | Delvin | 1:30:00PM | Dublin Busáras | 3:22:00PM | 1:52:00 |
| ←Delvin | Dublin Busáras | 2:15:00PM | Delvin | 4:08:00PM | 1:53:00 |
| →Dublin | Athboy | 2:45:00PM | Dublin Busáras | 4:22:00PM | 1:37:00 |
| ←Athboy | Dublin Busáras | 3:15:00PM | Athboy | 4:55:30PM | 1:40:30 |
| →Dublin | Athboy | 3:45:00PM | Dublin Busáras | 5:20:30PM | 1:35:30 |
| ←Athboy | Dublin Busáras | 4:15:00PM | Athboy | 5:51:30PM | 1:36:30 |
| →Dublin | Delvin | 4:30:00PM | Dublin Busáras | 6:16:00PM | 1:46:00 |
| ←Athboy | Dublin Busáras | 5:15:00PM | Athboy | 6:53:00PM | 1:38:00 |
| →Dublin | Athboy | 5:45:00PM | Dublin Busáras | 7:14:30PM | 1:29:30 |
| ←Athboy | Dublin Busáras | 6:15:00PM | Athboy | 7:47:00PM | 1:32:00 |
| →Dublin | Athboy | 6:45:00PM | Dublin Busáras | 8:08:30PM | 1:23:30 |
| ←Athboy | Dublin Busáras | 7:15:00PM | Athboy | 8:39:30PM | 1:24:30 |
| →Dublin | Athboy | 7:40:00PM | Dublin Busáras | 8:59:00PM | 1:19:00 |
| ←Athboy | Dublin Busáras | 8:15:00PM | Athboy | 9:35:30PM | 1:20:30 |
| →Dublin | Athboy | 8:40:00PM | Dublin Busáras | 9:59:00PM | 1:19:00 |
| ←Athboy | Dublin Busáras | 9:15:00PM | Athboy | 10:35:30PM | 1:20:30 |
| →Dublin | Athboy | 9:40:00PM | Dublin Busáras | 10:59:00PM | 1:19:00 |
| ←Athboy | Dublin Busáras | 10:15:00PM | Athboy | 11:35:30PM | 1:20:30 |
| ←Athboy | Dublin Busáras | 11:15:00PM | Athboy | 12:35:30AM | 1:20:30 |
| →Dublin | Athboy | 6:35:00AM (following day) | Dublin Busáras | 7:44:00AM | 1:09:00 |
| April |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |