Route Schedule for 69-Rathcoole - Hawkins St on May 16, 2026
Remove ads by becoming a Premium User
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| →Conyngham Rd | Rathlawns | 12:05:00AM | Conyngham Road | 12:40:15AM | 35:15 |
| →Poolbeg St | Rathlawns | 6:15:00AM | Poolbeg Street | 7:10:30AM | 55:30 |
| ←Rathcoole | Hawkins Street | 6:20:00AM | Rathlawns | 7:15:45AM | 55:45 |
| →Poolbeg St | Rathlawns | 6:55:00AM | Poolbeg Street | 7:55:45AM | 1:00:45 |
| ←Rathcoole | Hawkins Street | 7:15:00AM | Rathlawns | 8:09:45AM | 54:45 |
| →Poolbeg St | Rathlawns | 7:30:00AM | Poolbeg Street | 8:30:00AM | 1:00:00 |
| →Poolbeg St | Rathlawns | 7:45:00AM | Poolbeg Street | 8:45:00AM | 1:00:00 |
| ←Rathcoole | Hawkins Street | 8:10:00AM | Rathlawns | 9:06:30AM | 56:30 |
| →Poolbeg St | Rathlawns | 8:35:00AM | Poolbeg Street | 9:42:15AM | 1:07:15 |
| ←Rathcoole | Hawkins Street | 9:00:00AM | Rathlawns | 10:09:00AM | 1:09:00 |
| →Poolbeg St | Rathlawns | 9:30:00AM | Poolbeg Street | 10:41:30AM | 1:11:30 |
| ←Rathcoole | Hawkins Street | 10:00:00AM | Rathlawns | 11:06:30AM | 1:06:30 |
| →Poolbeg St | Rathlawns | 10:30:00AM | Poolbeg Street | 11:41:30AM | 1:11:30 |
| ←Rathcoole | Hawkins Street | 11:00:00AM | Rathlawns | 12:06:30PM | 1:06:30 |
| →Poolbeg St | Rathlawns | 11:30:00AM | Poolbeg Street | 12:46:30PM | 1:16:30 |
| ←Rathcoole | Hawkins Street | 12:00:00PM | Rathlawns | 1:15:30PM | 1:15:30 |
| →Poolbeg St | Rathlawns | 12:30:00PM | Poolbeg Street | 1:46:30PM | 1:16:30 |
| ←Rathcoole | Hawkins Street | 1:00:00PM | Rathlawns | 2:15:30PM | 1:15:30 |
| →Poolbeg St | Rathlawns | 1:30:00PM | Poolbeg Street | 2:46:30PM | 1:16:30 |
| ←Rathcoole | Hawkins Street | 2:00:00PM | Rathlawns | 3:15:30PM | 1:15:30 |
| →Poolbeg St | Rathlawns | 2:30:00PM | Poolbeg Street | 3:53:30PM | 1:23:30 |
| ←Rathcoole | Hawkins Street | 3:00:00PM | Rathlawns | 4:16:15PM | 1:16:15 |
| →Poolbeg St | Rathlawns | 3:30:00PM | Poolbeg Street | 4:56:15PM | 1:26:15 |
| ←Rathcoole | Hawkins Street | 4:00:00PM | Rathlawns | 5:18:15PM | 1:18:15 |
| →Poolbeg St | Rathlawns | 4:30:00PM | Poolbeg Street | 5:46:00PM | 1:16:00 |
| ←Rathcoole | Hawkins Street | 5:00:00PM | Rathlawns | 6:15:30PM | 1:15:30 |
| →Poolbeg St | Rathlawns | 5:30:00PM | Poolbeg Street | 6:47:15PM | 1:17:15 |
| ←Rathcoole | Hawkins Street | 6:00:00PM | Rathlawns | 7:16:00PM | 1:16:00 |
| →Poolbeg St | Rathlawns | 6:30:00PM | Poolbeg Street | 7:39:45PM | 1:09:45 |
| ←Rathcoole | Hawkins Street | 7:00:00PM | Rathlawns | 8:09:00PM | 1:09:00 |
| →Poolbeg St | Rathlawns | 7:30:00PM | Poolbeg Street | 8:39:45PM | 1:09:45 |
| ←Rathcoole | Hawkins Street | 8:00:00PM | Rathlawns | 9:09:00PM | 1:09:00 |
| →Poolbeg St | Rathlawns | 8:30:00PM | Poolbeg Street | 9:30:15PM | 1:00:15 |
| ←Rathcoole | Hawkins Street | 9:00:00PM | Rathlawns | 9:46:15PM | 46:15 |
| →Poolbeg St | Rathlawns | 9:30:00PM | Poolbeg Street | 10:30:15PM | 1:00:15 |
| ←Rathcoole | Hawkins Street | 10:00:00PM | Rathlawns | 10:46:15PM | 46:15 |
| →Poolbeg St | Rathlawns | 10:10:00PM | Poolbeg Street | 11:10:15PM | 1:00:15 |
| →Poolbeg St | Rathlawns | 11:10:00PM | Poolbeg Street | 12:10:15AM | 1:00:15 |
| ←Rathcoole | Hawkins Street | 11:15:00PM | Rathlawns | 12:01:15AM | 46:15 |
| →Conyngham Rd | Rathlawns | 12:05:00AM (following day) | Conyngham Road | 12:43:30AM | 38:30 |
| April |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |