Route Schedule for 122-Drimnagh - Ashington on May 16, 2026
Remove ads by becoming a Premium User
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| ↓Drimnagh Road | Ashington Park | 6:55:00AM | Errigal Gardens | 7:48:00AM | 53:00 |
| ↑Ashington | Drimnagh Road | 7:05:00AM | Ashington Park | 8:00:30AM | 55:30 |
| ↓Drimnagh Road | Ashington Park | 7:15:00AM | Errigal Gardens | 8:08:00AM | 53:00 |
| ↑Ashington | Drimnagh Road | 7:25:00AM | Ashington Park | 8:20:30AM | 55:30 |
| ↓Drimnagh Road | Ashington Park | 7:35:00AM | Errigal Gardens | 8:31:45AM | 56:45 |
| ↑Ashington | Drimnagh Road | 7:45:00AM | Ashington Park | 8:44:45AM | 59:45 |
| ↓Drimnagh Road | Ashington Park | 7:55:00AM | Errigal Gardens | 8:51:45AM | 56:45 |
| ↑Ashington | Drimnagh Road | 8:05:00AM | Ashington Park | 9:04:45AM | 59:45 |
| ↓Drimnagh Road | Ashington Park | 8:15:00AM | Errigal Gardens | 9:11:45AM | 56:45 |
| ↑Ashington | Drimnagh Road | 8:25:00AM | Ashington Park | 9:24:45AM | 59:45 |
| ↓Drimnagh Road | Ashington Park | 8:35:00AM | Errigal Gardens | 9:37:15AM | 1:02:15 |
| ↑Ashington | Drimnagh Road | 8:45:00AM | Ashington Park | 9:50:00AM | 1:05:00 |
| ↓Drimnagh Road | Ashington Park | 8:55:00AM | Errigal Gardens | 9:57:15AM | 1:02:15 |
| ↑Ashington | Drimnagh Road | 9:05:00AM | Ashington Park | 10:10:00AM | 1:05:00 |
| ↓Drimnagh Road | Ashington Park | 9:15:00AM | Errigal Gardens | 10:17:15AM | 1:02:15 |
| ↑Ashington | Drimnagh Road | 9:25:00AM | Ashington Park | 10:30:00AM | 1:05:00 |
| ↓Drimnagh Road | Ashington Park | 9:35:00AM | Errigal Gardens | 10:45:30AM | 1:10:30 |
| ↑Ashington | Drimnagh Road | 9:45:00AM | Ashington Park | 10:59:15AM | 1:14:15 |
| ↓Drimnagh Road | Ashington Park | 9:55:00AM | Errigal Gardens | 11:05:30AM | 1:10:30 |
| ↑Ashington | Drimnagh Road | 10:05:00AM | Ashington Park | 11:19:15AM | 1:14:15 |
| ↓Drimnagh Road | Ashington Park | 10:15:00AM | Errigal Gardens | 11:25:30AM | 1:10:30 |
| ↑Ashington | Drimnagh Road | 10:25:00AM | Ashington Park | 11:39:15AM | 1:14:15 |
| ↓Drimnagh Road | Ashington Park | 10:35:00AM | Errigal Gardens | 11:45:30AM | 1:10:30 |
| ↑Ashington | Drimnagh Road | 10:45:00AM | Ashington Park | 11:59:15AM | 1:14:15 |
| ↓Drimnagh Road | Ashington Park | 10:55:00AM | Errigal Gardens | 12:05:30PM | 1:10:30 |
| ↑Ashington | Drimnagh Road | 11:05:00AM | Ashington Park | 12:19:15PM | 1:14:15 |
| ↓Drimnagh Road | Ashington Park | 11:15:00AM | Errigal Gardens | 12:25:30PM | 1:10:30 |
| ↑Ashington | Drimnagh Road | 11:25:00AM | Ashington Park | 12:39:15PM | 1:14:15 |
| ↓Drimnagh Road | Ashington Park | 11:35:00AM | Errigal Gardens | 12:51:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 11:45:00AM | Ashington Park | 1:05:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 11:55:00AM | Errigal Gardens | 1:11:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 12:05:00PM | Ashington Park | 1:25:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 12:15:00PM | Errigal Gardens | 1:31:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 12:25:00PM | Ashington Park | 1:45:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 12:35:00PM | Errigal Gardens | 1:51:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 12:45:00PM | Ashington Park | 2:05:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 12:55:00PM | Errigal Gardens | 2:11:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 1:05:00PM | Ashington Park | 2:25:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 1:15:00PM | Errigal Gardens | 2:31:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 1:25:00PM | Ashington Park | 2:45:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 1:35:00PM | Errigal Gardens | 2:51:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 1:45:00PM | Ashington Park | 3:05:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 1:55:00PM | Errigal Gardens | 3:11:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 2:05:00PM | Ashington Park | 3:25:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 2:15:00PM | Errigal Gardens | 3:31:00PM | 1:16:00 |
| ↑Ashington | Drimnagh Road | 2:25:00PM | Ashington Park | 3:45:45PM | 1:20:45 |
| ↓Drimnagh Road | Ashington Park | 2:35:00PM | Errigal Gardens | 3:48:45PM | 1:13:45 |
| ↑Ashington | Drimnagh Road | 2:45:00PM | Ashington Park | 4:07:00PM | 1:22:00 |
| ↓Drimnagh Road | Ashington Park | 2:55:00PM | Errigal Gardens | 4:08:45PM | 1:13:45 |
| ↑Ashington | Drimnagh Road | 3:05:00PM | Ashington Park | 4:27:00PM | 1:22:00 |
| ↓Drimnagh Road | Ashington Park | 3:15:00PM | Errigal Gardens | 4:28:45PM | 1:13:45 |
| ↑Ashington | Drimnagh Road | 3:25:00PM | Ashington Park | 4:47:00PM | 1:22:00 |
| ↑Ashington | Drimnagh Road | 3:35:00PM | Ashington Park | 4:55:00PM | 1:20:00 |
| ↓Drimnagh Road | Ashington Park | 3:35:00PM | Errigal Gardens | 4:52:30PM | 1:17:30 |
| ↓Drimnagh Road | Ashington Park | 3:55:00PM | Errigal Gardens | 5:12:30PM | 1:17:30 |
| ↑Ashington | Drimnagh Road | 3:55:00PM | Ashington Park | 5:15:00PM | 1:20:00 |
| ↑Ashington | Drimnagh Road | 4:15:00PM | Ashington Park | 5:35:00PM | 1:20:00 |
| ↓Drimnagh Road | Ashington Park | 4:15:00PM | Errigal Gardens | 5:32:30PM | 1:17:30 |
| ↓Drimnagh Road | Ashington Park | 4:35:00PM | Errigal Gardens | 5:52:30PM | 1:17:30 |
| ↑Ashington | Drimnagh Road | 4:35:00PM | Ashington Park | 5:56:15PM | 1:21:15 |
| ↓Drimnagh Road | Ashington Park | 4:55:00PM | Errigal Gardens | 6:12:30PM | 1:17:30 |
| ↑Ashington | Drimnagh Road | 4:55:00PM | Ashington Park | 6:16:15PM | 1:21:15 |
| ↓Drimnagh Road | Ashington Park | 5:15:00PM | Errigal Gardens | 6:32:30PM | 1:17:30 |
| ↑Ashington | Drimnagh Road | 5:15:00PM | Ashington Park | 6:36:15PM | 1:21:15 |
| ↑Ashington | Drimnagh Road | 5:35:00PM | Ashington Park | 6:57:15PM | 1:22:15 |
| ↓Drimnagh Road | Ashington Park | 5:35:00PM | Errigal Gardens | 6:51:45PM | 1:16:45 |
| ↑Ashington | Drimnagh Road | 5:55:00PM | Ashington Park | 7:17:15PM | 1:22:15 |
| ↓Drimnagh Road | Ashington Park | 5:55:00PM | Errigal Gardens | 7:11:45PM | 1:16:45 |
| ↓Drimnagh Road | Ashington Park | 6:15:00PM | Errigal Gardens | 7:31:45PM | 1:16:45 |
| ↑Ashington | Drimnagh Road | 6:15:00PM | Ashington Park | 7:37:15PM | 1:22:15 |
| ↓Drimnagh Road | Ashington Park | 6:35:00PM | Errigal Gardens | 7:47:00PM | 1:12:00 |
| ↑Ashington | Drimnagh Road | 6:35:00PM | Ashington Park | 7:50:30PM | 1:15:30 |
| ↓Drimnagh Road | Ashington Park | 6:55:00PM | Errigal Gardens | 8:07:00PM | 1:12:00 |
| ↑Ashington | Drimnagh Road | 6:55:00PM | Ashington Park | 8:10:30PM | 1:15:30 |
| ↓Drimnagh Road | Ashington Park | 7:15:00PM | Errigal Gardens | 8:27:00PM | 1:12:00 |
| ↑Ashington | Drimnagh Road | 7:15:00PM | Ashington Park | 8:30:30PM | 1:15:30 |
| ↑Ashington | Drimnagh Road | 7:35:00PM | Ashington Park | 8:50:30PM | 1:15:30 |
| ↓Drimnagh Road | Ashington Park | 7:45:00PM | Errigal Gardens | 8:57:00PM | 1:12:00 |
| ↑Ashington | Drimnagh Road | 8:00:00PM | Ashington Park | 9:15:30PM | 1:15:30 |
| ↓Drimnagh Road | Ashington Park | 8:15:00PM | Errigal Gardens | 9:27:00PM | 1:12:00 |
| ↑Ashington | Drimnagh Road | 8:30:00PM | Ashington Park | 9:35:30PM | 1:05:30 |
| ↓Drimnagh Road | Ashington Park | 8:45:00PM | Errigal Gardens | 9:43:45PM | 58:45 |
| ↑Ashington | Drimnagh Road | 9:00:00PM | Ashington Park | 10:05:30PM | 1:05:30 |
| ↓Drimnagh Road | Ashington Park | 9:15:00PM | Errigal Gardens | 10:13:45PM | 58:45 |
| ↑Ashington | Drimnagh Road | 9:30:00PM | Ashington Park | 10:35:30PM | 1:05:30 |
| ↓Drimnagh Road | Ashington Park | 9:45:00PM | Errigal Gardens | 10:43:45PM | 58:45 |
| ↑Ashington | Drimnagh Road | 10:00:00PM | Ashington Park | 11:05:30PM | 1:05:30 |
| ↓Drimnagh Road | Ashington Park | 10:15:00PM | Errigal Gardens | 11:13:45PM | 58:45 |
| ↑Ashington | Drimnagh Road | 10:30:00PM | Ashington Park | 11:35:30PM | 1:05:30 |
| ↓Drimnagh Road | Ashington Park | 10:45:00PM | Errigal Gardens | 11:43:45PM | 58:45 |
| ↑Ashington | Drimnagh Road | 11:00:00PM | Ashington Park | 12:05:30AM | 1:05:30 |
| ↓Drimnagh Road | Ashington Park | 11:10:00PM | Errigal Gardens | 12:08:45AM | 58:45 |
| ↓Parnell Sq | Ashington Park | 11:30:00PM | Parnell Square East | 11:46:00PM | 16:00 |
| ↑O'connell St./College Green | Drimnagh Road | 11:30:00PM | O'Connell Street Upper | 12:02:15AM | 32:15 |
| April |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |