Route Schedule for D1-Route 101 on Feb 21, 2026
 
  
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time | 
|---|
|
| ←Media | 69th St Transit Center | 5:25:00AM | Orange St/Media | 5:54:00AM | 29:00 | 
| ←Media | 69th St Transit Center | 6:06:00AM | Orange St/Media | 6:38:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 6:06:00AM | 69th St Transit Center | 6:37:00AM | 31:00 | 
| ←Media | 69th St Transit Center | 6:42:00AM | Orange St/Media | 7:14:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 7:02:00AM | 69th St Transit Center | 7:33:00AM | 31:00 | 
| ←Media | 69th St Transit Center | 7:12:00AM | Orange St/Media | 7:44:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 7:32:00AM | 69th St Transit Center | 8:03:00AM | 31:00 | 
| ←Media | 69th St Transit Center | 7:42:00AM | Orange St/Media | 8:14:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 8:02:00AM | 69th St Transit Center | 8:35:00AM | 33:00 | 
| ←Media | 69th St Transit Center | 8:12:00AM | Orange St/Media | 8:44:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 8:32:00AM | 69th St Transit Center | 9:05:00AM | 33:00 | 
| ←Media | 69th St Transit Center | 8:42:00AM | Orange St/Media | 9:14:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 9:02:00AM | 69th St Transit Center | 9:35:00AM | 33:00 | 
| ←Media | 69th St Transit Center | 9:12:00AM | Orange St/Media | 9:44:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 9:32:00AM | 69th St Transit Center | 10:05:00AM | 33:00 | 
| ←Media | 69th St Transit Center | 9:41:00AM | Orange St/Media | 10:13:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 10:00:00AM | 69th St Transit Center | 10:36:00AM | 36:00 | 
| ←Media | 69th St Transit Center | 10:11:00AM | Orange St/Media | 10:43:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 10:30:00AM | 69th St Transit Center | 11:06:00AM | 36:00 | 
| ←Media | 69th St Transit Center | 10:42:00AM | Orange St/Media | 11:15:00AM | 33:00 | 
| →69th St Transit Center | Orange St/Media | 11:01:00AM | 69th St Transit Center | 11:36:00AM | 35:00 | 
| ←Media | 69th St Transit Center | 11:12:00AM | Orange St/Media | 11:47:00AM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 11:33:00AM | 69th St Transit Center | 12:08:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 11:42:00AM | Orange St/Media | 12:17:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 12:03:00PM | 69th St Transit Center | 12:38:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 12:12:00PM | Orange St/Media | 12:47:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 12:33:00PM | 69th St Transit Center | 1:08:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 12:42:00PM | Orange St/Media | 1:17:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 1:03:00PM | 69th St Transit Center | 1:38:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 1:12:00PM | Orange St/Media | 1:47:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 1:33:00PM | 69th St Transit Center | 2:08:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 1:42:00PM | Orange St/Media | 2:17:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 2:03:00PM | 69th St Transit Center | 2:38:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 2:12:00PM | Orange St/Media | 2:47:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 2:33:00PM | 69th St Transit Center | 3:08:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 2:42:00PM | Orange St/Media | 3:17:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 3:03:00PM | 69th St Transit Center | 3:38:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 3:12:00PM | Orange St/Media | 3:47:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 3:33:00PM | 69th St Transit Center | 4:08:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 3:42:00PM | Orange St/Media | 4:17:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 4:03:00PM | 69th St Transit Center | 4:38:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 4:11:00PM | Orange St/Media | 4:46:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 4:32:00PM | 69th St Transit Center | 5:07:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 4:42:00PM | Orange St/Media | 5:16:00PM | 34:00 | 
| →69th St Transit Center | Orange St/Media | 5:02:00PM | 69th St Transit Center | 5:37:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 5:12:00PM | Orange St/Media | 5:46:00PM | 34:00 | 
| →69th St Transit Center | Orange St/Media | 5:32:00PM | 69th St Transit Center | 6:07:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 5:42:00PM | Orange St/Media | 6:16:00PM | 34:00 | 
| →69th St Transit Center | Orange St/Media | 6:02:00PM | 69th St Transit Center | 6:37:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 6:12:00PM | Orange St/Media | 6:46:00PM | 34:00 | 
| →69th St Transit Center | Orange St/Media | 6:32:00PM | 69th St Transit Center | 7:07:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 6:42:00PM | Orange St/Media | 7:16:00PM | 34:00 | 
| →69th St Transit Center | Orange St/Media | 7:02:00PM | 69th St Transit Center | 7:37:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 7:11:00PM | Orange St/Media | 7:44:00PM | 33:00 | 
| →69th St Transit Center | Orange St/Media | 7:31:00PM | 69th St Transit Center | 8:06:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 7:41:00PM | Orange St/Media | 8:13:00PM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 8:00:00PM | 69th St Transit Center | 8:35:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 8:11:00PM | Orange St/Media | 8:43:00PM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 8:30:00PM | 69th St Transit Center | 9:05:00PM | 35:00 | 
| →69th St Transit Center | Orange St/Media | 8:46:00PM | 69th St Transit Center | 9:21:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 8:50:00PM | Orange St/Media | 9:22:00PM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 9:31:00PM | 69th St Transit Center | 10:06:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 9:50:00PM | Orange St/Media | 10:22:00PM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 10:31:00PM | 69th St Transit Center | 11:06:00PM | 35:00 | 
| ←Media | 69th St Transit Center | 10:49:00PM | Orange St/Media | 11:21:00PM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 11:29:00PM | 69th St Transit Center | 12:02:00AM | 33:00 | 
| ←Media | 69th St Transit Center | 11:47:00PM | Orange St/Media | 12:19:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 12:27:00AM (following day) | 69th St Transit Center | 1:00:00AM | 33:00 | 
| ←Media | 69th St Transit Center | 1:01:00AM (following day) | Orange St/Media | 1:33:00AM | 32:00 | 
| →69th St Transit Center | Orange St/Media | 1:45:00AM (following day) | 69th St Transit Center | 2:15:00AM | 30:00 | 
| March | 
|---|
| su | mo | tu | we | th | fr | sa | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 |