Agencies » Cleveland RTA
Route Schedule for 11-Quincy–Cedar on Sep 27, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:11:00AM | David Myers Pkwy Layover | 5:02:00AM | 51:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:11:00AM | David Myers Pkwy Layover | 6:02:00AM | 51:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:14:00AM | W 3rd St on Prospect Av | 6:01:00AM | 47:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:41:00AM | David Myers Pkwy Layover | 6:32:00AM | 51:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:00:00AM | W 3rd St on Prospect Av | 6:47:00AM | 47:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:11:00AM | David Myers Pkwy Layover | 7:02:00AM | 51:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:30:00AM | W 3rd St on Prospect Av | 7:17:00AM | 47:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:41:00AM | David Myers Pkwy Layover | 7:32:00AM | 51:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:58:00AM | W 3rd St on Prospect Av | 7:47:00AM | 49:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:11:00AM | David Myers Pkwy Layover | 8:03:00AM | 52:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:28:00AM | W 3rd St on Prospect Av | 8:19:00AM | 51:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:41:00AM | David Myers Pkwy Layover | 8:34:00AM | 53:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:58:00AM | W 3rd St on Prospect Av | 8:49:00AM | 51:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:11:00AM | David Myers Pkwy Layover | 9:05:00AM | 54:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:28:00AM | W 3rd St on Prospect Av | 9:20:00AM | 52:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:40:00AM | David Myers Pkwy Layover | 9:35:00AM | 55:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:56:00AM | W 3rd St on Prospect Av | 9:51:00AM | 55:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:10:00AM | David Myers Pkwy Layover | 10:05:00AM | 55:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:26:00AM | W 3rd St on Prospect Av | 10:21:00AM | 55:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:40:00AM | David Myers Pkwy Layover | 10:35:00AM | 55:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:56:00AM | W 3rd St on Prospect Av | 10:51:00AM | 55:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:10:00AM | David Myers Pkwy Layover | 11:06:00AM | 56:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:26:00AM | W 3rd St on Prospect Av | 11:21:00AM | 55:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:38:00AM | David Myers Pkwy Layover | 11:36:00AM | 58:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:56:00AM | W 3rd St on Prospect Av | 11:51:00AM | 55:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:08:00AM | David Myers Pkwy Layover | 12:06:00PM | 58:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:26:00AM | W 3rd St on Prospect Av | 12:21:00PM | 55:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:38:00AM | David Myers Pkwy Layover | 12:36:00PM | 58:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:54:00AM | W 3rd St on Prospect Av | 12:50:00PM | 56:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:08:00PM | David Myers Pkwy Layover | 1:07:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:24:00PM | W 3rd St on Prospect Av | 1:20:00PM | 56:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:40:00PM | David Myers Pkwy Layover | 1:39:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:54:00PM | W 3rd St on Prospect Av | 1:50:00PM | 56:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 1:10:00PM | David Myers Pkwy Layover | 2:09:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 1:24:00PM | W 3rd St on Prospect Av | 2:20:00PM | 56:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 1:40:00PM | David Myers Pkwy Layover | 2:39:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 1:54:00PM | W 3rd St on Prospect Av | 2:50:00PM | 56:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 2:10:00PM | David Myers Pkwy Layover | 3:09:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 2:24:00PM | W 3rd St on Prospect Av | 3:20:00PM | 56:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 2:40:00PM | David Myers Pkwy Layover | 3:40:00PM | 1:00:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 2:54:00PM | W 3rd St on Prospect Av | 3:50:00PM | 56:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 3:10:00PM | David Myers Pkwy Layover | 4:10:00PM | 1:00:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 3:24:00PM | W 3rd St on Prospect Av | 4:19:00PM | 55:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 3:41:00PM | David Myers Pkwy Layover | 4:41:00PM | 1:00:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 3:54:00PM | W 3rd St on Prospect Av | 4:48:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:11:00PM | David Myers Pkwy Layover | 5:10:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 4:24:00PM | W 3rd St on Prospect Av | 5:18:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:41:00PM | David Myers Pkwy Layover | 5:40:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 4:54:00PM | W 3rd St on Prospect Av | 5:48:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:10:00PM | David Myers Pkwy Layover | 6:09:00PM | 59:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:25:00PM | W 3rd St on Prospect Av | 6:19:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:38:00PM | David Myers Pkwy Layover | 6:36:00PM | 58:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:55:00PM | W 3rd St on Prospect Av | 6:49:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:08:00PM | David Myers Pkwy Layover | 7:06:00PM | 58:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:25:00PM | W 3rd St on Prospect Av | 7:19:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:38:00PM | David Myers Pkwy Layover | 7:35:00PM | 57:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:55:00PM | W 3rd St on Prospect Av | 7:49:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:08:00PM | David Myers Pkwy Layover | 8:05:00PM | 57:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:25:00PM | W 3rd St on Prospect Av | 8:19:00PM | 54:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:55:00PM | W 3rd St on Prospect Av | 8:49:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:09:00PM | David Myers Pkwy Layover | 9:05:00PM | 56:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:25:00PM | W 3rd St on Prospect Av | 9:19:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:10:00PM | David Myers Pkwy Layover | 10:06:00PM | 56:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:11:00PM | W 3rd St on Prospect Av | 10:05:00PM | 54:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:10:00PM | David Myers Pkwy Layover | 11:06:00PM | 56:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:12:00PM | W 3rd St on Prospect Av | 11:05:00PM | 53:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:10:00PM | David Myers Pkwy Layover | 12:05:00AM | 55:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:13:00PM | W 3rd St on Prospect Av | 12:04:00AM | 51:00 |
11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:10:00AM (following day) | David Myers Pkwy Layover | 1:05:00AM | 55:00 |
11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:14:00AM (following day) | W 3rd St on Prospect Av | 1:04:00AM | 50:00 |
11 Quincy-Cedar to Lee | David Myers Pkwy Layover | 1:13:00AM (following day) | Lee Rd on Cedar Rd | 1:27:00AM | 14:00 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |