Agencies » Cleveland RTA
Route Schedule for 11-Quincy–Cedar on Jul 19, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:11:00AM | David Myers Pkwy Layover | 5:03:00AM | 52:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:11:00AM | David Myers Pkwy Layover | 6:03:00AM | 52:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:14:00AM | W 3rd St on Prospect Av | 6:01:00AM | 47:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:41:00AM | David Myers Pkwy Layover | 6:33:00AM | 52:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:00:00AM | W 3rd St on Prospect Av | 6:47:00AM | 47:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:11:00AM | David Myers Pkwy Layover | 7:03:00AM | 52:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:29:00AM | W 3rd St on Prospect Av | 7:17:00AM | 48:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:41:00AM | David Myers Pkwy Layover | 7:33:00AM | 52:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:59:00AM | W 3rd St on Prospect Av | 7:47:00AM | 48:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:11:00AM | David Myers Pkwy Layover | 8:04:00AM | 53:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:29:00AM | W 3rd St on Prospect Av | 8:20:00AM | 51:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:39:00AM | David Myers Pkwy Layover | 8:34:00AM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:57:00AM | W 3rd St on Prospect Av | 8:50:00AM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:09:00AM | David Myers Pkwy Layover | 9:04:00AM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:27:00AM | W 3rd St on Prospect Av | 9:20:00AM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:39:00AM | David Myers Pkwy Layover | 9:34:00AM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:57:00AM | W 3rd St on Prospect Av | 9:50:00AM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:09:00AM | David Myers Pkwy Layover | 10:04:00AM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:27:00AM | W 3rd St on Prospect Av | 10:20:00AM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:39:00AM | David Myers Pkwy Layover | 10:35:00AM | 56:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:57:00AM | W 3rd St on Prospect Av | 10:50:00AM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:09:00AM | David Myers Pkwy Layover | 11:07:00AM | 58:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:27:00AM | W 3rd St on Prospect Av | 11:20:00AM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:37:00AM | David Myers Pkwy Layover | 11:37:00AM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:57:00AM | W 3rd St on Prospect Av | 11:50:00AM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:07:00AM | David Myers Pkwy Layover | 12:07:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:27:00AM | W 3rd St on Prospect Av | 12:20:00PM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:37:00AM | David Myers Pkwy Layover | 12:37:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:53:00AM | W 3rd St on Prospect Av | 12:51:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:07:00PM | David Myers Pkwy Layover | 1:07:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:23:00PM | W 3rd St on Prospect Av | 1:21:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:39:00PM | David Myers Pkwy Layover | 1:39:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:53:00PM | W 3rd St on Prospect Av | 1:51:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 1:10:00PM | David Myers Pkwy Layover | 2:10:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 1:23:00PM | W 3rd St on Prospect Av | 2:21:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 1:40:00PM | David Myers Pkwy Layover | 2:40:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 1:53:00PM | W 3rd St on Prospect Av | 2:51:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 2:10:00PM | David Myers Pkwy Layover | 3:10:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 2:23:00PM | W 3rd St on Prospect Av | 3:21:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 2:39:00PM | David Myers Pkwy Layover | 3:39:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 2:53:00PM | W 3rd St on Prospect Av | 3:51:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 3:09:00PM | David Myers Pkwy Layover | 4:09:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 3:23:00PM | W 3rd St on Prospect Av | 4:21:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 3:39:00PM | David Myers Pkwy Layover | 4:41:00PM | 1:02:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 3:53:00PM | W 3rd St on Prospect Av | 4:51:00PM | 58:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:09:00PM | David Myers Pkwy Layover | 5:11:00PM | 1:02:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 4:24:00PM | W 3rd St on Prospect Av | 5:21:00PM | 57:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 4:39:00PM | David Myers Pkwy Layover | 5:40:00PM | 1:01:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 4:54:00PM | W 3rd St on Prospect Av | 5:51:00PM | 57:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:08:00PM | David Myers Pkwy Layover | 6:08:00PM | 1:00:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:25:00PM | W 3rd St on Prospect Av | 6:20:00PM | 55:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 5:38:00PM | David Myers Pkwy Layover | 6:36:00PM | 58:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 5:55:00PM | W 3rd St on Prospect Av | 6:50:00PM | 55:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:08:00PM | David Myers Pkwy Layover | 7:06:00PM | 58:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:25:00PM | W 3rd St on Prospect Av | 7:20:00PM | 55:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 6:38:00PM | David Myers Pkwy Layover | 7:35:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 6:55:00PM | W 3rd St on Prospect Av | 7:50:00PM | 55:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 7:08:00PM | David Myers Pkwy Layover | 8:05:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:25:00PM | W 3rd St on Prospect Av | 8:20:00PM | 55:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 7:55:00PM | W 3rd St on Prospect Av | 8:50:00PM | 55:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 8:07:00PM | David Myers Pkwy Layover | 9:04:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 8:25:00PM | W 3rd St on Prospect Av | 9:20:00PM | 55:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 9:08:00PM | David Myers Pkwy Layover | 10:05:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 9:11:00PM | W 3rd St on Prospect Av | 10:05:00PM | 54:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 10:09:00PM | David Myers Pkwy Layover | 11:06:00PM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 10:12:00PM | W 3rd St on Prospect Av | 11:05:00PM | 53:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 11:09:00PM | David Myers Pkwy Layover | 12:06:00AM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 11:13:00PM | W 3rd St on Prospect Av | 12:05:00AM | 52:00 |
→11 Quincy-Cedar to D Myers Pky | W 3rd St on Prospect Av | 12:09:00AM (following day) | David Myers Pkwy Layover | 1:06:00AM | 57:00 |
←11 Quincy-Cedar to Downtown | David Myers Pkwy Layover | 12:13:00AM (following day) | W 3rd St on Prospect Av | 1:05:00AM | 52:00 |
←11 Quincy-Cedar to Lee | David Myers Pkwy Layover | 1:13:00AM (following day) | Lee Rd on Cedar Rd | 1:27:00AM | 14:00 |
June | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |