Agencies » Orange County OCTA
Route Schedule for 66-Huntington Beach - Irvine on Aug 23, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
←Golden West Transp Center | Newport on Bryan | 4:30:00AM | Goldenwest Trans Ctr Dock5 | 5:16:00AM | 46:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 4:45:00AM | Jeffrey on Irvine Center | 5:53:00AM | 1:08:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 4:57:00AM | Goldenwest Trans Ctr Dock5 | 6:01:00AM | 1:04:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 5:30:00AM | Jeffrey on Irvine Center | 6:38:00AM | 1:08:00 |
←Golden West Transp Center | Newport on Bryan | 5:35:00AM | Goldenwest Trans Ctr Dock5 | 6:21:00AM | 46:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 5:36:00AM | Goldenwest Trans Ctr Dock5 | 6:47:00AM | 1:11:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 6:15:00AM | Newport on Bryan | 7:06:00AM | 51:00 |
←Golden West Transp Center | Newport on Bryan | 6:15:00AM | Goldenwest Trans Ctr Dock5 | 7:07:00AM | 52:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 6:16:00AM | Goldenwest Trans Ctr Dock5 | 7:27:00AM | 1:11:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 6:40:00AM | Jeffrey on Irvine Center | 7:48:00AM | 1:08:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 6:52:00AM | Goldenwest Trans Ctr Dock5 | 8:09:00AM | 1:17:00 |
←Golden West Transp Center | Newport on Bryan | 6:55:00AM | Goldenwest Trans Ctr Dock5 | 7:47:00AM | 52:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 7:00:00AM | Newport on Bryan | 7:51:00AM | 51:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 7:20:00AM | Jeffrey on Irvine Center | 8:28:00AM | 1:08:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 7:32:00AM | Goldenwest Trans Ctr Dock5 | 8:49:00AM | 1:17:00 |
←Golden West Transp Center | Newport on Bryan | 7:33:00AM | Goldenwest Trans Ctr Dock5 | 8:29:00AM | 56:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 7:40:00AM | Newport on Bryan | 8:31:00AM | 51:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 8:01:00AM | Jeffrey on Irvine Center | 9:09:00AM | 1:08:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 8:02:00AM | Goldenwest Trans Ctr Dock5 | 9:19:00AM | 1:17:00 |
←Golden West Transp Center | Newport on Bryan | 8:08:00AM | Goldenwest Trans Ctr Dock5 | 9:04:00AM | 56:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 8:16:00AM | Newport on Bryan | 9:07:00AM | 51:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 8:29:00AM | Jeffrey on Irvine Center | 9:44:00AM | 1:15:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 8:32:00AM | Goldenwest Trans Ctr Dock5 | 9:49:00AM | 1:17:00 |
←Golden West Transp Center | Newport on Bryan | 8:38:00AM | Goldenwest Trans Ctr Dock5 | 9:34:00AM | 56:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 8:44:00AM | Newport on Bryan | 9:41:00AM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 8:56:00AM | Goldenwest Trans Ctr Dock5 | 10:19:00AM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 8:59:00AM | Jeffrey on Irvine Center | 10:14:00AM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 9:07:00AM | Goldenwest Trans Ctr Dock5 | 10:04:00AM | 57:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 9:14:00AM | Newport on Bryan | 10:11:00AM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 9:24:00AM | Goldenwest Trans Ctr Dock5 | 10:47:00AM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 9:29:00AM | Jeffrey on Irvine Center | 10:44:00AM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 9:35:00AM | Goldenwest Trans Ctr Dock5 | 10:34:00AM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 9:44:00AM | Newport on Bryan | 10:41:00AM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 9:56:00AM | Goldenwest Trans Ctr Dock5 | 11:19:00AM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 9:59:00AM | Jeffrey on Irvine Center | 11:14:00AM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 10:05:00AM | Goldenwest Trans Ctr Dock5 | 11:04:00AM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 10:14:00AM | Newport on Bryan | 11:11:00AM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 10:26:00AM | Goldenwest Trans Ctr Dock5 | 11:49:00AM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 10:29:00AM | Jeffrey on Irvine Center | 11:44:00AM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 10:35:00AM | Goldenwest Trans Ctr Dock5 | 11:34:00AM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 10:44:00AM | Newport on Bryan | 11:41:00AM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 10:56:00AM | Goldenwest Trans Ctr Dock5 | 12:19:00PM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 10:57:00AM | Jeffrey on Irvine Center | 12:12:00PM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 11:05:00AM | Goldenwest Trans Ctr Dock5 | 12:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 11:14:00AM | Newport on Bryan | 12:11:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 11:24:00AM | Goldenwest Trans Ctr Dock5 | 12:49:00PM | 1:25:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 11:29:00AM | Jeffrey on Irvine Center | 12:44:00PM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 11:35:00AM | Goldenwest Trans Ctr Dock5 | 12:34:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 11:44:00AM | Newport on Bryan | 12:41:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 11:54:00AM | Goldenwest Trans Ctr Dock5 | 1:19:00PM | 1:25:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 11:59:00AM | Jeffrey on Irvine Center | 1:14:00PM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 12:05:00PM | Goldenwest Trans Ctr Dock5 | 1:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 12:14:00PM | Newport on Bryan | 1:11:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 12:22:00PM | Goldenwest Trans Ctr Dock5 | 1:49:00PM | 1:27:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 12:29:00PM | Jeffrey on Irvine Center | 1:44:00PM | 1:15:00 |
←Golden West Transp Center | Newport on Bryan | 12:35:00PM | Goldenwest Trans Ctr Dock5 | 1:34:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 12:44:00PM | Newport on Bryan | 1:41:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 12:56:00PM | Goldenwest Trans Ctr Dock5 | 2:19:00PM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 12:59:00PM | Jeffrey on Irvine Center | 2:16:00PM | 1:17:00 |
←Golden West Transp Center | Newport on Bryan | 1:05:00PM | Goldenwest Trans Ctr Dock5 | 2:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 1:14:00PM | Newport on Bryan | 2:11:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 1:26:00PM | Goldenwest Trans Ctr Dock5 | 2:49:00PM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 1:29:00PM | Jeffrey on Irvine Center | 2:46:00PM | 1:17:00 |
←Golden West Transp Center | Newport on Bryan | 1:35:00PM | Goldenwest Trans Ctr Dock5 | 2:34:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 1:44:00PM | Newport on Bryan | 2:41:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 1:56:00PM | Goldenwest Trans Ctr Dock5 | 3:19:00PM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 1:59:00PM | Jeffrey on Irvine Center | 3:16:00PM | 1:17:00 |
←Golden West Transp Center | Newport on Bryan | 2:05:00PM | Goldenwest Trans Ctr Dock5 | 3:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 2:14:00PM | Newport on Bryan | 3:11:00PM | 57:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 2:26:00PM | Jeffrey on Irvine Center | 3:46:00PM | 1:20:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 2:26:00PM | Goldenwest Trans Ctr Dock5 | 3:49:00PM | 1:23:00 |
←Golden West Transp Center | Newport on Bryan | 2:35:00PM | Goldenwest Trans Ctr Dock5 | 3:34:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 2:41:00PM | Newport on Bryan | 3:42:00PM | 1:01:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 2:56:00PM | Jeffrey on Irvine Center | 4:16:00PM | 1:20:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 2:56:00PM | Goldenwest Trans Ctr Dock5 | 4:19:00PM | 1:23:00 |
←Golden West Transp Center | Newport on Bryan | 3:05:00PM | Goldenwest Trans Ctr Dock5 | 4:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 3:11:00PM | Newport on Bryan | 4:12:00PM | 1:01:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 3:26:00PM | Goldenwest Trans Ctr Dock5 | 4:49:00PM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 3:27:00PM | Jeffrey on Irvine Center | 4:45:00PM | 1:18:00 |
←Golden West Transp Center | Newport on Bryan | 3:35:00PM | Goldenwest Trans Ctr Dock5 | 4:34:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 3:42:00PM | Newport on Bryan | 4:41:00PM | 59:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 3:56:00PM | Goldenwest Trans Ctr Dock5 | 5:19:00PM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 3:57:00PM | Jeffrey on Irvine Center | 5:15:00PM | 1:18:00 |
←Golden West Transp Center | Newport on Bryan | 4:05:00PM | Goldenwest Trans Ctr Dock5 | 5:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 4:12:00PM | Newport on Bryan | 5:11:00PM | 59:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 4:26:00PM | Goldenwest Trans Ctr Dock5 | 5:49:00PM | 1:23:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 4:29:00PM | Jeffrey on Irvine Center | 5:43:00PM | 1:14:00 |
←Golden West Transp Center | Newport on Bryan | 4:35:00PM | Goldenwest Trans Ctr Dock5 | 5:34:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 4:44:00PM | Newport on Bryan | 5:41:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 4:59:00PM | Goldenwest Trans Ctr Dock5 | 6:19:00PM | 1:20:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 4:59:00PM | Jeffrey on Irvine Center | 6:13:00PM | 1:14:00 |
←Golden West Transp Center | Newport on Bryan | 5:05:00PM | Goldenwest Trans Ctr Dock5 | 6:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 5:14:00PM | Newport on Bryan | 6:11:00PM | 57:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 5:29:00PM | Jeffrey on Irvine Center | 6:43:00PM | 1:14:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 5:29:00PM | Goldenwest Trans Ctr Dock5 | 6:49:00PM | 1:20:00 |
←Golden West Transp Center | Newport on Bryan | 5:35:00PM | Goldenwest Trans Ctr Dock5 | 6:34:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 5:44:00PM | Newport on Bryan | 6:41:00PM | 57:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 5:58:00PM | Goldenwest Trans Ctr Dock5 | 7:18:00PM | 1:20:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 5:59:00PM | Jeffrey on Irvine Center | 7:13:00PM | 1:14:00 |
←Golden West Transp Center | Newport on Bryan | 6:05:00PM | Goldenwest Trans Ctr Dock5 | 7:04:00PM | 59:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 6:29:00PM | Newport on Bryan | 7:26:00PM | 57:00 |
←Golden West Transp Center | Newport on Bryan | 6:38:00PM | Goldenwest Trans Ctr Dock5 | 7:30:00PM | 52:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 6:45:00PM | Goldenwest Trans Ctr Dock5 | 8:00:00PM | 1:15:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 6:59:00PM | Jeffrey on Irvine Center | 8:13:00PM | 1:14:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 7:28:00PM | Newport on Bryan | 8:18:00PM | 50:00 |
←Golden West Transp Center | Newport on Bryan | 7:38:00PM | Goldenwest Trans Ctr Dock5 | 8:30:00PM | 52:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 7:45:00PM | Goldenwest Trans Ctr Dock5 | 9:00:00PM | 1:15:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 7:56:00PM | Jeffrey on Irvine Center | 9:05:00PM | 1:09:00 |
←Golden West Transp Center | Newport on Bryan | 8:38:00PM | Goldenwest Trans Ctr Dock5 | 9:30:00PM | 52:00 |
→Larwin Square - Newport And Bryan | Goldenwest Trans Ctr Dock 3 | 8:40:00PM | Newport on Bryan | 9:30:00PM | 50:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 8:45:00PM | Goldenwest Trans Ctr Dock5 | 10:00:00PM | 1:15:00 |
←Golden West Transp Center | Jeffrey on Irvine Center | 9:15:00PM | Goldenwest Trans Ctr Dock5 | 10:30:00PM | 1:15:00 |
→Irvine Valley College | Goldenwest Trans Ctr Dock 3 | 9:26:00PM | Jeffrey on Irvine Center | 10:35:00PM | 1:09:00 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |