| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| ←Riverside | Union Square | 12:04:00AM | Riverside | 1:02:00AM | 58:00 |
| ←Riverside Added | North Station | 12:10:48AM | Riverside | 12:56:11AM | 45:23 |
| ←Riverside Added | North Station | 12:10:48AM | Riverside | 12:56:07AM | 45:19 |
| →Union Square | North Station | 12:12:00AM | Union Square | 1:10:00AM | 58:00 |
| ←Riverside | Union Square | 12:13:00AM | Riverside | 1:11:00AM | 58:00 |
| ←Riverside | Union Square | 12:22:00AM | Riverside | 1:20:00AM | 58:00 |
| →Government Center Added | Union Square | 12:26:10AM | North Station | 12:44:25AM | 18:15 |
| ←Riverside | Union Square | 12:30:00AM | Riverside | 1:28:00AM | 58:00 |
| →Government Center Added | Union Square | 12:32:47AM | Government Center | 12:44:45AM | 11:58 |
| ←Riverside | Union Square | 12:39:00AM | Riverside | 1:37:00AM | 58:00 |
| ←Reservoir Added | Union Square | 12:45:17AM | Reservoir | 1:13:02AM | 27:45 |
| ←Reservoir Added | Union Square | 12:45:21AM | Reservoir | 1:12:36AM | 27:15 |
| ←Reservoir Added | Union Square | 12:45:24AM | Reservoir | 1:12:40AM | 27:16 |
| ←Reservoir Added | Union Square | 12:45:37AM | Reservoir | 1:12:37AM | 27:00 |
| ←Reservoir Added | Union Square | 12:45:41AM | Reservoir | 1:12:57AM | 27:16 |
| ←Reservoir Added | Union Square | 12:45:55AM | Reservoir | 1:12:49AM | 26:54 |
| ←Reservoir Added | Union Square | 12:45:57AM | Reservoir | 1:12:50AM | 26:53 |
| ←Reservoir Added | Union Square | 12:46:36AM | Reservoir | 1:14:34AM | 27:58 |
| ←Reservoir Added | Union Square | 12:47:45AM | Reservoir | 1:15:46AM | 28:01 |
| ←Riverside | Union Square | 12:48:00AM | Riverside | 1:46:00AM | 58:00 |
| ←Reservoir Added | Union Square | 12:48:47AM | Reservoir | 1:16:59AM | 28:12 |
| ←Reservoir Added | Union Square | 12:51:29AM | Reservoir | 1:17:21AM | 25:52 |
| ←Reservoir Added | Union Square | 12:52:00AM | Reservoir | 1:19:42AM | 27:42 |
| ←Reservoir Added | North Station | 12:52:36AM | Reservoir | 1:23:25AM | 30:49 |
| ←Riverside | Union Square | 12:56:00AM | Riverside | 1:54:00AM | 58:00 |
| ←Reservoir Added | Union Square | 1:05:50AM | Reservoir | 1:16:02AM | 10:12 |
| →Union Square | Union Square | 4:45:00AM | Union Square | 5:30:00AM | 45:00 |
| →Union Square | Union Square | 4:45:00AM | Union Square | 5:45:00AM | 1:00:00 |
| →Union Square Added | Union Square | 4:47:03AM | Union Square | 5:35:19AM | 48:16 |
| →Union Square Added | Union Square | 4:47:03AM | Union Square | 5:35:19AM | 48:16 |
| →Union Square Added | Union Square | 4:48:11AM | Union Square | 5:37:33AM | 49:22 |
| →Union Square Added | Union Square | 4:48:11AM | Union Square | 5:37:33AM | 49:22 |
| →Union Square Added | Union Square | 4:48:18AM | Union Square | 5:21:59AM | 33:41 |
| →Union Square | Union Square | 4:55:00AM | Union Square | 5:55:00AM | 1:00:00 |
| ←Riverside Added | Union Square | 4:55:57AM | Riverside | 5:44:24AM | 48:27 |
| →Union Square | Union Square | 5:04:00AM | Union Square | 6:04:00AM | 1:00:00 |
| →Union Square Added | Union Square | 5:06:16AM | Union Square | 5:56:46AM | 50:30 |
| →Union Square Added | Union Square | 5:06:25AM | Union Square | 5:56:55AM | 50:30 |
| ←Riverside | Union Square | 5:10:00AM | Riverside | 6:10:00AM | 1:00:00 |
| →Government Center Added | Union Square | 5:11:58AM | North Station | 5:36:03AM | 24:05 |
| →Union Square | Union Square | 5:13:00AM | Union Square | 6:13:00AM | 1:00:00 |
| →Union Square Added | Union Square | 5:13:50AM | Union Square | 6:04:38AM | 50:48 |
| →Union Square Added | Union Square | 5:13:58AM | Union Square | 6:04:46AM | 50:48 |
| →Union Square Added | Union Square | 5:18:36AM | Union Square | 6:09:30AM | 50:54 |
| →Union Square Added | Union Square | 5:18:44AM | Union Square | 6:09:38AM | 50:54 |
| →Union Square | Union Square | 5:22:00AM | Union Square | 6:22:00AM | 1:00:00 |
| →Government Center Added | Union Square | 5:23:32AM | North Station | 5:37:48AM | 14:16 |
| →Union Square Added | Union Square | 5:27:18AM | Union Square | 6:19:20AM | 52:02 |
| →Union Square Added | Union Square | 5:27:33AM | Union Square | 6:19:35AM | 52:02 |
| →Union Square | Union Square | 5:30:00AM | Union Square | 6:30:00AM | 1:00:00 |
| ←Riverside | Union Square | 5:30:00AM | Riverside | 6:30:00AM | 1:00:00 |
| →Union Square Added | Union Square | 5:34:28AM | Union Square | 5:52:28AM | 18:00 |
| →Union Square Added | Union Square | 5:36:18AM | Union Square | 6:28:56AM | 52:38 |
| →Union Square Added | Union Square | 5:36:20AM | Union Square | 6:28:58AM | 52:38 |
| →Government Center Added | Union Square | 5:37:49AM | North Station | 5:52:49AM | 15:00 |
| →Union Square | Union Square | 5:38:00AM | Union Square | 6:39:00AM | 1:01:00 |
| ←Riverside | Union Square | 5:39:00AM | Riverside | 6:41:00AM | 1:02:00 |
| ←Reservoir Added | North Station | 5:43:37AM | Reservoir | 6:14:14AM | 30:37 |
| →Union Square Added | North Station | 5:43:59AM | Union Square | 6:39:16AM | 55:17 |
| ←Reservoir Added | North Station | 5:44:04AM | Reservoir | 6:14:37AM | 30:33 |
| ←Reservoir Added | North Station | 5:44:05AM | Reservoir | 6:14:38AM | 30:33 |
| →Union Square Added | North Station | 5:44:10AM | Union Square | 6:39:33AM | 55:23 |
| ←Reservoir Added | North Station | 5:44:15AM | Reservoir | 6:14:45AM | 30:30 |
| ←Reservoir Added | North Station | 5:44:21AM | Reservoir | 6:14:54AM | 30:33 |
| ←Reservoir Added | North Station | 5:44:53AM | Reservoir | 6:15:27AM | 30:34 |
| ←Reservoir Added | North Station | 5:45:00AM | Reservoir | 6:15:37AM | 30:37 |
| ←Reservoir Added | North Station | 5:45:00AM | Reservoir | 6:15:34AM | 30:34 |
| ←Reservoir Added | North Station | 5:45:02AM | Reservoir | 6:15:37AM | 30:35 |
| →Union Square | North Station | 5:47:00AM | Union Square | 6:48:00AM | 1:01:00 |
| ←Riverside | Union Square | 5:47:00AM | Riverside | 6:50:00AM | 1:03:00 |
| ←Reservoir Added | North Station | 5:48:48AM | Reservoir | 6:21:02AM | 32:14 |
| →Union Square Added | North Station | 5:51:26AM | Union Square | 6:47:30AM | 56:04 |
| →North Station Added | North Station | 5:54:16AM | North Station | 5:56:03AM | 1:47 |
| ←Reservoir Added | North Station | 5:54:52AM | Reservoir | 6:25:38AM | 30:46 |
| ←Riverside | Union Square | 5:55:00AM | Riverside | 6:59:00AM | 1:04:00 |
| →Union Square Added | Union Square | 5:55:36AM | Union Square | 6:13:42AM | 18:06 |
| →Union Square | Union Square | 5:56:00AM | Union Square | 6:58:00AM | 1:02:00 |
| ←Reservoir Added | North Station | 5:56:39AM | Reservoir | 6:27:32AM | 30:53 |
| ←Reservoir Added | North Station | 5:56:57AM | Reservoir | 6:27:58AM | 31:01 |
| ←Reservoir Added | North Station | 5:57:20AM | Reservoir | 6:28:28AM | 31:08 |
| ←Reservoir Added | North Station | 5:57:28AM | Reservoir | 6:28:40AM | 31:12 |
| ←Reservoir Added | North Station | 5:57:56AM | Reservoir | 6:29:12AM | 31:16 |
| ←Reservoir Added | North Station | 5:58:09AM | Reservoir | 6:29:25AM | 31:16 |
| ←Reservoir Added | North Station | 5:58:24AM | Reservoir | 6:30:01AM | 31:37 |
| ←Reservoir Added | North Station | 5:58:54AM | Reservoir | 6:30:35AM | 31:41 |
| ←Reservoir Added | North Station | 5:59:11AM | Reservoir | 6:30:56AM | 31:45 |
| ←Reservoir Added | North Station | 5:59:25AM | Reservoir | 6:31:12AM | 31:47 |
| ←Reservoir Added | North Station | 5:59:49AM | Reservoir | 6:31:39AM | 31:50 |
| →North Station Added | North Station | 5:59:51AM | North Station | 6:15:09AM | 15:18 |
| →North Station Added | North Station | 6:00:00AM | North Station | 6:14:55AM | 14:55 |
| ←Reservoir Added | North Station | 6:00:04AM | Reservoir | 6:32:02AM | 31:58 |
| →Union Square Added | North Station | 6:01:03AM | Union Square | 6:58:22AM | 57:19 |
| →Union Square Added | North Station | 6:01:10AM | Union Square | 6:58:51AM | 57:41 |
| →Government Center Added | North Station | 6:02:10AM | North Station | 6:31:17AM | 29:07 |
| ←Reservoir Added | North Station | 6:03:37AM | Reservoir | 6:35:08AM | 31:31 |
| ←Reservoir Added | North Station | 6:03:42AM | Reservoir | 6:35:15AM | 31:33 |
| ←Reservoir Added | North Station | 6:03:59AM | Reservoir | 6:35:35AM | 31:36 |
| ←Reservoir Added | North Station | 6:04:11AM | Reservoir | 6:35:49AM | 31:38 |
| ←Riverside | Union Square | 6:05:00AM | Riverside | 7:10:00AM | 1:05:00 |
| →Union Square | Union Square | 6:05:00AM | Union Square | 7:07:00AM | 1:02:00 |
| ←Reservoir Added | North Station | 6:05:13AM | Reservoir | 6:36:40AM | 31:27 |
| →Union Square Added | North Station | 6:07:22AM | Union Square | 6:47:46AM | 40:24 |
| ←Reservoir Added | North Station | 6:09:14AM | Reservoir | 6:37:27AM | 28:13 |
| →Union Square Added | North Station | 6:10:43AM | Union Square | 7:08:49AM | 58:06 |
| →Union Square Added | North Station | 6:10:43AM | Union Square | 7:08:49AM | 58:06 |
| →Union Square | North Station | 6:13:00AM | Union Square | 7:16:00AM | 1:03:00 |
| ←Riverside | Union Square | 6:14:00AM | Riverside | 7:20:00AM | 1:06:00 |
| →Government Center Added | Union Square | 6:15:04AM | North Station | 6:31:45AM | 16:41 |
| ←Reservoir Added | North Station | 6:18:38AM | Reservoir | 6:50:42AM | 32:04 |
| ←Reservoir Added | North Station | 6:18:41AM | Reservoir | 6:50:45AM | 32:04 |
| ←Reservoir Added | North Station | 6:18:50AM | Reservoir | 6:50:44AM | 31:54 |
| ←Reservoir Added | North Station | 6:18:50AM | Reservoir | 6:29:16AM | 10:26 |
| ←Reservoir Added | North Station | 6:18:51AM | Reservoir | 6:50:39AM | 31:48 |
| ←Reservoir Added | North Station | 6:18:53AM | Reservoir | 6:50:47AM | 31:54 |
| ←Reservoir Added | North Station | 6:19:22AM | Reservoir | 6:50:55AM | 31:33 |
| ←Reservoir Added | North Station | 6:19:52AM | Reservoir | 6:51:15AM | 31:23 |
| ←Reservoir Added | North Station | 6:19:55AM | Reservoir | 6:51:20AM | 31:25 |
| ←Reservoir Added | North Station | 6:20:01AM | Reservoir | 6:51:17AM | 31:16 |
| ←Reservoir Added | North Station | 6:20:15AM | Reservoir | 6:51:27AM | 31:12 |
| ←Reservoir Added | North Station | 6:20:18AM | Reservoir | 6:51:49AM | 31:31 |
| ←Reservoir Added | North Station | 6:20:23AM | Reservoir | 6:51:59AM | 31:36 |
| ←Reservoir Added | North Station | 6:20:27AM | Reservoir | 6:52:00AM | 31:33 |
| →Union Square | North Station | 6:21:00AM | Union Square | 7:25:00AM | 1:04:00 |
| ←Reservoir Added | North Station | 6:22:15AM | Reservoir | 6:54:30AM | 32:15 |
| ←Riverside | Union Square | 6:23:00AM | Riverside | 7:29:00AM | 1:06:00 |
| →Union Square Added | Union Square | 6:23:00AM | Union Square | 7:19:11AM | 56:11 |
| →Union Square Added | Union Square | 6:23:10AM | Union Square | 7:19:19AM | 56:09 |
| →Union Square | Union Square | 6:29:00AM | Union Square | 7:33:00AM | 1:04:00 |
| ←Reservoir Added | Union Square | 6:30:49AM | Reservoir | 6:41:41AM | 10:52 |
| ←Riverside | Union Square | 6:32:00AM | Riverside | 7:38:00AM | 1:06:00 |
| →Government Center Added | Union Square | 6:36:46AM | North Station | 7:04:22AM | 27:36 |
| →Union Square | Union Square | 6:37:00AM | Union Square | 7:41:00AM | 1:04:00 |
| ←Reservoir Added | North Station | 6:38:51AM | Reservoir | 7:10:24AM | 31:33 |
| ←Reservoir Added | North Station | 6:39:01AM | Reservoir | 7:10:45AM | 31:44 |
| ←Reservoir Added | North Station | 6:39:20AM | Reservoir | 7:11:30AM | 32:10 |
| ←Reservoir Added | North Station | 6:39:28AM | Reservoir | 7:11:38AM | 32:10 |
| ←Reservoir Added | North Station | 6:39:31AM | Reservoir | 7:11:24AM | 31:53 |
| ←Reservoir Added | North Station | 6:39:33AM | Reservoir | 7:11:39AM | 32:06 |
| ←Reservoir Added | North Station | 6:39:34AM | Reservoir | 7:11:38AM | 32:04 |
| ←Reservoir Added | North Station | 6:39:38AM | Reservoir | 7:11:47AM | 32:09 |
| ←Reservoir Added | North Station | 6:39:40AM | Reservoir | 7:11:29AM | 31:49 |
| ←Reservoir Added | North Station | 6:39:46AM | Reservoir | 7:11:54AM | 32:08 |
| ←Reservoir Added | North Station | 6:39:50AM | Reservoir | 7:11:53AM | 32:03 |
| ←Riverside | Union Square | 6:42:00AM | Riverside | 7:48:00AM | 1:06:00 |
| ←Reservoir Added | Union Square | 6:43:59AM | Reservoir | 6:55:11AM | 11:12 |
| ←Reservoir Added | North Station | 6:44:56AM | Reservoir | 7:17:45AM | 32:49 |
| →Union Square | North Station | 6:45:00AM | Union Square | 7:49:00AM | 1:04:00 |
| ←Reservoir Added | North Station | 6:48:11AM | Reservoir | 7:19:58AM | 31:47 |
| →Government Center Added | North Station | 6:48:24AM | North Station | 7:04:24AM | 16:00 |
| ←Riverside | Union Square | 6:52:00AM | Riverside | 7:58:00AM | 1:06:00 |
| →Union Square | Union Square | 6:53:00AM | Union Square | 7:58:00AM | 1:05:00 |
| →Government Center Added | Union Square | 6:54:06AM | North Station | 7:21:31AM | 27:25 |
| ←Riverside Added | Union Square | 6:58:28AM | Riverside | 7:32:29AM | 34:01 |
| →Union Square | Union Square | 7:01:00AM | Union Square | 8:06:00AM | 1:05:00 |
| ←Riverside | Union Square | 7:02:00AM | Riverside | 8:08:00AM | 1:06:00 |
| →Government Center Added | Union Square | 7:05:14AM | North Station | 7:21:39AM | 16:25 |
| →Union Square | Union Square | 7:09:00AM | Union Square | 8:15:00AM | 1:06:00 |
| ←Riverside | Union Square | 7:11:00AM | Riverside | 8:17:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 7:11:40AM | Reservoir | 7:44:29AM | 32:49 |
| ←Reservoir Added | North Station | 7:11:41AM | Reservoir | 7:45:14AM | 33:33 |
| ←Reservoir Added | North Station | 7:11:46AM | Reservoir | 7:44:49AM | 33:03 |
| ←Reservoir Added | North Station | 7:11:47AM | Reservoir | 7:45:36AM | 33:49 |
| ←Reservoir Added | North Station | 7:11:53AM | Reservoir | 7:44:50AM | 32:57 |
| ←Reservoir Added | North Station | 7:11:54AM | Reservoir | 7:44:46AM | 32:52 |
| ←Reservoir Added | North Station | 7:11:56AM | Reservoir | 7:45:01AM | 33:05 |
| ←Reservoir Added | North Station | 7:11:58AM | Reservoir | 7:44:46AM | 32:48 |
| ←Reservoir Added | North Station | 7:12:00AM | Reservoir | 7:45:17AM | 33:17 |
| ←Reservoir Added | North Station | 7:14:02AM | Reservoir | 7:25:09AM | 11:07 |
| →Government Center Added | North Station | 7:16:39AM | North Station | 7:45:08AM | 28:29 |
| →Union Square | North Station | 7:17:00AM | Union Square | 8:23:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 7:17:28AM | Reservoir | 7:51:08AM | 33:40 |
| →Union Square Added | North Station | 7:19:26AM | Union Square | 8:16:03AM | 56:37 |
| →Union Square Added | North Station | 7:19:34AM | Union Square | 8:16:11AM | 56:37 |
| ←Riverside | Union Square | 7:20:00AM | Riverside | 8:26:00AM | 1:06:00 |
| →Union Square Added | Union Square | 7:21:47AM | Union Square | 8:09:29AM | 47:42 |
| →Union Square | Union Square | 7:25:00AM | Union Square | 8:32:00AM | 1:07:00 |
| ←Riverside | Union Square | 7:29:00AM | Riverside | 8:35:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 7:29:09AM | Reservoir | 8:03:19AM | 34:10 |
| ←Reservoir Added | North Station | 7:29:11AM | Reservoir | 8:03:25AM | 34:14 |
| ←Reservoir Added | North Station | 7:29:19AM | Reservoir | 8:03:59AM | 34:40 |
| ←Reservoir Added | North Station | 7:29:19AM | Reservoir | 8:03:37AM | 34:18 |
| →Government Center Added | North Station | 7:29:21AM | North Station | 7:46:29AM | 17:08 |
| ←Reservoir Added | North Station | 7:29:23AM | Reservoir | 8:03:53AM | 34:30 |
| ←Reservoir Added | North Station | 7:29:25AM | Reservoir | 8:03:48AM | 34:23 |
| ←Reservoir Added | North Station | 7:29:30AM | Reservoir | 8:04:10AM | 34:40 |
| ←Reservoir Added | North Station | 7:29:48AM | Reservoir | 8:04:08AM | 34:20 |
| ←Reservoir Added | North Station | 7:29:49AM | Reservoir | 8:04:12AM | 34:23 |
| ←Reservoir Added | North Station | 7:31:12AM | Reservoir | 8:04:37AM | 33:25 |
| ←Riverside Added | North Station | 7:31:52AM | Riverside | 8:26:06AM | 54:14 |
| →Union Square | North Station | 7:33:00AM | Union Square | 8:41:00AM | 1:08:00 |
| →Government Center Added | North Station | 7:33:24AM | North Station | 8:02:35AM | 29:11 |
| ←Reservoir Added | North Station | 7:34:59AM | Reservoir | 7:53:28AM | 18:29 |
| ←Riverside | Union Square | 7:37:00AM | Riverside | 8:43:00AM | 1:06:00 |
| ←Riverside Added | Union Square | 7:40:39AM | Riverside | 8:36:55AM | 56:16 |
| →Union Square | Union Square | 7:41:00AM | Union Square | 8:49:00AM | 1:08:00 |
| ←Riverside | Union Square | 7:45:00AM | Riverside | 8:51:00AM | 1:06:00 |
| →Government Center Added | Union Square | 7:45:03AM | North Station | 8:02:54AM | 17:51 |
| →Union Square | Union Square | 7:49:00AM | Union Square | 8:57:00AM | 1:08:00 |
| ←Reservoir Added | North Station | 7:52:43AM | Reservoir | 8:26:22AM | 33:39 |
| ←Reservoir Added | North Station | 7:52:55AM | Reservoir | 8:26:14AM | 33:19 |
| ←Reservoir Added | North Station | 7:52:58AM | Reservoir | 8:26:13AM | 33:15 |
| ←Riverside | Union Square | 7:53:00AM | Riverside | 8:59:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 7:53:18AM | Reservoir | 8:26:42AM | 33:24 |
| ←Reservoir Added | North Station | 7:53:32AM | Reservoir | 8:26:43AM | 33:11 |
| ←Reservoir Added | North Station | 7:53:33AM | Reservoir | 8:26:57AM | 33:24 |
| ←Reservoir Added | North Station | 7:53:40AM | Reservoir | 8:27:05AM | 33:25 |
| ←Reservoir Added | North Station | 7:53:40AM | Reservoir | 8:26:57AM | 33:17 |
| ←Reservoir Added | North Station | 7:53:41AM | Reservoir | 8:27:04AM | 33:23 |
| ←Reservoir Added | North Station | 7:53:45AM | Reservoir | 8:26:59AM | 33:14 |
| ←Reservoir Added | North Station | 7:53:45AM | Reservoir | 8:27:10AM | 33:25 |
| ←Reservoir Added | North Station | 7:54:27AM | Reservoir | 8:29:28AM | 35:01 |
| →Union Square | North Station | 7:57:00AM | Union Square | 9:05:00AM | 1:08:00 |
| ←Riverside | Union Square | 8:01:00AM | Riverside | 9:07:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 8:01:39AM | Reservoir | 8:36:19AM | 34:40 |
| ←Reservoir Added | North Station | 8:04:11AM | Reservoir | 8:15:43AM | 11:32 |
| →Union Square Added | North Station | 8:04:16AM | Union Square | 9:03:38AM | 59:22 |
| →Union Square Added | North Station | 8:04:16AM | Union Square | 9:03:38AM | 59:22 |
| →Union Square | North Station | 8:05:00AM | Union Square | 9:13:00AM | 1:08:00 |
| ←Riverside | Union Square | 8:10:00AM | Riverside | 9:16:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 8:10:10AM | Reservoir | 8:43:58AM | 33:48 |
| ←Reservoir Added | North Station | 8:10:18AM | Reservoir | 8:45:01AM | 34:43 |
| ←Reservoir Added | North Station | 8:10:29AM | Reservoir | 8:45:00AM | 34:31 |
| ←Reservoir Added | North Station | 8:10:31AM | Reservoir | 8:44:59AM | 34:28 |
| ←Reservoir Added | North Station | 8:10:33AM | Reservoir | 8:44:24AM | 33:51 |
| ←Reservoir Added | North Station | 8:10:40AM | Reservoir | 8:45:17AM | 34:37 |
| ←Reservoir Added | North Station | 8:10:40AM | Reservoir | 8:45:07AM | 34:27 |
| ←Reservoir Added | North Station | 8:10:41AM | Reservoir | 8:44:24AM | 33:43 |
| ←Reservoir Added | North Station | 8:10:44AM | Reservoir | 8:44:34AM | 33:50 |
| ←Reservoir Added | North Station | 8:10:56AM | Reservoir | 8:45:37AM | 34:41 |
| →Union Square | North Station | 8:13:00AM | Union Square | 9:21:00AM | 1:08:00 |
| →Union Square Added | North Station | 8:14:15AM | Union Square | 9:15:53AM | 1:01:38 |
| ←Reservoir Added | North Station | 8:14:45AM | Reservoir | 8:49:54AM | 35:09 |
| ←Riverside | Union Square | 8:18:00AM | Riverside | 9:24:00AM | 1:06:00 |
| →Union Square | Union Square | 8:21:00AM | Union Square | 9:29:00AM | 1:08:00 |
| ←Reservoir Added | Union Square | 8:25:46AM | Reservoir | 8:37:39AM | 11:53 |
| ←Riverside | Union Square | 8:27:00AM | Riverside | 9:33:00AM | 1:06:00 |
| →Government Center Added | Union Square | 8:29:43AM | North Station | 8:59:51AM | 30:08 |
| →Union Square | Union Square | 8:30:00AM | Union Square | 9:38:00AM | 1:08:00 |
| ←Reservoir Added | Union Square | 8:33:50AM | Reservoir | 8:45:13AM | 11:23 |
| ←Riverside | Union Square | 8:35:00AM | Riverside | 9:41:00AM | 1:06:00 |
| →Union Square | Union Square | 8:39:00AM | Union Square | 9:47:00AM | 1:08:00 |
| →Union Square Added | Union Square | 8:42:15AM | Union Square | 9:42:18AM | 1:00:03 |
| ←Riverside | Union Square | 8:44:00AM | Riverside | 9:50:00AM | 1:06:00 |
| →Government Center Added | Union Square | 8:44:14AM | North Station | 9:01:46AM | 17:32 |
| →Government Center Added | Union Square | 8:45:17AM | North Station | 9:16:05AM | 30:48 |
| →Union Square | Union Square | 8:47:00AM | Union Square | 9:55:00AM | 1:08:00 |
| →Union Square Added | Union Square | 8:47:09AM | Union Square | 9:48:24AM | 1:01:15 |
| →Union Square Added | Union Square | 8:47:24AM | Union Square | 9:48:39AM | 1:01:15 |
| ←Riverside | Union Square | 8:53:00AM | Riverside | 9:59:00AM | 1:06:00 |
| ←Riverside Added | Kenmore | 8:54:29AM | Riverside | 9:25:32AM | 31:03 |
| →Union Square | Kenmore | 8:55:00AM | Union Square | 10:03:00AM | 1:08:00 |
| →Government Center Added | Kenmore | 8:58:03AM | North Station | 9:16:52AM | 18:49 |
| ←Riverside | Union Square | 9:01:00AM | Riverside | 10:07:00AM | 1:06:00 |
| →Union Square | Union Square | 9:03:00AM | Union Square | 10:11:00AM | 1:08:00 |
| →Government Center Added | Union Square | 9:03:13AM | North Station | 9:35:02AM | 31:49 |
| ←Reservoir Added | North Station | 9:07:26AM | Reservoir | 9:41:22AM | 33:56 |
| ←Reservoir Added | North Station | 9:08:26AM | Reservoir | 9:41:51AM | 33:25 |
| ←Reservoir Added | North Station | 9:08:33AM | Reservoir | 9:42:10AM | 33:37 |
| ←Reservoir Added | North Station | 9:08:51AM | Reservoir | 9:42:00AM | 33:09 |
| ←Reservoir Added | North Station | 9:08:52AM | Reservoir | 9:41:59AM | 33:07 |
| ←Reservoir Added | North Station | 9:08:53AM | Reservoir | 9:42:05AM | 33:12 |
| ←Reservoir Added | North Station | 9:08:59AM | Reservoir | 9:42:13AM | 33:14 |
| ←Reservoir Added | North Station | 9:08:59AM | Reservoir | 9:42:11AM | 33:12 |
| ←Riverside | Union Square | 9:09:00AM | Riverside | 10:15:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 9:09:01AM | Reservoir | 9:42:15AM | 33:14 |
| ←Reservoir Added | North Station | 9:09:29AM | Reservoir | 9:42:48AM | 33:19 |
| ←Reservoir Added | North Station | 9:09:31AM | Reservoir | 9:43:20AM | 33:49 |
| ←Reservoir Added | North Station | 9:09:33AM | Reservoir | 9:43:36AM | 34:03 |
| ←Reservoir Added | North Station | 9:09:37AM | Reservoir | 9:43:41AM | 34:04 |
| →North Station Added | Reservoir | 9:09:41AM | North Station | 9:44:08AM | 34:27 |
| →Union Square | Reservoir | 9:11:00AM | Union Square | 10:19:00AM | 1:08:00 |
| ←Reservoir Added | North Station | 9:15:31AM | Reservoir | 9:50:19AM | 34:48 |
| ←Riverside | Union Square | 9:17:00AM | Riverside | 10:23:00AM | 1:06:00 |
| →Government Center Added | Union Square | 9:18:12AM | North Station | 9:36:32AM | 18:20 |
| →Union Square | Union Square | 9:20:00AM | Union Square | 10:28:00AM | 1:08:00 |
| ←Reservoir Added | North Station | 9:20:33AM | Reservoir | 9:36:38AM | 16:05 |
| ←Reservoir Added | North Station | 9:23:38AM | Reservoir | 9:58:32AM | 34:54 |
| ←Reservoir Added | North Station | 9:23:50AM | Reservoir | 9:59:30AM | 35:40 |
| ←Reservoir Added | North Station | 9:23:51AM | Reservoir | 9:59:16AM | 35:25 |
| ←Reservoir Added | North Station | 9:24:09AM | Reservoir | 9:58:51AM | 34:42 |
| ←Reservoir Added | North Station | 9:24:16AM | Reservoir | 9:59:38AM | 35:22 |
| ←Reservoir Added | North Station | 9:24:21AM | Reservoir | 10:00:33AM | 36:12 |
| ←Reservoir Added | North Station | 9:24:25AM | Reservoir | 10:00:39AM | 36:14 |
| ←Reservoir Added | North Station | 9:24:27AM | Reservoir | 10:00:15AM | 35:48 |
| ←Reservoir Added | North Station | 9:24:28AM | Reservoir | 9:59:42AM | 35:14 |
| ←Reservoir Added | North Station | 9:24:33AM | Reservoir | 10:00:18AM | 35:45 |
| ←Reservoir Added | North Station | 9:24:38AM | Reservoir | 10:00:36AM | 35:58 |
| ←Riverside | Union Square | 9:25:00AM | Riverside | 10:31:00AM | 1:06:00 |
| ←Reservoir Added | North Station | 9:25:21AM | Reservoir | 9:58:49AM | 33:28 |
| →Union Square | North Station | 9:28:00AM | Union Square | 10:36:00AM | 1:08:00 |
| →Union Square Added | North Station | 9:28:08AM | Union Square | 10:27:06AM | 58:58 |
| ←Reservoir Added | North Station | 9:30:18AM | Reservoir | 10:02:59AM | 32:41 |
| ←Riverside | Union Square | 9:33:00AM | Riverside | 10:39:00AM | 1:06:00 |
| →Union Square | Union Square | 9:37:00AM | Union Square | 10:45:00AM | 1:08:00 |
| ←Riverside | Union Square | 9:41:00AM | Riverside | 10:47:00AM | 1:06:00 |
| ←Reservoir Added | Union Square | 9:41:40AM | Reservoir | 9:52:44AM | 11:04 |
| ←Reservoir Added | North Station | 9:42:38AM | Reservoir | 10:17:43AM | 35:05 |
| ←Reservoir Added | North Station | 9:42:46AM | Reservoir | 10:17:49AM | 35:03 |
| ←Reservoir Added | North Station | 9:43:12AM | Reservoir | 10:15:45AM | 32:33 |
| ←Reservoir Added | North Station | 9:43:49AM | Reservoir | 10:18:39AM | 34:50 |
| ←Reservoir Added | North Station | 9:43:57AM | Reservoir | 10:18:40AM | 34:43 |
| ←Reservoir Added | North Station | 9:44:00AM | Reservoir | 10:18:13AM | 34:13 |
| ←Reservoir Added | North Station | 9:44:01AM | Reservoir | 10:17:47AM | 33:46 |
| ←Reservoir Added | North Station | 9:44:03AM | Reservoir | 10:17:52AM | 33:49 |
