Agencies » Delaware DART
Route Schedule for 206-Georgetown / Lewes TC on Sep 10, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
→206 Lewes Transit Ctr | Georgetown Transit Hub | 5:30:00AM | Lewes Transit Center | 6:13:00AM | 43:00 |
←206 Georgetown | Lewes Transit Center | 6:25:00AM | Georgetown Transit Hub | 7:13:00AM | 48:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 6:55:00AM | Lewes Transit Center | 7:48:00AM | 53:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 7:25:00AM | Lewes Transit Center | 8:20:00AM | 55:00 |
←206 Georgetown | Lewes Transit Center | 8:02:00AM | Georgetown Transit Hub | 8:56:00AM | 54:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 8:30:00AM | Lewes Transit Center | 9:20:00AM | 50:00 |
←206 Georgetown | Lewes Transit Center | 8:35:00AM | Georgetown Transit Hub | 9:27:00AM | 52:00 |
←206 Georgetown | Lewes Transit Center | 9:40:00AM | Georgetown Transit Hub | 10:28:00AM | 48:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 9:45:00AM | Lewes Transit Center | 10:35:00AM | 50:00 |
←206 Georgetown | Lewes Transit Center | 10:45:00AM | Georgetown Transit Hub | 11:33:00AM | 48:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 11:45:00AM | Lewes Transit Center | 12:34:00PM | 49:00 |
←206 Georgetown | Lewes Transit Center | 12:45:00PM | Georgetown Transit Hub | 1:34:00PM | 49:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 12:45:00PM | Lewes Transit Center | 1:36:00PM | 51:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 1:45:00PM | Lewes Transit Center | 2:40:00PM | 55:00 |
←206 Georgetown | Lewes Transit Center | 1:50:00PM | Georgetown Transit Hub | 2:43:00PM | 53:00 |
←206 Georgetown | Lewes Transit Center | 2:55:00PM | Georgetown Transit Hub | 3:50:00PM | 55:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 3:05:00PM | Lewes Transit Center | 3:59:00PM | 54:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 4:00:00PM | Lewes Transit Center | 4:52:00PM | 52:00 |
←206 Georgetown | Lewes Transit Center | 4:10:00PM | Georgetown Transit Hub | 5:09:00PM | 59:00 |
←206 Georgetown | Lewes Transit Center | 5:07:00PM | Georgetown Transit Hub | 6:05:00PM | 58:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 5:17:00PM | Lewes Transit Center | 6:06:00PM | 49:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 6:15:00PM | Lewes Transit Center | 7:00:00PM | 45:00 |
←206 Georgetown | Lewes Transit Center | 6:17:00PM | Georgetown Transit Hub | 7:05:00PM | 48:00 |
←206 Georgetown | Lewes Transit Center | 7:10:00PM | Georgetown Transit Hub | 7:57:00PM | 47:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 8:05:00PM | Lewes Transit Center | 8:48:00PM | 43:00 |
←206 Georgetown | Lewes Transit Center | 8:55:00PM | Georgetown Transit Hub | 9:38:00PM | 43:00 |
→206 Lewes Transit Ctr | Georgetown Transit Hub | 9:45:00PM | Lewes Transit Center | 10:26:00PM | 41:00 |
←206 Georgetown | Lewes Transit Center | 10:31:00PM | Georgetown Transit Hub | 11:13:00PM | 42:00 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |