Agencies » Birmingham MAX

Route Schedule for 20-Kingston on Apr 18, 2025

 
Schedule
 

(20-Kingston stop list)

Branch NameFirst StopStart TimeLast StopEnd TimeTravel Time
20, Kingston | 20, 50th StreetWoodlawn Transit Center7:00:00AMCentral Station7:21:00AM21:00
20, Kingston | 20, 50th StreetCentral Station7:30:00AMWoodlawn Transit Center7:55:00AM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center8:00:00AMCentral Station8:21:00AM21:00
20, Kingston | 20, 50th StreetCentral Station8:30:00AMWoodlawn Transit Center8:55:00AM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center9:00:00AMCentral Station9:21:00AM21:00
20, Kingston | 20, 50th StreetCentral Station9:30:00AMWoodlawn Transit Center9:55:00AM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center10:00:00AMCentral Station10:21:00AM21:00
20, Kingston | 20, 50th StreetCentral Station10:30:00AMWoodlawn Transit Center10:55:00AM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center11:00:00AMCentral Station11:21:00AM21:00
20, Kingston | 20, 50th StreetCentral Station11:30:00AMWoodlawn Transit Center11:55:00AM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center12:00:00PMCentral Station12:21:00PM21:00
20, Kingston | 20, 50th StreetCentral Station12:30:00PMWoodlawn Transit Center12:55:00PM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center1:00:00PMCentral Station1:21:00PM21:00
20, Kingston | 20, 50th StreetCentral Station1:30:00PMWoodlawn Transit Center1:55:00PM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center2:00:00PMCentral Station2:21:00PM21:00
20, Kingston | 20, 50th StreetCentral Station2:30:00PMWoodlawn Transit Center2:55:00PM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center3:00:00PMCentral Station3:21:00PM21:00
20, Kingston | 20, 50th StreetCentral Station3:30:00PMWoodlawn Transit Center3:55:00PM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center4:00:00PMCentral Station4:21:00PM21:00
20, Kingston | 20, 50th StreetCentral Station4:30:00PMWoodlawn Transit Center4:55:00PM25:00
20, Kingston | 20, 50th StreetWoodlawn Transit Center5:00:00PMCentral Station5:20:00PM20:00

March
sumotuwethfrsa
1
2345678
9101112131415
16171819202122
23242526272829
3031
April
sumotuwethfrsa
12345
6789101112
13141516171819
20212223242526
27282930
May
sumotuwethfrsa
123
45678910
11121314151617
18192021222324
25262728293031