Cleveland RTA
• 71-Pearl–Tiedeman
GCRTA SERVICE ALERT
WHAT:
Detour on #71 Pearl–Tiedeman North
WHY:
Other Cause
WHEN:
8/5/25 08:00 AM until 8/5/25 04:30 PM
WHERE:
SUPERIOR AV & W 3RD ST to E 3RD ST & ROCKWELL AV
STOPS AFFECTED:
PUBLIC SQUARE & WEST ROADWAY
(NONE IF BLANK)More...
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #71 Pearl–Tiedeman South
WHY:
Mechanical Problem
WHEN:
8/5/2025 8:57:00 AM until 8/5/2025 9:32:00 AM
WHERE:
STUMPH RD & SNOW RD to HOWE RD & DRAKE RD
STOPS AFFECTED:
Route 71 South
STUMPH RD & SNOW RD | 8:57 AM
5930 STUMPH RD | 8:58 AM
STUMPH RD & TUCSON DR | 8:58 AM
STUMPH RD & HUFFMAN RD | 8:59 AM
6340 STUMPH RD(MYSTIC CREEK APARTMENTS) | 9:01 AM
STUMPH RD & PEARL RD | 9:01 AM
PEARL RD & KINGSDALE BLVD | 9:02 AM
PEARL RD & MAPLECREST AV | 9:02 AM
PEARL RD & ROCHELLE BLVD | 9:03 AM
PEARL RD & MANDALAY DR | 9:04 AM
PEARL RD & GREENLEAF AV | 9:04 AM
PEARL RD & FERNHURST AV | 9:05 AM
PEARL RD & W 130TH ST | 9:06 AM
6868 PEARL RD | 9:06 AM
PEARL RD & SMITH RD | 9:07 AM
PEARL RD & MOHAWK TRAIL | 9:08 AM
PEARL RD & SHAWNEE TRAIL | 9:08 AM
PEARL RD & OLD PLEASANT VALLEY RD | 9:09 AM
PEARL RD & ROBERT DR | 9:09 AM
PEARL RD & E BAGLEY RD | 9:10 AM
PEARL RD & PINE HILL TRAIL | 9:10 AM
PEARL RD & GLENRIDGE AV | 9:11 AM
PEARL RD & WEBSTER RD | 9:11 AM
PEARL RD & ELDERDALE DR | 9:12 AM
PEARL RD & FOWLES RD | 9:12 AM
PEARL RD & LUCERNE RD | 9:12 AM
7800 PEARL RD | 9:14 AM
PEARL RD & W SPRAGUE RD | 9:14 AM
8380 PEARL RD | 9:15 AM
PEARL RD & STRONGSVILLE BLVD | 9:15 AM
PEARL RD & BROXTON DR | 9:16 AM
PEARL RD & WHITNEY RD | 9:16 AM
PEARL RD & STRONGSVILLE PARK-N-RIDE | 9:17 AM
PEARL RD & ALBION RD | 9:19 AM
PEARL RD & IDLEWOOD TRAIL | 9:19 AM
PEARL RD & PROGRESS DR | 9:20 AM
PEARL RD & FALLINGWATER RD | 9:21 AM
PEARL RD & MEADOW LN | 9:21 AM
13200 PEARL RD | 9:22 AM
PEARL RD & WESTWOOD DR | 9:23 AM
18825 ROYALTON RD | 9:23 AM
ROYALTON RD & DELAWARE DR | 9:24 AM
ROYALTON RD & ORDNER DR | 9:24 AM
ROYALTON RD & FALLINGWATER RD | 9:25 AM
ROYALTON RD & HOWE RD | 9:26 AM
HOWE RD & POLO CLUB DR | 9:27 AM
HOWE RD & SOUTHPARK CTR (LENOX CREEK APTS) | 9:28 AM
HOWE RD & POMEROY BLVD | 9:28 AM
HOWE RD & SHURMER RD | 9:29 AM
HOWE RD & CANTERBURY DR | 9:30 AM
HOWE RD & LANIER AV | 9:31 AM
HOWE RD & DRAKE RD | 9:32 AM
(NONE IF BLANK)More...
Use two fingers to scroll and zoom map.
Leaflet | Map data © OpenStreetMap contributors