Current time: Refresh
Agencies » Denton DCTA
Sort by Fleet Number | Sort by Route | Sort by Schedule Adherance | Sort by Southwest to Northeast | Sort by Last Seen
Remove ads by becoming a Premium User
1: Vehicle A-Train 101 Waiting 1:00:23. Last seen 4:55
2: Vehicle A-Train 104 Waiting 45:03.
3: Vehicle A-Train 105 Waiting 1:14:22. Last seen 4:11
4: Vehicle A-Train 107 Waiting 10:01.
5: Vehicle A-Train 109 on route A-train 0:48 behind going ↑Downtown Denton Transit Center
past Old Town Station
6: Vehicle A-Train 110 Waiting 5:01. Last seen 2:18
7: Vehicle 0609 Waiting 15:03. Last seen 1:29
8: Vehicle 0610 Waiting 40:07. Empty Load: 0% Last seen 3:39
9: Vehicle 0612 Waiting 35:04. Last seen 3:10
10: Vehicle 0781 Waiting 25:04. Last seen 4:40
11: Vehicle 0982 Waiting 1:55:33. Last seen 2:29
12: Vehicle 0986 Waiting 1:40:14. Last seen 2:57
13: Vehicle 1780 Waiting 1:45:26. Last seen 2:23
14: Vehicle 1868 Waiting 50:05. Last seen 2:24
15: Vehicle 1869 Waiting 1:00:13. Last seen 4:33
16: Vehicle 1871 Waiting 50:07. Last seen 2:42
17: Vehicle 2101 Waiting 1:30:13. Last seen 4:53
18: Vehicle 2102 Waiting 1:15:09. Last seen 1:53
19: Vehicle 2103 Waiting 45:03. Last seen 3:46
20: Vehicle 2104 Last seen 3:35
21: Vehicle 2105
22: Vehicle 2106 Waiting 1:35:13.
23: Vehicle 2108 Waiting 55:08. Last seen 3:05
24: Vehicle 2681 Waiting 1:25:13.
25: Vehicle 2682 Waiting 1:10:09. Last seen 3:37
Leaflet | Map data © OpenStreetMap contributors