Agencies » Washington WMATA
Route Schedule for P32-Greenbelt-Fort Totten on Aug 6, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
←South to Fort Totten | Bay G on Greenbelt | 5:15:00AM | Bay J on Fort Totten | 6:07:00AM | 52:00 |
→North to Greenbelt | Bay J on Fort Totten | 5:30:00AM | Bay G on Greenbelt | 6:28:00AM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 5:45:00AM | Bay J on Fort Totten | 6:42:00AM | 57:00 |
→North to Greenbelt | Bay J on Fort Totten | 6:00:00AM | Bay G on Greenbelt | 6:58:00AM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 6:15:00AM | Bay J on Fort Totten | 7:12:00AM | 57:00 |
→North to Greenbelt | Bay J on Fort Totten | 6:30:00AM | Bay G on Greenbelt | 7:28:00AM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 6:45:00AM | Bay J on Fort Totten | 7:46:00AM | 1:01:00 |
→North to Greenbelt | Bay J on Fort Totten | 7:00:00AM | Bay G on Greenbelt | 7:58:00AM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 7:15:00AM | Bay J on Fort Totten | 8:16:00AM | 1:01:00 |
→North to Greenbelt | Bay J on Fort Totten | 7:30:00AM | Bay G on Greenbelt | 8:28:00AM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 7:45:00AM | Bay J on Fort Totten | 8:50:00AM | 1:05:00 |
→North to Greenbelt | Bay J on Fort Totten | 8:00:00AM | Bay G on Greenbelt | 8:58:00AM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 8:15:00AM | Bay J on Fort Totten | 9:20:00AM | 1:05:00 |
→North to Greenbelt | Bay J on Fort Totten | 8:30:00AM | Bay G on Greenbelt | 9:28:00AM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 8:45:00AM | Bay J on Fort Totten | 9:50:00AM | 1:05:00 |
→North to Greenbelt | Bay J on Fort Totten | 9:00:00AM | Bay G on Greenbelt | 10:00:00AM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 9:15:00AM | Bay J on Fort Totten | 10:20:00AM | 1:05:00 |
→North to Greenbelt | Bay J on Fort Totten | 9:30:00AM | Bay G on Greenbelt | 10:30:00AM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 9:45:00AM | Bay J on Fort Totten | 10:45:00AM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 10:00:00AM | Bay G on Greenbelt | 11:00:00AM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 10:15:00AM | Bay J on Fort Totten | 11:15:00AM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 10:30:00AM | Bay G on Greenbelt | 11:30:00AM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 10:45:00AM | Bay J on Fort Totten | 11:45:00AM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 11:00:00AM | Bay G on Greenbelt | 12:00:00PM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 11:15:00AM | Bay J on Fort Totten | 12:15:00PM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 11:30:00AM | Bay G on Greenbelt | 12:30:00PM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 11:45:00AM | Bay J on Fort Totten | 12:45:00PM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 12:00:00PM | Bay G on Greenbelt | 1:00:00PM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 12:15:00PM | Bay J on Fort Totten | 1:15:00PM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 12:30:00PM | Bay G on Greenbelt | 1:29:00PM | 59:00 |
←South to Fort Totten | Bay G on Greenbelt | 12:45:00PM | Bay J on Fort Totten | 1:45:00PM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 1:00:00PM | Bay G on Greenbelt | 1:59:00PM | 59:00 |
←South to Fort Totten | Bay G on Greenbelt | 1:15:00PM | Bay J on Fort Totten | 2:15:00PM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 1:30:00PM | Bay G on Greenbelt | 2:29:00PM | 59:00 |
←South to Fort Totten | Bay G on Greenbelt | 1:45:00PM | Bay J on Fort Totten | 2:45:00PM | 1:00:00 |
→North to Greenbelt | Bay J on Fort Totten | 1:55:00PM | Bay G on Greenbelt | 2:55:00PM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 2:15:00PM | Bay J on Fort Totten | 3:16:00PM | 1:01:00 |
→North to Greenbelt | Bay J on Fort Totten | 2:25:00PM | Bay G on Greenbelt | 3:25:00PM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 2:45:00PM | Bay J on Fort Totten | 3:46:00PM | 1:01:00 |
→North to Greenbelt | Bay J on Fort Totten | 2:55:00PM | Bay G on Greenbelt | 4:02:00PM | 1:07:00 |
←South to Fort Totten | Bay G on Greenbelt | 3:10:00PM | Bay J on Fort Totten | 4:16:00PM | 1:06:00 |
→North to Greenbelt | Bay J on Fort Totten | 3:25:00PM | Bay G on Greenbelt | 4:32:00PM | 1:07:00 |
←South to Fort Totten | Bay G on Greenbelt | 3:40:00PM | Bay J on Fort Totten | 4:42:00PM | 1:02:00 |
→North to Greenbelt | Bay J on Fort Totten | 3:55:00PM | Bay G on Greenbelt | 5:09:00PM | 1:14:00 |
←South to Fort Totten | Bay G on Greenbelt | 4:10:00PM | Bay J on Fort Totten | 5:12:00PM | 1:02:00 |
→North to Greenbelt | Bay J on Fort Totten | 4:25:00PM | Bay G on Greenbelt | 5:39:00PM | 1:14:00 |
←South to Fort Totten | Bay G on Greenbelt | 4:40:00PM | Bay J on Fort Totten | 5:42:00PM | 1:02:00 |
→North to Greenbelt | Bay J on Fort Totten | 4:55:00PM | Bay G on Greenbelt | 6:09:00PM | 1:14:00 |
←South to Fort Totten | Bay G on Greenbelt | 5:10:00PM | Bay J on Fort Totten | 6:12:00PM | 1:02:00 |
→North to Greenbelt | Bay J on Fort Totten | 5:25:00PM | Bay G on Greenbelt | 6:32:00PM | 1:07:00 |
←South to Fort Totten | Bay G on Greenbelt | 5:40:00PM | Bay J on Fort Totten | 6:42:00PM | 1:02:00 |
→North to Greenbelt | Bay J on Fort Totten | 5:55:00PM | Bay G on Greenbelt | 6:55:00PM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 6:10:00PM | Bay J on Fort Totten | 7:11:00PM | 1:01:00 |
→North to Greenbelt | Bay J on Fort Totten | 6:25:00PM | Bay G on Greenbelt | 7:25:00PM | 1:00:00 |
←South to Fort Totten | Bay G on Greenbelt | 6:40:00PM | Bay J on Fort Totten | 7:38:00PM | 58:00 |
→North to Greenbelt | Bay J on Fort Totten | 6:55:00PM | Bay G on Greenbelt | 7:53:00PM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 7:15:00PM | Bay J on Fort Totten | 8:13:00PM | 58:00 |
→North to Greenbelt | Bay J on Fort Totten | 7:25:00PM | Bay G on Greenbelt | 8:23:00PM | 58:00 |
←South to Fort Totten | Bay G on Greenbelt | 7:45:00PM | Bay J on Fort Totten | 8:40:00PM | 55:00 |
→North to Greenbelt | Bay J on Fort Totten | 7:55:00PM | Bay G on Greenbelt | 8:52:00PM | 57:00 |
←South to Fort Totten | Bay G on Greenbelt | 8:15:00PM | Bay J on Fort Totten | 9:10:00PM | 55:00 |
→North to Greenbelt | Bay J on Fort Totten | 8:25:00PM | Bay G on Greenbelt | 9:22:00PM | 57:00 |
←South to Fort Totten | Bay G on Greenbelt | 8:45:00PM | Bay J on Fort Totten | 9:40:00PM | 55:00 |
→North to Greenbelt | Bay J on Fort Totten | 8:55:00PM | Bay G on Greenbelt | 9:52:00PM | 57:00 |
←South to Fort Totten | Bay G on Greenbelt | 9:15:00PM | Bay J on Fort Totten | 10:10:00PM | 55:00 |
→North to Greenbelt | Bay J on Fort Totten | 9:25:00PM | Bay G on Greenbelt | 10:16:00PM | 51:00 |
→North to Greenbelt | Bay J on Fort Totten | 9:55:00PM | Bay G on Greenbelt | 10:46:00PM | 51:00 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |