Agencies » Victoria BC Transit
Route Schedule for 47-Goldstream Meadows / Downtown on Aug 18, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
→Downtown | Westhills Exch Bay B | 6:21:00AM | Legislature Exch | 7:18:00AM | 57:00 |
→Downtown | Westhills Exch Bay B | 6:48:00AM | Legislature Exch | 7:48:00AM | 1:00:00 |
→Downtown | Westhills Exch Bay B | 7:13:00AM | Legislature Exch | 8:18:00AM | 1:05:00 |
←Goldstream Mdws via Thetis Hgts | Legislature Exch Bay B | 4:12:00PM | Westhills Exch (Langford Pky) Bay F | 5:21:00PM | 1:09:00 |
←Goldstream Mdws via Thetis Hgts | Legislature Exch Bay B | 4:41:00PM | Westhills Exch (Langford Pky) Bay F | 5:49:00PM | 1:08:00 |
←Goldstream Mdws via Thetis Hgts | Legislature Exch Bay B | 5:13:00PM | Westhills Exch (Langford Pky) Bay F | 6:17:00PM | 1:04:00 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |