Agencies » Salt Lake City UTA
Route Schedule for 551-International Center on Aug 3, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
←International Center - 1940 West Station | North Temple on 1460 W | 5:12:00AM | North Temple on Redwood Rd | 5:50:00AM | 38:00 |
←International Center - 1940 West Station | North Temple on 1460 W | 5:42:00AM | North Temple on Redwood Rd | 6:20:00AM | 38:00 |
←International Center - 1940 West Station | North Temple on 1460 W | 6:12:00AM | North Temple on Redwood Rd | 6:50:00AM | 38:00 |
←International Center - 1940 West Station | North Temple on 1460 W | 6:42:00AM | North Temple on Redwood Rd | 7:20:00AM | 38:00 |
←International Center - 1940 West Station | North Temple on 1460 W | 5:24:00PM | North Temple on Redwood Rd | 6:06:00PM | 42:00 |
←International Center - 1940 West Station | North Temple on 1460 W | 5:54:00PM | North Temple on Redwood Rd | 6:36:00PM | 42:00 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |